2005 Pump N'Run 5K Fall Classic
Lunken Playfield, Cincinnati
Saturday, September 17, 2005


OVERALL RESULTS for Pump N'Run

Place No. Name Age Sex Pumps Head Start Tot.time Pace Clock Time Div/Tot Div Sex/Tot Sex
1 84 TERRY HARRIS 40 M 32 15:00 19:29 6:16 4:29 1/18 M4049 1/63 M
2 131 SHAWN WOODWARD 35 M 33 15:00 20:26 6:35 5:26 1/16 M3039 2/63 M
3 73 SHAWN BURTON 28 M 25 12:30 18:13 5:52 5:43 1/17 M1829 3/63 M
4 97 PATTIE LUCKING 45 F 29 14:30 20:36 6:38 6:06 1/2 F4049 1/9 F
5 156 CHUCK PETERSON 35 M 32 15:00 21:37 6:58 6:37 2/16 M3039 4/63 M
6 142 JOHN DIERINSEL 28 M 29 14:30 21:22 6:53 6:52 2/17 M1829 5/63 M
7 108 DANIEL SEROTA 20 M 36 15:00 22:24 7:13 7:24 3/17 M1829 6/63 M
8 78 MARTY COOK 42 M 24 12:00 19:38 6:20 7:38 2/18 M4049 7/63 M
9 133 DOUG FEICHTNER 28 M 22 11:00 18:41 6:01 7:41 4/17 M1829 8/63 M
10 82 BILL HARDY 50 M 22 11:00 19:20 6:14 8:20 1/11 M5059 9/63 M
11 71 MARK BRAMMER 29 M 24 12:00 20:22 6:34 8:22 5/17 M1829 10/63 M
12 112 TYRONE TARBER 42 M 36 15:00 23:24 7:32 8:24 3/18 M4049 11/63 M
13 117 JIM DORADO 39 M 39 15:00 23:26 7:33 8:26 3/16 M3039 12/63 M
14 134 JASON KEITH 28 M 19 9:30 18:49 6:04 9:19 6/17 M1829 13/63 M
15 107 DAVID SEARS 50 M 31 15:00 24:26 7:52 9:26 2/11 M5059 14/63 M
16 146 RYAN SHAW 29 M 26 13:00 22:41 7:18 9:41 7/17 M1829 15/63 M
17 106 DAVE ROBISON 22 M 31 15:00 24:47 7:59 9:47 8/17 M1829 16/63 M
18 124 BRAD THOMAS 21 M 20 10:00 19:56 6:25 9:56 9/17 M1829 17/63 M
19 148 TYLER CROSS 23 M 16 8:00 17:59 5:48 9:59 10/17 M1829 18/63 M
20 96 BOB KOSTKAN 45 M 30 15:00 25:01 8:04 10:01 4/18 M4049 19/63 M
21 143 ROBERT KIFER 37 M 36 15:00 25:10 8:07 10:10 4/16 M3039 20/63 M
22 109 LANCE SKINNER 41 M 40 15:00 25:13 8:07 10:13 5/18 M4049 21/63 M
23 95 PAM KIRBY 52 F 31 15:00 25:17 8:08 10:17 1/5 F5059 2/9 F
24 135 TONY SHAW 31 M 23 11:30 22:25 7:13 10:55 5/16 M3039 22/63 M
25 128 GEOFF PORNOY 44 M 18 9:00 19:59 6:26 10:59 6/18 M4049 23/63 M
26 111 BURT SZEKERESH 52 M 25 12:30 23:33 7:35 11:03 3/11 M5059 24/63 M
27 130 DANA GIOVIS 45 F 27 13:30 24:35 7:55 11:05 2/2 F4049 3/9 F
28 72 KIM BURKE 50 M 24 12:00 23:22 7:31 11:22 4/11 M5059 25/63 M
29 154 MONTEZ SHUGARS 31 M 20 10:00 21:49 7:02 11:49 6/16 M3039 26/63 M
30 91 DAVID JOHNSON 37 M 19 9:30 21:43 7:00 12:13 7/16 M3039 27/63 M
31 136 SCOTT LAW 43 M 18 9:00 21:23 6:53 12:23 7/18 M4049 28/63 M
32 139 MATT MOORE 36 M 22 11:00 23:28 7:33 12:28 8/16 M3039 29/63 M
33 155 BRANDON MILLER 37 M 18 9:00 22:04 7:06 13:04 9/16 M3039 30/63 M
34 101 RYAN O'NEAL 24 M 31 15:00 28:16 9:06 13:16 11/17 M1829 31/63 M
35 141 JANE CRENSHAW 56 F 30 15:00 28:22 9:08 13:22 2/5 F5059 4/9 F
36 99 BRYAN MARSH 35 M 18 9:00 22:29 7:15 13:29 10/16 M3039 32/63 M
37 118 CHRISTOPHER DEVINE 39 M 15 7:30 21:16 6:51 13:46 11/16 M3039 33/63 M
38 90 BILL JOHNSON 55 M 26 13:00 27:05 8:43 14:05 5/11 M5059 34/63 M
39 147 SEAN LICHNER 29 M 11 5:30 20:11 6:30 14:41 12/17 M1829 35/63 M
40 110 DOUG SYKES 49 M 15 7:30 22:18 7:11 14:48 8/18 M4049 36/63 M
41 125 MICHAEL WALTON 53 M 27 13:30 28:25 9:09 14:55 6/11 M5059 37/63 M
42 88 TOM HOGAN 45 M 19 9:30 25:05 8:05 15:35 9/18 M4049 38/63 M
43 77 ELIZABETH COOK 33 F 25 12:30 28:23 9:08 15:53 1/2 F3039 5/9 F
44 138 BILL BUCK 57 M 17 8:30 24:39 7:56 16:09 7/11 M5059 39/63 M
45 81 DAVID GRAHAM 39 M 18 9:00 25:11 8:07 16:11 12/16 M3039 40/63 M
46 137 KIRK HEITHAUS 40 M 13 6:30 22:54 7:23 16:24 10/18 M4049 41/63 M
47 79 JEFF CRIDER 48 M 13 6:30 23:16 7:30 16:46 11/18 M4049 42/63 M
48 153 GARY EVANS 21 M 14 7:00 23:49 7:40 16:49 13/17 M1829 43/63 M
49 80 DAN ELTZROTH 54 M 17 8:30 25:39 8:16 17:09 8/11 M5059 44/63 M
50 86 PAUL HAVLIS 43 M 20 10:00 27:31 8:52 17:31 12/18 M4049 45/63 M

2005 Pump N'Run 5K Fall Classic
Lunken Playfield, Cincinnati
Saturday, September 17, 2005


OVERALL RESULTS for Pump N'Run

Place No. Name Age Sex Pumps Head Start Tot.time Pace Clock Time Div/Tot Div Sex/Tot Sex
51 94 WILLIAM KEITH 57 M 17 8:30 26:02 8:23 17:32 9/11 M5059 46/63 M
52 119 WILLIAM BALL 23 M 17 8:30 26:09 8:25 17:39 14/17 M1829 47/63 M
53 98 LUKE LYKINS 26 M 10 5:00 22:51 7:22 17:51 15/17 M1829 48/63 M
54 140 THOMAS SCANLON 57 M 21 10:30 28:22 9:08 17:52 10/11 M5059 49/63 M
55 76 DAVID CLARK 40 M 13 6:30 24:36 7:55 18:06 13/18 M4049 50/63 M
56 92 DAVE KATKIN 33 M 14 7:00 25:44 8:17 18:44 13/16 M3039 51/63 M
57 123 JOEL WENGER 34 M 11 5:30 24:21 7:51 18:51 14/16 M3039 52/63 M
58 150 RICHARD MARSAN 47 M 25 12:30 31:29 10:08 18:59 14/18 M4049 53/63 M
59 75 PHILLIP CIANCIOLO 48 M 24 12:00 31:09 10:02 19:09 15/18 M4049 54/63 M
60 100 SCOTT NORRIS 45 M 22 11:00 30:52 9:56 19:52 16/18 M4049 55/63 M
61 105 KEITH ROBINSON 51 M 25 12:30 32:49 10:34 20:19 11/11 M5059 56/63 M
62 145 MIKE OYSTER 35 M 10 5:00 25:26 8:12 20:26 15/16 M3039 57/63 M
63 149 MIKE DODSWORTH 42 M 20 10:00 30:31 9:50 20:31 17/18 M4049 58/63 M
64 152 JIM LALKA 34 M 22 11:00 33:34 10:49 22:34 16/16 M3039 59/63 M
65 120 JANICE SANDMAN 50 F 11 5:30 28:30 9:11 23:00 3/5 F5059 6/9 F
66 126 BRYAN MCKIDDY 20 M 4 2:00 25:23 8:10 23:23 16/17 M1829 60/63 M
67 151 JEFF SCHAFFER 48 M 18 9:00 33:53 10:55 24:53 18/18 M4049 61/63 M
68 129 NINA KIEFFER 50 F 6 3:00 29:04 9:22 26:04 4/5 F5059 7/9 F
69 89 BARBARA JOHNSON 52 F 25 12:30 39:44 12:48 27:14 5/5 F5059 8/9 F
70 74 BOB BYRNS 66 M 5 2:30 34:23 11:04 31:53 1/1 M60+ 62/63 M
71 144 PAULA LAMPING 37 F 4 2:00 41:17 13:18 39:17 2/2 F3039 9/9 F
72 93 JASON KEITH 28 M 0:00 17/17 M1829 63/63 M