Strides for Stars 5K Run/Walk
Crestview Hills, Ky
Saturday, April 25, 2009 9:00 am
Results at www.RunningTime.net

AGE-GROUP RESULTS - WALKERS

********** Overall male Winner ***********

Place O'All Name Age City State Time Pace
1 85 BILL HOWARD 55 ERLANGER KY 33:36 10:49

********** Overall female Winner ***********

Place O'All Name Age City State Time Pace
1 96 JENNY KUNST 46 ERLANGER KY 37:37 12:07


MALE AGE GROUP: 1 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 106 DEKKAR HAASER 5 HEBRON KY 40:33 13:03
2 109 NOAH MANSFIELD 7 INDEPENDENCE KY 41:00 13:12
3 123 COOPER HAASER 4 HEBRON KY 44:56 14:28
4 134 CHRIS TURNER 15 INDEPENDENCE KY 46:11 14:52
5 135 ETHAN ASKARPOUR 3 UNION KY 46:36 15:00
6 150 KYLE BECK 11 LAKESIDE PARK KY 47:04 15:09
7 165 KADEN MARKER 6 CRESTVIEW HILLS KY 48:27 15:36
8 170 JACOB MARKER 7 CRESTVIEW HILLS KY 48:38 15:39
9 176 TIM BENDER 27 LEBANON OH 49:00 15:47
10 207 JARRED ELLIS 25 UNK 51:07 16:27
11 209 ADAM MCCRANN 28 COVINGTON KY 51:26 16:34
12 238 RYAN GARUCCIO 7 FLORENCE KY 54:54 17:41
13 245 JOSH GRIZZEL 23 NEWPORT KY 55:57 18:01
14 248 ZACH FAIT 27 PARK HILLS KY 56:11 18:05
15 276 LUKE MCLANE 01 ERLANGER KY 59:17 19:05
16 286 NATHAN LANDRUM 9 UNK KY 1:01:28 19:47


FEMALE AGE GROUP: 1 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 105 CASSIDY SMITH 25 LAKESIDE PARK KY 40:27 13:01
2 107 SYDNEY MANSFIELD 5 INDEPENDENCE KY 40:53 13:10
3 113 ZOE MANSFIELD 5 INDEPENDENCE KY 43:04 13:52
4 137 CAITLIN ASKARPOUR 23 UNION KY 46:38 15:01
5 139 RACHEL HOLLORAN 21 DIXIE KY 46:42 15:02
6 140 MALEEHA RECKERS 28 ERLANGER KY 46:43 15:03
7 141 KATRINA DRAKE 8 CINCINNATI OH 46:44 15:03
8 153 DAKOTA JONES 12 INDEPENDENCE KY 47:09 15:11
9 162 RENEKA HOWELL 28 UNION KY 48:05 15:29
10 172 KALLI SCHWORER 15 INDEPENDENCE KY 48:46 15:42
11 175 TAYLOR JONES 16 INDEPENDENCE KY 48:52 15:44
12 182 KELLY JOHNSON 21 NEWPORT KY 49:51 16:03
13 183 JACLYN DALY 25 LATONIA KY 49:51 16:03
14 192 CARI WILKERSON 26 FLORENCE KY 50:10 16:09
15 193 PAM BLACKWELL 27 UNK 50:11 16:09
16 199 DALLAS RIEHLE 13 ERLANGER KY 50:48 16:21
17 204 CARISSA ROGERS 27 ERLANGER KY 51:01 16:26
18 212 LAUREN HESTER 18 UNK KY 51:28 16:34
19 213 SARAH BERKLEY 26 BELLEVUE KY 51:43 16:39
20 221 JENNY BUNNELL 29 INDEPENDENCE KY 52:12 16:48
21 222 SOPHIE MARRS 9 INDEPENDENCE KY 52:30 16:54
22 223 LEXI MARRS 5 INDEPENDENCE KY 52:31 16:54
23 230 LILIA HILVERT 4 CINCINNATI OH 53:51 17:20
24 235 KENDALL MARRS 14 INDEPENDENCE KY 53:57 17:22
25 236 MORGAN WEBB 18 INDEPENDENCE KY 53:58 17:22
26 241 JENNY MEHLING 28 LATONIA KY 55:26 17:51
27 242 AMANDA DOHERTY 25 CINCINNATI OH 55:27 17:51
28 244 TORI GROSS 19 FORT MITCHELL KY 55:56 18:01
29 246 JACKIE GERING 26 CINCINNATI OH 55:58 18:01
30 247 DAWN BREWSTER 29 CINCINNATI OH 55:58 18:01
31 249 RACHAEL FAIT 26 PARK HILLS KY 56:12 18:06
32 250 ABBY GROSS 27 COVINGTON KY 56:14 18:06
33 253 ANNA HEEKIN 28 TAFT OH 56:18 18:07
34 256 AMY HARDIN 29 MT JULIET TN 56:24 18:10
35 259 MEAGAN OLSON 10 UNION KY 56:57 18:20
36 261 HEATHER TRAUTH 29 INDEPENDENCE KY 57:27 18:30
37 262 RACHEL CASWELL 25 COLD SPRING KY 57:28 18:30
38 263 CHRISTEN TARTER 2 WALTON KY 57:49 18:37
39 266 MORGAN ZANG 10 WALTON KY 58:06 18:42
40 268 ALANA OLSON 04 UNION KY 58:32 18:51
41 270 AVA QUIGLEY 5 EDGEWOOD KY 58:38 18:53
42 277 MEGHAN SHARP 24 ERLANGER KY 59:17 19:05
43 278 EMILY SHARP 22 DIXIE KY 1:00:45 19:33
44 280 EMMA LANDRUM 3 UNK KY 1:00:46 19:34
45 281 GRACE THORNTON 7 INDEPENDENCE KY 1:00:50 19:35


MALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 97 DAVID SIMPSON 34 NEWPORT KY 38:39 12:27
2 120 ERIC HAASER 33 HEBRON KY 44:32 14:20
3 185 JEFF JONES 36 INDEPENDENCE KY 49:56 16:05
4 220 THOM BUNNELL 33 INDEPENDENCE KY 52:11 16:48
5 240 DOMENICK GARUCCIO 35 FLORENCE KY 54:56 17:41
6 269 CHAD OLSON 39 UNION KY 58:37 18:52
7 271 RICH BOEHMER 33 EDGEWOOD KY 58:46 18:55


FEMALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 110 NIKKI HAASER 31 HEBRON KY 41:01 13:12
2 119 LISA MANSFIELD 39 INDEPENDENCE KY 43:19 13:57
3 129 KELLY MONOHAN 39 BURLINGTON KY 45:30 14:39
4 145 LISA RICH 30 COVINGTON KY 46:57 15:07
5 146 AIMEE PULSFORT 36 COVINGTON KY 46:58 15:07
6 149 LISA FOLTZ 31 COVINGTON KY 47:03 15:09
7 156 CARRIE BUTTS 31 ERLANGER KY 47:53 15:25
8 160 JENNIE SHORT 38 NEWPORT KY 48:03 15:28
9 168 EMILY BRUMMETT 31 INDEPENDENCE KY 48:34 15:38
10 174 AMY SCHWORER 37 INDEPENDENCE KY 48:48 15:43
11 181 GINA DOUTHAT 35 CINCINNATI OH 49:38 15:59
12 184 PAULA JONES 35 INDEPENDENCE KY 49:56 16:05
13 195 HELEN PLATZ 39 FAIRFIELD OH 50:17 16:11
14 198 MICHELLLE BUCKNGAM 38 LAWRENCEBURG IN 50:48 16:21
15 211 CHERI PROEDEL 31 INDEPENDENCE KY 51:28 16:34
16 227 MINA HILVERT 31 CINCINNATI OH 53:10 17:07
17 237 ELISE HUNDLEY 32 ERLANGER KY 54:51 17:40
18 243 SARAH BOWNS 31 VILLA HILLS KY 55:28 17:51
19 265 GINNY TARTER 38 WALTON KY 58:05 18:42
20 273 TINA LINNEMANN 30 DIXIE KY 59:08 19:02
21 282 CAROL GREENE 37 CRITTENDEN KY 1:00:50 19:35
22 283 CARLA VENHOFF 34 FLORENCE KY 1:01:15 19:43
23 285 SUMMER LANDRUM 37 VERONA KY 1:01:28 19:47


MALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 126 FRANK TACOPINA 47 COLD SPRING KY 45:11 14:33
2 159 BILL SPEIER 41 COLD SPRING KY 48:01 15:28
3 167 ADAM ROBINSON 42 FLORENCE KY 48:29 15:37
4 173 MARC SCHWORER 42 INDEPENDENCE KY 48:47 15:43
5 196 PAUL PLATZ 40 FAIRFIELD OH 50:18 16:12
6 201 TONY BUCKINGHAM 44 LAWRENCEBURG IN 50:55 16:24
7 231 RANDY MOLEN 43 FLORENCE KY 53:52 17:21


FEMALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 98 MARTHA BARNES 48 EDGEWOOD KY 38:40 12:27
2 111 ELAINE HUHN 47 INDEPENDENCE KY 42:17 13:37
3 114 RITA CAHILL 47 FLORENCE KY 43:07 13:53
4 115 PAM WILSON 49 BURLINGTON KY 43:11 13:54
5 117 VIVIEN FINNIGAN 49 CINCINNATI OH 43:13 13:55
6 125 JONI CRONE 49 VILLA HILLS KY 45:10 14:33
7 128 EILEEN BLADES 42 HEBRON KY 45:28 14:38
8 130 LISA BOCKWEG 40 UNK 45:30 14:39
9 131 LISA JONES 40 UNK 45:31 14:39
10 132 DANIELLE BARIL 49 HEBRON KY 46:09 14:52
11 142 TERRI TURNER 45 INDEPENDENCE KY 46:52 15:05
12 147 SHARON BROWNING 49 BURLINGTON KY 47:00 15:08
13 148 SUSAN TIEBEN 40 FT. WRIGHT KY 47:01 15:08
14 151 ANGIE WELLER 43 BURLINGTON KY 47:06 15:10
15 152 JUDY NIEWAHNER 45 NEWPORT KY 47:09 15:11
16 157 LISA SPEIER 41 COLD SPRING KY 48:01 15:28
17 164 DEE STOUFFER 42 VILLA HILLS KY 48:22 15:34
18 177 THERESA LAW 48 ALEXANDRIA KY 49:07 15:49
19 178 SHERI STORER 40 TAYLOR MILL KY 49:07 15:49
20 179 LORI BUECHEL 49 BUTLER KY 49:09 15:49
21 200 DEBBIE RIEHLE 42 ERLANGER KY 50:55 16:24
22 202 JULIE YOCUM 41 INDEPENDENCE KY 50:57 16:24
23 217 BARBARA ANKENMAN 49 FLORENCE KY 51:53 16:42
24 218 DAWN CHASE 42 HEBRON KY 51:53 16:42
25 219 PRISCILLA MUELLER 46 HEBRON KY 51:54 16:43
26 224 MICHELLE MARRS 44 INDEPENDENCE KY 52:32 16:55
27 226 LISA RATERMAN 42 FT. WRIGHT KY 53:00 17:04
28 232 KATHY MOLEN 41 FLORENCE KY 53:53 17:21
29 260 JOAN CARR 45 HIGHLAND HEIGHTS KY 57:23 18:28
30 267 JUDY CARR 45 HIGHLAND HEIGHTS KY 58:31 18:51
31 275 LORI SULLIVAN 45 CRESTVIEW HILLS KY 59:11 19:03
32 279 TARA SHARP 47 DIXIE KY 1:00:45 19:34
33 284 KAY THORNTON 45 INDEPENDENCE KY 1:01:16 19:44


MALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 101 BOB GERDE 59 ALEXANDRIA KY 40:10 12:56
2 118 JIM FINNIGAN 51 CINCINNATI OH 43:19 13:57
3 133 RON CREBO 57 HEBRON KY 46:10 14:52
4 136 RICHARD MILLER 55 UNION KY 46:37 15:01
5 166 TOM WIECHMAN 53 BURLINGTON KY 48:28 15:36
6 169 GARY TURNER 58 TAYLOR MILL KY 48:34 15:38
7 194 AJ JACKSON 54 LUDLOW KY 50:13 16:10
8 206 CHUCK MYSER 55 UNION KY 51:06 16:27
9 208 JAMES ELLIS 53 CRESTVIEW HILLS KY 51:09 16:28
10 214 GARY BERKLEY 58 BELLEVUE KY 51:44 16:39
11 215 GARY RISCH 56 ERLANGER KY 51:46 16:40
12 228 TOM ORR 58 MAYSVILLE KY 53:12 17:08
13 234 JOSEPH SCHWAB 50 EDGEWOOD KY 53:56 17:22
14 255 ROGER CASWELL 52 PARIS KY 56:24 18:09
15 274 MARK LINNEMANN 58 EDGEWOOD KY 59:10 19:03


FEMALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 102 MARIA SMITH 50 LAKESIDE PARK KY 40:17 12:58
2 112 BARB VOGEL 56 HEBRON KY 42:31 13:41
3 121 DEBBIE KLOOS 50 HEBRON KY 44:32 14:21
4 124 JOAN SPARROW 58 CRESTVIEW HILLS KY 45:06 14:31
5 127 VICKIE MERTZ 50 FT. WRIGHT KY 45:15 14:34
6 138 DEBBIE HOLLORAN 51 DIXIE KY 46:41 15:02
7 143 MARILYN CHUMLEY 56 SOUTHGATE KY 46:55 15:06
8 144 MARY MORRIS 51 ALEXANDRIA KY 46:56 15:07
9 154 DROUILLARA FRANZONI 56 UNK 47:19 15:14
10 171 SUE SCHWARTZ 53 FLORENCE KY 48:41 15:40
11 180 SHERI KUHLMAN 53 LATONIA KY 49:10 15:50
12 186 DIANNE GOETZ 56 ERLANGER KY 50:04 16:07
13 189 VICKY BROWN 53 HEBRON KY 50:08 16:09
14 190 SUZANNE DYE 56 HEBRON KY 50:09 16:09
15 203 GINGER ELLIS 54 CRESTVIEW HILLS KY 51:01 16:26
16 205 LACRETIA MYSER 57 UNION KY 51:05 16:27
17 210 LAURA MCCRANN 52 ALEXANDRIA KY 51:26 16:34
18 216 MARY RISCH 54 ERLANGER KY 51:46 16:40
19 229 KAREN ORR 59 MAYSVILLE KY 53:49 17:20
20 233 KATHY SCHWAB 50 EDGEWOOD KY 53:55 17:22
21 251 NANCY NEWBERRY 50 ALEXANDRIA KY 56:15 18:07
22 252 ANN BERKLEY 54 BELLEVUE KY 56:16 18:07
23 254 JEANNE BURING 56 FLORENCE KY 56:19 18:08
24 257 ANN MARIE QUINN 53 CAMPTON KY 56:53 18:19
25 272 DIANE LINNEMANN 56 EDGEWOOD KY 58:48 18:56
26 287 PATRICIA CASWELL 53 PARIS KY 1:01:30 19:48


MALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 104 PAT SANDFOSS 62 INDEPENDENCE KY 40:26 13:01
2 116 BARTLEY BROWN 60 HEBRON KY 43:11 13:54
3 155 DENNIS BRIDGES 62 ERLANGER KY 47:40 15:21
4 161 HERB STRONG 60 HIGHLAND HEIGHTS KY 48:04 15:29
5 163 JOHN ADAMS 62 BELLEVUE KY 48:21 15:34
6 187 DALE HOLOCHER 60 EDGEWOOD KY 50:05 16:08


FEMALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 103 LINDA HILVERT 60 LAWRENCEBURG IN 40:19 12:59
2 108 MICHAELLE MEYER 65 FORT MITCHELL KY 40:54 13:10
3 197 KAREN LINN 60 INDEPENDENCE KY 50:29 16:15
4 225 MARY CATLETT 65 CRITTENDEN KY 52:59 17:03
5 258 MARY BUNNING 70 SOUTHGATE KY 56:55 18:20

Number of records: 50