Strides for Stars 5K Run/Walk
Crestview Hills, Ky
Saturday, April 25, 2009 9:00 am
Results at www.RunningTime.net

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 BILL HOWARD 55 M ERLANGER KY 33:36 10:49 1/16 M5059 1/52 M
2 JENNY KUNST 46 F ERLANGER KY 37:37 12:07 1/34 F4049 1/134 F
3 DAVID SIMPSON 34 M NEWPORT KY 38:39 12:27 1/7 M3039 2/52 M
4 MARTHA BARNES 48 F EDGEWOOD KY 38:40 12:27 2/34 F4049 2/134 F
5 BOB GERDE 59 M ALEXANDRIA KY 40:10 12:56 2/16 M5059 3/52 M
6 MARIA SMITH 50 F LAKESIDE PARK KY 40:17 12:58 1/26 F5059 3/134 F
7 LINDA HILVERT 60 F LAWRENCEBURG IN 40:19 12:59 1/5 F60+ 4/134 F
8 PAT SANDFOSS 62 M INDEPENDENCE KY 40:26 13:01 1/6 M60+ 4/52 M
9 CASSIDY SMITH 25 F LAKESIDE PARK KY 40:27 13:01 1/45 F29&UND 5/134 F
10 DEKKAR HAASER 5 M HEBRON KY 40:33 13:03 1/16 M29&UND 5/52 M
11 SYDNEY MANSFIELD 5 F INDEPENDENCE KY 40:53 13:10 2/45 F29&UND 6/134 F
12 MICHAELLE MEYER 65 F FORT MITCHELL KY 40:54 13:10 2/5 F60+ 7/134 F
13 NOAH MANSFIELD 7 M INDEPENDENCE KY 41:00 13:12 2/16 M29&UND 6/52 M
14 NIKKI HAASER 31 F HEBRON KY 41:01 13:12 1/23 F3039 8/134 F
15 ELAINE HUHN 47 F INDEPENDENCE KY 42:17 13:37 3/34 F4049 9/134 F
16 BARB VOGEL 56 F HEBRON KY 42:31 13:41 2/26 F5059 10/134 F
17 ZOE MANSFIELD 5 F INDEPENDENCE KY 43:04 13:52 3/45 F29&UND 11/134 F
18 RITA CAHILL 47 F FLORENCE KY 43:07 13:53 4/34 F4049 12/134 F
19 PAM WILSON 49 F BURLINGTON KY 43:11 13:54 5/34 F4049 13/134 F
20 BARTLEY BROWN 60 M HEBRON KY 43:11 13:54 2/6 M60+ 7/52 M
21 VIVIEN FINNIGAN 49 F CINCINNATI OH 43:13 13:55 6/34 F4049 14/134 F
22 JIM FINNIGAN 51 M CINCINNATI OH 43:19 13:57 3/16 M5059 8/52 M
23 LISA MANSFIELD 39 F INDEPENDENCE KY 43:19 13:57 2/23 F3039 15/134 F
24 ERIC HAASER 33 M HEBRON KY 44:32 14:20 2/7 M3039 9/52 M
25 DEBBIE KLOOS 50 F HEBRON KY 44:32 14:21 3/26 F5059 16/134 F
26 COOPER HAASER 4 M HEBRON KY 44:56 14:28 3/16 M29&UND 10/52 M
27 JOAN SPARROW 58 F CRESTVIEW HILLS KY 45:06 14:31 4/26 F5059 17/134 F
28 JONI CRONE 49 F VILLA HILLS KY 45:10 14:33 7/34 F4049 18/134 F
29 FRANK TACOPINA 47 M COLD SPRING KY 45:11 14:33 1/7 M4049 11/52 M
30 VICKIE MERTZ 50 F FT. WRIGHT KY 45:15 14:34 5/26 F5059 19/134 F
31 EILEEN BLADES 42 F HEBRON KY 45:28 14:38 8/34 F4049 20/134 F
32 KELLY MONOHAN 39 F BURLINGTON KY 45:30 14:39 3/23 F3039 21/134 F
33 LISA BOCKWEG 40 F UNK 45:30 14:39 9/34 F4049 22/134 F
34 LISA JONES 40 F UNK 45:31 14:39 10/34 F4049 23/134 F
35 DANIELLE BARIL 49 F HEBRON KY 46:09 14:52 11/34 F4049 24/134 F
36 RON CREBO 57 M HEBRON KY 46:10 14:52 4/16 M5059 12/52 M
37 CHRIS TURNER 15 M INDEPENDENCE KY 46:11 14:52 4/16 M29&UND 13/52 M
38 ETHAN ASKARPOUR 3 M UNION KY 46:36 15:00 5/16 M29&UND 14/52 M
39 RICHARD MILLER 55 M UNION KY 46:37 15:01 5/16 M5059 15/52 M
40 CAITLIN ASKARPOUR 23 F UNION KY 46:38 15:01 4/45 F29&UND 25/134 F
41 DEBBIE HOLLORAN 51 F DIXIE KY 46:41 15:02 6/26 F5059 26/134 F
42 RACHEL HOLLORAN 21 F DIXIE KY 46:42 15:02 5/45 F29&UND 27/134 F
43 MALEEHA RECKERS 28 F ERLANGER KY 46:43 15:03 6/45 F29&UND 28/134 F
44 KATRINA DRAKE 8 F CINCINNATI OH 46:44 15:03 7/45 F29&UND 29/134 F
45 TERRI TURNER 45 F INDEPENDENCE KY 46:52 15:05 12/34 F4049 30/134 F
46 MARILYN CHUMLEY 56 F SOUTHGATE KY 46:55 15:06 7/26 F5059 31/134 F
47 MARY MORRIS 51 F ALEXANDRIA KY 46:56 15:07 8/26 F5059 32/134 F
48 LISA RICH 30 F COVINGTON KY 46:57 15:07 4/23 F3039 33/134 F
49 AIMEE PULSFORT 36 F COVINGTON KY 46:58 15:07 5/23 F3039 34/134 F
50 SHARON BROWNING 49 F BURLINGTON KY 47:00 15:08 13/34 F4049 35/134 F

Strides for Stars 5K Run/Walk
Crestview Hills, Ky
Saturday, April 25, 2009 9:00 am
Results at www.RunningTime.net

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 SUSAN TIEBEN 40 F FT. WRIGHT KY 47:01 15:08 14/34 F4049 36/134 F
52 LISA FOLTZ 31 F COVINGTON KY 47:03 15:09 6/23 F3039 37/134 F
53 KYLE BECK 11 M LAKESIDE PARK KY 47:04 15:09 6/16 M29&UND 16/52 M
54 ANGIE WELLER 43 F BURLINGTON KY 47:06 15:10 15/34 F4049 38/134 F
55 JUDY NIEWAHNER 45 F NEWPORT KY 47:09 15:11 16/34 F4049 39/134 F
56 DAKOTA JONES 12 F INDEPENDENCE KY 47:09 15:11 8/45 F29&UND 40/134 F
57 DROUILLARA FRANZONI 56 F UNK 47:19 15:14 9/26 F5059 41/134 F
58 DENNIS BRIDGES 62 M ERLANGER KY 47:40 15:21 3/6 M60+ 17/52 M
59 CARRIE BUTTS 31 F ERLANGER KY 47:53 15:25 7/23 F3039 42/134 F
60 LISA SPEIER 41 F COLD SPRING KY 48:01 15:28 17/34 F4049 43/134 F
61 BILL SPEIER 41 M COLD SPRING KY 48:01 15:28 2/7 M4049 18/52 M
62 JENNIE SHORT 38 F NEWPORT KY 48:03 15:28 8/23 F3039 44/134 F
63 HERB STRONG 60 M HIGHLAND HEIGHTS KY 48:04 15:29 4/6 M60+ 19/52 M
64 RENEKA HOWELL 28 F UNION KY 48:05 15:29 9/45 F29&UND 45/134 F
65 JOHN ADAMS 62 M BELLEVUE KY 48:21 15:34 5/6 M60+ 20/52 M
66 DEE STOUFFER 42 F VILLA HILLS KY 48:22 15:34 18/34 F4049 46/134 F
67 KADEN MARKER 6 M CRESTVIEW HILLS KY 48:27 15:36 7/16 M29&UND 21/52 M
68 TOM WIECHMAN 53 M BURLINGTON KY 48:28 15:36 6/16 M5059 22/52 M
69 ADAM ROBINSON 42 M FLORENCE KY 48:29 15:37 3/7 M4049 23/52 M
70 EMILY BRUMMETT 31 F INDEPENDENCE KY 48:34 15:38 9/23 F3039 47/134 F
71 GARY TURNER 58 M TAYLOR MILL KY 48:34 15:38 7/16 M5059 24/52 M
72 JACOB MARKER 7 M CRESTVIEW HILLS KY 48:38 15:39 8/16 M29&UND 25/52 M
73 SUE SCHWARTZ 53 F FLORENCE KY 48:41 15:40 10/26 F5059 48/134 F
74 KALLI SCHWORER 15 F INDEPENDENCE KY 48:46 15:42 10/45 F29&UND 49/134 F
75 MARC SCHWORER 42 M INDEPENDENCE KY 48:47 15:43 4/7 M4049 26/52 M
76 AMY SCHWORER 37 F INDEPENDENCE KY 48:48 15:43 10/23 F3039 50/134 F
77 TAYLOR JONES 16 F INDEPENDENCE KY 48:52 15:44 11/45 F29&UND 51/134 F
78 TIM BENDER 27 M LEBANON OH 49:00 15:47 9/16 M29&UND 27/52 M
79 THERESA LAW 48 F ALEXANDRIA KY 49:07 15:49 19/34 F4049 52/134 F
80 SHERI STORER 40 F TAYLOR MILL KY 49:07 15:49 20/34 F4049 53/134 F
81 LORI BUECHEL 49 F BUTLER KY 49:09 15:49 21/34 F4049 54/134 F
82 SHERI KUHLMAN 53 F LATONIA KY 49:10 15:50 11/26 F5059 55/134 F
83 GINA DOUTHAT 35 F CINCINNATI OH 49:38 15:59 11/23 F3039 56/134 F
84 KELLY JOHNSON 21 F NEWPORT KY 49:51 16:03 12/45 F29&UND 57/134 F
85 JACLYN DALY 25 F LATONIA KY 49:51 16:03 13/45 F29&UND 58/134 F
86 PAULA JONES 35 F INDEPENDENCE KY 49:56 16:05 12/23 F3039 59/134 F
87 JEFF JONES 36 M INDEPENDENCE KY 49:56 16:05 3/7 M3039 28/52 M
88 DIANNE GOETZ 56 F ERLANGER KY 50:04 16:07 12/26 F5059 60/134 F
89 DALE HOLOCHER 60 M EDGEWOOD KY 50:05 16:08 6/6 M60+ 29/52 M
90 VICKY BROWN 53 F HEBRON KY 50:08 16:09 13/26 F5059 61/134 F
91 SUZANNE DYE 56 F HEBRON KY 50:09 16:09 14/26 F5059 62/134 F
92 CARI WILKERSON 26 F FLORENCE KY 50:10 16:09 14/45 F29&UND 63/134 F
93 PAM BLACKWELL 27 F UNK 50:11 16:09 15/45 F29&UND 64/134 F
94 AJ JACKSON 54 M LUDLOW KY 50:13 16:10 8/16 M5059 30/52 M
95 HELEN PLATZ 39 F FAIRFIELD OH 50:17 16:11 13/23 F3039 65/134 F
96 PAUL PLATZ 40 M FAIRFIELD OH 50:18 16:12 5/7 M4049 31/52 M
97 KAREN LINN 60 F INDEPENDENCE KY 50:29 16:15 3/5 F60+ 66/134 F
98 MICHELLLE BUCKNGAM 38 F LAWRENCEBURG IN 50:48 16:21 14/23 F3039 67/134 F
99 DALLAS RIEHLE 13 F ERLANGER KY 50:48 16:21 16/45 F29&UND 68/134 F
100 DEBBIE RIEHLE 42 F ERLANGER KY 50:55 16:24 22/34 F4049 69/134 F

Strides for Stars 5K Run/Walk
Crestview Hills, Ky
Saturday, April 25, 2009 9:00 am
Results at www.RunningTime.net

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 TONY BUCKINGHAM 44 M LAWRENCEBURG IN 50:55 16:24 6/7 M4049 32/52 M
102 JULIE YOCUM 41 F INDEPENDENCE KY 50:57 16:24 23/34 F4049 70/134 F
103 GINGER ELLIS 54 F CRESTVIEW HILLS KY 51:01 16:26 15/26 F5059 71/134 F
104 CARISSA ROGERS 27 F ERLANGER KY 51:01 16:26 17/45 F29&UND 72/134 F
105 LACRETIA MYSER 57 F UNION KY 51:05 16:27 16/26 F5059 73/134 F
106 CHUCK MYSER 55 M UNION KY 51:06 16:27 9/16 M5059 33/52 M
107 JARRED ELLIS 25 M UNK 51:07 16:27 10/16 M29&UND 34/52 M
108 JAMES ELLIS 53 M CRESTVIEW HILLS KY 51:09 16:28 10/16 M5059 35/52 M
109 ADAM MCCRANN 28 M COVINGTON KY 51:26 16:34 11/16 M29&UND 36/52 M
110 LAURA MCCRANN 52 F ALEXANDRIA KY 51:26 16:34 17/26 F5059 74/134 F
111 CHERI PROEDEL 31 F INDEPENDENCE KY 51:28 16:34 15/23 F3039 75/134 F
112 LAUREN HESTER 18 F UNK KY 51:28 16:34 18/45 F29&UND 76/134 F
113 SARAH BERKLEY 26 F BELLEVUE KY 51:43 16:39 19/45 F29&UND 77/134 F
114 GARY BERKLEY 58 M BELLEVUE KY 51:44 16:39 11/16 M5059 37/52 M
115 GARY RISCH 56 M ERLANGER KY 51:46 16:40 12/16 M5059 38/52 M
116 MARY RISCH 54 F ERLANGER KY 51:46 16:40 18/26 F5059 78/134 F
117 BARBARA ANKENMAN 49 F FLORENCE KY 51:53 16:42 24/34 F4049 79/134 F
118 DAWN CHASE 42 F HEBRON KY 51:53 16:42 25/34 F4049 80/134 F
119 PRISCILLA MUELLER 46 F HEBRON KY 51:54 16:43 26/34 F4049 81/134 F
120 THOM BUNNELL 33 M INDEPENDENCE KY 52:11 16:48 4/7 M3039 39/52 M
121 JENNY BUNNELL 29 F INDEPENDENCE KY 52:12 16:48 20/45 F29&UND 82/134 F
122 SOPHIE MARRS 9 F INDEPENDENCE KY 52:30 16:54 21/45 F29&UND 83/134 F
123 LEXI MARRS 5 F INDEPENDENCE KY 52:31 16:54 22/45 F29&UND 84/134 F
124 MICHELLE MARRS 44 F INDEPENDENCE KY 52:32 16:55 27/34 F4049 85/134 F
125 MARY CATLETT 65 F CRITTENDEN KY 52:59 17:03 4/5 F60+ 86/134 F
126 LISA RATERMAN 42 F FT. WRIGHT KY 53:00 17:04 28/34 F4049 87/134 F
127 MINA HILVERT 31 F CINCINNATI OH 53:10 17:07 16/23 F3039 88/134 F
128 TOM ORR 58 M MAYSVILLE KY 53:12 17:08 13/16 M5059 40/52 M
129 KAREN ORR 59 F MAYSVILLE KY 53:49 17:20 19/26 F5059 89/134 F
130 LILIA HILVERT 4 F CINCINNATI OH 53:51 17:20 23/45 F29&UND 90/134 F
131 RANDY MOLEN 43 M FLORENCE KY 53:52 17:21 7/7 M4049 41/52 M
132 KATHY MOLEN 41 F FLORENCE KY 53:53 17:21 29/34 F4049 91/134 F
133 KATHY SCHWAB 50 F EDGEWOOD KY 53:55 17:22 20/26 F5059 92/134 F
134 JOSEPH SCHWAB 50 M EDGEWOOD KY 53:56 17:22 14/16 M5059 42/52 M
135 KENDALL MARRS 14 F INDEPENDENCE KY 53:57 17:22 24/45 F29&UND 93/134 F
136 MORGAN WEBB 18 F INDEPENDENCE KY 53:58 17:22 25/45 F29&UND 94/134 F
137 ELISE HUNDLEY 32 F ERLANGER KY 54:51 17:40 17/23 F3039 95/134 F
138 RYAN GARUCCIO 7 M FLORENCE KY 54:54 17:41 12/16 M29&UND 43/52 M
139 JODI GARUCCIO F FLORENCE KY 54:55 17:41 96/134 F
140 DOMENICK GARUCCIO 35 M FLORENCE KY 54:56 17:41 5/7 M3039 44/52 M
141 JENNY MEHLING 28 F LATONIA KY 55:26 17:51 26/45 F29&UND 97/134 F
142 AMANDA DOHERTY 25 F CINCINNATI OH 55:27 17:51 27/45 F29&UND 98/134 F
143 SARAH BOWNS 31 F VILLA HILLS KY 55:28 17:51 18/23 F3039 99/134 F
144 TORI GROSS 19 F FORT MITCHELL KY 55:56 18:01 28/45 F29&UND 100/134 F
145 JOSH GRIZZEL 23 M NEWPORT KY 55:57 18:01 13/16 M29&UND 45/52 M
146 JACKIE GERING 26 F CINCINNATI OH 55:58 18:01 29/45 F29&UND 101/134 F
147 DAWN BREWSTER 29 F CINCINNATI OH 55:58 18:01 30/45 F29&UND 102/134 F
148 ZACH FAIT 27 M PARK HILLS KY 56:11 18:05 14/16 M29&UND 46/52 M
149 RACHAEL FAIT 26 F PARK HILLS KY 56:12 18:06 31/45 F29&UND 103/134 F
150 ABBY GROSS 27 F COVINGTON KY 56:14 18:06 32/45 F29&UND 104/134 F

Strides for Stars 5K Run/Walk
Crestview Hills, Ky
Saturday, April 25, 2009 9:00 am
Results at www.RunningTime.net

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
151 NANCY NEWBERRY 50 F ALEXANDRIA KY 56:15 18:07 21/26 F5059 105/134 F
152 ANN BERKLEY 54 F BELLEVUE KY 56:16 18:07 22/26 F5059 106/134 F
153 ANNA HEEKIN 28 F TAFT OH 56:18 18:07 33/45 F29&UND 107/134 F
154 JEANNE BURING 56 F FLORENCE KY 56:19 18:08 23/26 F5059 108/134 F
155 ROGER CASWELL 52 M PARIS KY 56:24 18:09 15/16 M5059 47/52 M
156 AMY HARDIN 29 F MT JULIET TN 56:24 18:10 34/45 F29&UND 109/134 F
157 ANN MARIE QUINN 53 F CAMPTON KY 56:53 18:19 24/26 F5059 110/134 F
158 MARY BUNNING 70 F SOUTHGATE KY 56:55 18:20 5/5 F60+ 111/134 F
159 MEAGAN OLSON 10 F UNION KY 56:57 18:20 35/45 F29&UND 112/134 F
160 JOAN CARR 45 F HIGHLAND HEIGHTS KY 57:23 18:28 30/34 F4049 113/134 F
161 HEATHER TRAUTH 29 F INDEPENDENCE KY 57:27 18:30 36/45 F29&UND 114/134 F
162 RACHEL CASWELL 25 F COLD SPRING KY 57:28 18:30 37/45 F29&UND 115/134 F
163 CHRISTEN TARTER 2 F WALTON KY 57:49 18:37 38/45 F29&UND 116/134 F
164 GINNY TARTER 38 F WALTON KY 58:05 18:42 19/23 F3039 117/134 F
165 MORGAN ZANG 10 F WALTON KY 58:06 18:42 39/45 F29&UND 118/134 F
166 JUDY CARR 45 F HIGHLAND HEIGHTS KY 58:31 18:51 31/34 F4049 119/134 F
167 ALANA OLSON 04 F UNION KY 58:32 18:51 40/45 F29&UND 120/134 F
168 CHAD OLSON 39 M UNION KY 58:37 18:52 6/7 M3039 48/52 M
169 AVA QUIGLEY 5 F EDGEWOOD KY 58:38 18:53 41/45 F29&UND 121/134 F
170 RICH BOEHMER 33 M EDGEWOOD KY 58:46 18:55 7/7 M3039 49/52 M
171 DIANE LINNEMANN 56 F EDGEWOOD KY 58:48 18:56 25/26 F5059 122/134 F
172 TINA LINNEMANN 30 F DIXIE KY 59:08 19:02 20/23 F3039 123/134 F
173 MARK LINNEMANN 58 M EDGEWOOD KY 59:10 19:03 16/16 M5059 50/52 M
174 LORI SULLIVAN 45 F CRESTVIEW HILLS KY 59:11 19:03 32/34 F4049 124/134 F
175 LUKE MCLANE 01 M ERLANGER KY 59:17 19:05 15/16 M29&UND 51/52 M
176 MEGHAN SHARP 24 F ERLANGER KY 59:17 19:05 42/45 F29&UND 125/134 F
177 EMILY SHARP 22 F DIXIE KY 1:00:45 19:33 43/45 F29&UND 126/134 F
178 TARA SHARP 47 F DIXIE KY 1:00:45 19:34 33/34 F4049 127/134 F
179 EMMA LANDRUM 3 F UNK KY 1:00:46 19:34 44/45 F29&UND 128/134 F
180 GRACE THORNTON 7 F INDEPENDENCE KY 1:00:50 19:35 45/45 F29&UND 129/134 F
181 CAROL GREENE 37 F CRITTENDEN KY 1:00:50 19:35 21/23 F3039 130/134 F
182 CARLA VENHOFF 34 F FLORENCE KY 1:01:15 19:43 22/23 F3039 131/134 F
183 KAY THORNTON 45 F INDEPENDENCE KY 1:01:16 19:44 34/34 F4049 132/134 F
184 SUMMER LANDRUM 37 F VERONA KY 1:01:28 19:47 23/23 F3039 133/134 F
185 NATHAN LANDRUM 9 M UNK KY 1:01:28 19:47 16/16 M29&UND 52/52 M
186 PATRICIA CASWELL 53 F PARIS KY 1:01:30 19:48 26/26 F5059 134/134 F