Page 1
                              results 5K RUN
 
Place Name                Ag S City            St 5k      Pace  Div/Tot  Div     Sex/Tot  S 
===== =================== == = =============== == ======= ===== ======== ======= ======== = 
    1 RYAN WOOLLEY        24 M CINCINNATI      OH   17:10  5:33   1/8    M1824     1/56   M 
    2 BRAD DUNLEVY        32 M FT THOMAS       KY   18:44  6:03   1/12   M3034     2/56   M 
    3 MARK KOMANECKY      37 M CINCINNATI      OH   20:06  6:29   1/8    M3539     3/56   M 
    4 ANDY SCHNEIDER      29 M FLORENCE        KY   20:14  6:32   1/8    M2529     4/56   M 
    5 JAMES BOYER         25 M FLORENCE        KY   20:25  6:36   2/8    M2529     5/56   M 
    6 PHIL WEILER         39 M CINCINNATI      OH   20:44  6:42   2/8    M3539     6/56   M 
    7 TIM HOPER           39 M BELLEVUE        KY   21:14  6:51   3/8    M3539     7/56   M 
    8 DAVE RINGSHAUSER    59 M CINCINNATI      OH   21:40  7:00   1/2    M5559     8/56   M 
    9 GRACE LEMEN         12 F                      21:41  7:00   1/8    F0113     1/54   F 
   10 PELE ROBBINS        35 F NEW RICHMOND    OH   22:03  7:07   1/7    F3539     2/54   F 
   11 DAEMON FEUILLET     36 M FLORENCE        KY   22:18  7:12   4/8    M3539     9/56   M 
   12 KYLE RICHEY         24 M ERLANGER        KY   23:01  7:26   2/8    M1824    10/56   M 
   13 TONLY SHAW          32 M CINCINNATI      OH   23:04  7:27   2/12   M3034    11/56   M 
   14 KRYSTLE BIRMINGHAM  25 F BURLINGTON      KY   23:10  7:29   1/14   F2529     3/54   F 
   15 STEVEN TATE         19 M BURLINGTON      KY   23:29  7:35   3/8    M1824    12/56   M 
   16 NOLAN OWEN          43 M BUTLER          KY   23:44  7:40   1/3    M4044    13/56   M 
   17 JAMES KAPSHO        50 M FLORENCE        KY   23:56  7:44   1/2    M5054    14/56   M 
   18 CAROLYN WRIGHT      48 F TAYLOR MILL     KY   23:58  7:44   1/2    F4549     4/54   F 
   19 MATHIEU ADAM        26 M BURLINGTON      KY   24:05  7:46   3/8    M2529    15/56   M 
   20 LISA LABEAU         27 F COLD SPRING     KY   24:07  7:47   2/14   F2529     5/54   F 
   21 ALINA COHEN         15 F CINCINNATI      OH   24:11  7:48   1/2    F1417     6/54   F 
   22 RICHARD JACKSON     66 M CINCINNATI      OH   24:12  7:49   1/1    M6569    16/56   M 
   23 STEVE PARTON        32 M ELSMERE         KY   24:32  7:55   3/12   M3034    17/56   M 
   24 JACOB ZERHUSEN      16 M BURLINGTON      KY   24:43  7:59   1/1    M1417    18/56   M 
   25 MARK HASSELBECK     28 M FT MITCHELL     KY   24:49  8:01   4/8    M2529    19/56   M 
   26 ASHLEY GABLE        24 F                      24:55  8:03   1/10   F1824     7/54   F 
   27 DARRYL COLLIER      46 M LOVELAND        OH   24:55  8:03   1/6    M4549    20/56   M 
   28 LEROY VICKERS       60 M CINCINNATI      OH   26:01  8:24   1/2    M6064    21/56   M 
   29 CASSANDRA STELLA    33 F COVINGTON       KY   26:18  8:29   1/7    F3034     8/54   F 
   30 LARRY RAWE          54 M ALEXANDRIA      KY   26:25  8:32   2/2    M5054    22/56   M 
   31 MARGARET RAU        27 F Miamisburg      OH   26:27  8:32   3/14   F2529     9/54   F 
   32 ELAINE WOOLLEY      28 F HEBRON          KY   26:27  8:32   4/14   F2529    10/54   F 
   33 KYLA BURLESON       10 F                      26:29  8:33   2/8    F0113    11/54   F 
   34 ROBERT FREDRICKS    40 M INDEPENDENCE    KY   26:30  8:33   2/3    M4044    23/56   M 
   35 ANDREW WOODS        29 M                      26:32  8:34   5/8    M2529    24/56   M 
   36 SARAH LEMEN         37 F                      26:43  8:37   2/7    F3539    12/54   F 
   37 PAUL VERST          49 M NEWPORT         KY   26:44  8:38   2/6    M4549    25/56   M 
   38 BRIAN BURKHARDT     34 M FLORENCE        KY   26:51  8:40   4/12   M3034    26/56   M 
   39 SARAH KNOTT         30 F CINCINNATI      OH   27:00  8:43   2/7    F3034    13/54   F 
   40 ZACH HOLBROOK       30 M COVINGTON       KY   27:08  8:45   5/12   M3034    27/56   M 
   41 JORDAN GRIFFITH     10 M                      27:10  8:46   1/3    M0113    28/56   M 
   42 CHRISTINE CHYNOWETH 25 F CINCINNATI      OH   27:24  8:51   5/14   F2529    14/54   F 
   43 CINDY SOUTHALL      37 F AMELIA          OH   27:25  8:51   3/7    F3539    15/54   F 
   44 MOLLY MAGEE         13 F PALMYRA         IN   27:28  8:52   3/8    F0113    16/54   F 
   45 LAWKENCE COX        49 M DAYTON          OH   27:34  8:54   3/6    M4549    29/56   M 
   46 LEANNE VONDERHAAR   27 F COVINGTON       KY   27:35  8:54   6/14   F2529    17/54   F 
   47 RONALD HAIGIS       63 M COLD SPRING     KY   27:43  8:57   2/2    M6064    30/56   M 
   48 SLOANE JACOBI       23 F LOUISVILLE      KY   27:45  8:57   2/10   F1824    18/54   F 
   49 TRACI WISEMAN       35 F CINCINNATI      OH   27:54  9:00   4/7    F3539    19/54   F 
   50 ANDY SCHOETTKER     45 M ERLANGER        KY   27:59  9:02   4/6    M4549    31/56   M 
 
 
 
 
 
 
 
                                                                      Page 2
                              results 5K RUN
 
Place Name                Ag S City            St 5k      Pace  Div/Tot  Div     Sex/Tot  S 
===== =================== == = =============== == ======= ===== ======== ======= ======== = 
   51 JAMES LINK          38 M EDGEWOOD        KY   28:10  9:05   5/8    M3539    32/56   M 
   52 GARY BUNCH          37 M HIGHLAND HEIGHT KY   28:23  9:10   6/8    M3539    33/56   M 
   53 JOEL KINGERY        29 M MIAMISBURG      OH   28:29  9:12   6/8    M2529    34/56   M 
   54 CRYSTAL VITAGLIANO  25 F FT. MITCHELL    KY   28:40  9:15   7/14   F2529    20/54   F 
   55 KELLI ASHMORE       23 F INDEPENDENCE    KY   28:41  9:16   3/10   F1824    21/54   F 
   56 TIM RIESKAMP        22 M CINCINNATI      OH   28:42  9:16   4/8    M1824    35/56   M 
   57 ROBBIE KNOX         32 M CARROLLTON      KY   28:43  9:16   6/12   M3034    36/56   M 
   58 MARSHALL TAYLOR     36 M CINCINNATI      OH   28:55  9:20   7/8    M3539    37/56   M 
   59 MARK KRAHE          23 M BURLINGTON      KY   28:57  9:21   5/8    M1824    38/56   M 
   60 JOSHUA BARNES       30 M CINCINNATI      OH   28:57  9:21   7/12   M3034    39/56   M 
   61 BRIAN MILLER        24 M INDEPENDENCE    KY   29:04  9:23   6/8    M1824    40/56   M 
   62 SUE VERST           44 F NEWPORT         KY   29:11  9:25   1/2    F4044    22/54   F 
   63 KRISTY WOODS        30 F CINCINNATI      OH   29:13  9:26   3/7    F3034    23/54   F 
   64 TRENTON ROARK        9 M                      29:14  9:26   2/3    M0113    41/56   M 
   65 CAMRUN COURTNEY     11 M                      29:15  9:26   3/3    M0113    42/56   M 
   66 JAMIE DRIKAKIS      28 F CINCINNATI      OH   29:15  9:27   8/14   F2529    24/54   F 
   67 KEITH RUNION        31 M CORINTH         KY   29:17  9:27   8/12   M3034    43/56   M 
   68 JACLYN BARNES       28 F CINCINNATI      OH   29:29  9:31   9/14   F2529    25/54   F 
   69 RACHEL RICHARDS     29 F FLORENCE        KY   29:36  9:33  10/14   F2529    26/54   F 
   70 CARRIE SCHMID       31 F CINCINNATI      OH   29:59  9:41   4/7    F3034    27/54   F 
   71 KEVIN WISEMAN       37 M CINCINNATI      OH   30:00  9:41   8/8    M3539    44/56   M 
   72 ANDY MARSHALL       43 F MELBOURNE       KY   30:19  9:47   2/2    F4044    28/54   F 
   73 LIANNE STEINNAGEL   33 F CINCINNATI      OH   30:41  9:54   5/7    F3034    29/54   F 
   74 JULIE LEWIS         22 F NEWPORT         KY   30:53  9:58   4/10   F1824    30/54   F 
   75 JEFF HUBER          23 M CINCINNATI      OH   30:54  9:58   7/8    M1824    45/56   M 
   76 BRITTANY JAYNES     10 F                      31:07 10:02   4/8    F0113    31/54   F 
   77 CHRIS HINDS         21 M CINCINNATI      OH   31:16 10:06   8/8    M1824    46/56   M 
   78 ASHLEY SCHMIDT      21 F UNION           KY   31:22 10:07   5/10   F1824    32/54   F 
   79 CHRIS WAGEL         33 M COVINGTON       KY   31:33 10:11   9/12   M3034    47/56   M 
   80 MATT SHANK          44 M UNION           KY   31:37 10:12   3/3    M4044    48/56   M 
   81 DINO LUCARELLI      47 M FT MITCHELL     KY   31:38 10:13   5/6    M4549    49/56   M 
   82 MARY TROILO         45 F BURLINGTON      KY   31:51 10:17   2/2    F4549    33/54   F 
   83 AMY SUMMERFIELD     37 F WALTON          KY   32:01 10:20   5/7    F3539    34/54   F 
   84 LINDSAY JACOBI      22 F NEWPORT         KY   32:08 10:22   6/10   F1824    35/54   F 
   85 JASON PERKINS       33 M NEWPORT         KY   32:10 10:23  10/12   M3034    50/56   M 
   86 TESS LEMEN          10 F                      32:37 10:31   5/8    F0113    36/54   F 
   87 JEFF MCCUBBIN       31 M ALEXANDRIA      KY   32:42 10:33  11/12   M3034    51/56   M 
   88 JULIE BATTLES       29 F BURLINGTON      KY   32:57 10:38  11/14   F2529    37/54   F 
   89 DAN ROMITO          31 M INDEPENDENCE    KY   33:02 10:40  12/12   M3034    52/56   M 
   90 MARY DIETZ          39 F BURLINGTON      KY   33:12 10:43   6/7    F3539    38/54   F 
   91 LYNZIE KEHRES       20 F CINCINNATI      OH   33:27 10:48   7/10   F1824    39/54   F 
   92 JOHN CORBETT        59 M COVINGTON       KY   33:40 10:52   2/2    M5559    53/56   M 
   93 BART BURKE          28 M BURLINGTON      KY   33:44 10:53   7/8    M2529    54/56   M 
   94 JONATHAN BACHMEYER  26 M CINCINNATI      OH   33:49 10:55   8/8    M2529    55/56   M 
   95 MELANIE WILEY       24 F CINCINNATI      OH   33:52 10:56   8/10   F1824    40/54   F 
   96 LISA PICKREL        22 F CINCINNATI      OH   34:07 11:01   9/10   F1824    41/54   F 
   97 LINDA BOLIN         57 F CINCINNATI      OH   34:58 11:17   1/1    F5559    42/54   F 
   98 JULI POMERANTZ      25 F CINCINNATI      OH   35:10 11:21  12/14   F2529    43/54   F 
   99 CARINE TAHA         15 F CINCINNATI      OH   35:42 11:31   2/2    F1417    44/54   F 
  100 JULIE KLEINHENZ     25 F CINCINNATI      OH   36:13 11:41  13/14   F2529    45/54   F 
 
 
 
 
 
 
 
                                                                      Page 3
                              results 5K RUN
 
Place Name                Ag S City            St 5k      Pace  Div/Tot  Div     Sex/Tot  S 
===== =================== == = =============== == ======= ===== ======== ======= ======== = 
  101 TAYLOR PHILLIPS     10 F                      36:40 11:50   6/8    F0113    46/54   F 
  102 MORGON MCKAY        10 F                      36:41 11:50   7/8    F0113    47/54   F 
  103 BETH MCCUBBIN       30 F ALEXANDRIA      KY   37:21 12:03   6/7    F3034    48/54   F 
  104 AMY ASHTON          35 F CINCINNATI      OH   37:58 12:15   7/7    F3539    49/54   F 
  105 JOANN VERVILLE LONG 51 F CINCINNATI      OH   40:31 13:04   1/1    F5054    50/54   F 
  106 KIM ROARK           30 F MADISON         IN   40:35 13:06   7/7    F3034    51/54   F 
  107 ERIGA ZAPP          12 F NEWPORT         KY   48:03 15:30   8/8    F0113    52/54   F 
  108 DAVE ZAPP           49 M NEWPORT         KY   48:46 15:44   6/6    M4549    56/56   M 
  109 SUSAN MUIRHEID      25 F INDEPENDENCE    KY   51:47 16:43  14/14   F2529    53/54   F 
  110 KRISTIN MARTIN      23 F CINCINNATI      OH   52:57 17:05  10/10   F1824    54/54   F