Dogwood Days Dash
Boone County Arboretum at Central Park
Saturday, April 18, 2009 9:00 am
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 1 JEREMY RANSICK 32 CINCINNATI OH 18:18 5:54
2 2 TYLER ALDERMAN 37 HEBRON KY 18:37 6:00
3 3 BRIAN HAMRICK 48 FLORENCE KY 18:59 6:07

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 13 EMILY MELROSE 28 FLORENCE KY 22:55 7:23
2 22 NIKI HOWARD 35 FLORENCE KY 24:27 7:52
3 24 ANDREA JOHNSON 36 SPARTA KY 24:36 7:56


MALE AGE GROUP: 1 - 15 1 AWARDS

Place O'All Name Age City State Time Pace
1 9 ETHAN WARNER 14 CRITTENDEN KY 22:36 7:17
2 112 CALEB COOK 12 ERLANGER KY 41:52 13:29


FEMALE AGE GROUP: 1 - 15 1 AWARDS

Place O'All Name Age City State Time Pace
1 31 KAYLA RENO 13 BURLINGTON KY 25:56 8:21
2 55 LAUREN CLEEK 15 PETERSBURG KY 29:44 9:34
3 118 EMILY WATSON 15 UNION KY 42:54 13:49


MALE AGE GROUP: 16 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 14 GRANT IRBY 17 FLORENCE KY 22:57 7:23


FEMALE AGE GROUP: 16 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 68 RACHEL WOODRUFT 18 LOVELAND OH 32:03 10:19


MALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 45 CHARLIE FRY 23 CINCINNATI OH 28:27 9:10
2 61 DONNY MOENING 24 CINCINNATI OH 30:43 9:53


FEMALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 41 ASHLEY BREETZ 24 UNION KY 27:44 8:56
2 42 ERIN CANTER 23 ERLANGER KY 27:56 9:00
3 69 ATHENA ZELENKA 23 DIXIE KY 32:25 10:26
4 92 NICOLE BROWN 22 CINCINNATI OH 35:55 11:34
5 108 STEPHANIE FLYNN 22 CINCINNATI OH 39:46 12:48
6 111 ALLISON AIKEN 24 HEBRON KY 41:21 13:19


MALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 15 ANDREW YOUNG 26 HEBRON KY 23:13 7:29
2 16 MATT MELROSE 28 FLORENCE KY 23:29 7:34
3 20 BRENNAN MCKINLAY 29 BURLINGTON KY 24:16 7:49
4 21 JARED PEACOCK 28 HEBRON KY 24:19 7:50
5 34 KEVIN STAMBAUGH II 26 CRITTENDEN KY 26:36 8:34
6 44 DAVID SPAULDING 29 BURLINGTON KY 28:20 9:08
7 49 RANDY LIFFERTH 28 HEBRON KY 28:47 9:16


FEMALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 32 LISA DAHLHAUSER 25 ELIZABETHTOWN KY 26:14 8:27
2 50 AMY MCELHENEY 29 BURLINGTON KY 28:48 9:17
3 82 ALANNA LIFFERTH 29 HEBRON KY 33:51 10:54
4 93 SOMMER HUMPHREY 29 HEBRON KY 36:04 11:37
5 96 ALLISON WHITE 29 BURLINGTON KY 36:39 11:48
6 105 DEBORAH COLLINS 29 BURLINGTON KY 38:38 12:26
7 109 JESSICA ALLGEYER 28 UNION KY 40:27 13:02
8 120 VICTORIA READ 27 UNION KY 42:57 13:50
9 156 RACHEL LIGHTFOOT 29 TAYLOR MILL KY 52:00 16:44


MALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 6 ANDREW RADER 31 BURLINGTON KY 21:59 7:05
2 12 RAFAEL DELGADO 32 HEBRON KY 22:51 7:22
3 18 CHRIS TAUAI 32 INDEPENDENCE KY 23:54 7:42
4 23 CHRIS JARCZAK 30 NEWPORT KY 24:29 7:53
5 26 SHAUN MEADOWS 31 ELSMERE KY 24:54 8:01
6 27 BRIAN JOHNSON 32 FLORENCE KY 25:13 8:07
7 48 MIKE GERKIN 31 UNION KY 28:42 9:14
8 75 ERIC LIGHTFOOT 34 TAYLOR MILL KY 32:47 10:34
9 100 KEVIN RACE 31 INDEPENDENCE KY 37:31 12:05


FEMALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 36 KIM JOHNSON 31 FLORENCE KY 26:47 8:38
2 37 SUZANNE BIRD 33 INDEPENDENCE KY 26:51 8:39
3 38 JENNY RUPPERTSBERG 30 CINCINNATI OH 26:51 8:39
4 39 CANDRA BRIGHTWELL 34 FT MITCHELL KY 26:54 8:40
5 43 MELANIE ALLEN 33 INDEPENDENCE KY 28:00 9:01
6 53 DANIELLE STEFFEN 32 FLORENCE KY 29:30 9:30
7 58 TASHA DAY 34 BURLINGTON KY 30:18 9:46
8 59 EMILY IRELAND 32 ERLANGER KY 30:27 9:49
9 66 JENNIFER HAMMOND 31 FLORENCE KY 31:41 10:12
10 71 JAMIE BUCKSHIRE 31 PARK HILLS KY 32:36 10:30
11 72 JENNIFER HAWKINS 33 FLORENCE KY 32:36 10:30
12 76 KAREN BRANDSTETTER 30 HEBRON KY 32:56 10:36
13 79 JENNIFER BANSCHBACH 32 GLENCOE KY 33:22 10:45
14 80 SUSAN TAYLOR 32 FLORENCE KY 33:42 10:51
15 83 STEPHANIE ELLIS 32 COVINGTON KY 33:58 10:56
16 89 ERICA VANZANT 30 ANDERSON OH 35:13 11:21
17 104 JAMIE PHAM 32 ELSMERE KY 38:35 12:26
18 113 RACHEL SNYDER 32 COVINGTON KY 41:58 13:31
19 142 TANYA ROBERTS 30 FLORENCE KY 47:37 15:20


MALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 7 GARY KRUMPELMAN 38 FLORENCE KY 22:20 7:12
2 11 CHRIS MOSES 37 FLORENCE KY 22:43 7:19
3 17 RICHARD CLAUSEN 36 BURLINGTON KY 23:39 7:37
4 25 FRED BEHANAN 38 CINCINNATI OH 24:51 8:00
5 47 RONALD KLAAS 35 LATONIA KY 28:32 9:11
6 74 JEFF GROENDYKE 37 COVINGTON KY 32:46 10:33
7 78 SEAMUS MALLEY 35 UNIVERSITY HEIGHTS OH 33:20 10:44
8 97 ERIC LANDWEHR 39 HEBRON KY 36:52 11:52
9 110 JOHN CLAUSEN 36 FLORENCE KY 40:34 13:04


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 40 JEN THIES 35 UNION KY 27:08 8:44
2 52 STACY CRAWFORD 36 HEBRON KY 29:04 9:22
3 62 MELODY HOPPIUS 36 BURLINGTON KY 30:48 9:55
4 65 MELISSA KRUMPELMAN 39 FLORENCE KY 31:37 10:11
5 86 CHRISTINE GRAY 37 BURLINGTON KY 34:43 11:11
6 88 TAMMY FREIHOFER 37 UNION KY 35:00 11:16
7 90 TERESA COOK 37 ERLANGER KY 35:21 11:23
8 102 JULIE SPEGAL 36 INDENDENCE KY 38:28 12:23
9 103 MICHELLE SCHMITT 37 ERLANGER KY 38:31 12:24
10 107 CARRIE JUDD 36 UNION KY 39:20 12:40


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 4 SCOTT GOERTEMILLER 44 CINCINNATI OH 19:19 6:13
2 5 TOM PALMER 40 HEBRON KY 20:50 6:43
3 35 BOB HOWARD 42 FLORENCE KY 26:45 8:37
4 70 DAVID SLAUGHTER 41 FLORENCE KY 32:26 10:27


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 46 RHONDA HERZOG 41 INDEPENDENCE KY 28:31 9:11
2 54 KIM TOWNSEND 41 HEBRON KY 29:42 9:34
3 57 LINDA ELLIOTT 41 HEBRON KY 30:01 9:40
4 64 JANET SULLIVAN 44 CINCINNATI OH 31:37 10:11
5 94 KATHY BOWMAN 44 BURLINGTON KY 36:06 11:37
6 98 JUDY WIECHMAN 44 BURLINGTON KY 36:55 11:53
7 101 KIMBERLY RANEY 43 BURLINGTON KY 37:46 12:10
8 106 KATE BURLINGAME 42 FLORENCE KY 39:02 12:34
9 121 LYNN WATSON 40 UNION KY 42:58 13:50
10 123 LAURA WHITING 44 FLORENCE KY 43:43 14:05
11 145 KARYN PIEROWAY 42 FLORENCE KY 48:39 15:40


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 8 JIM BRASSFIELD 49 HEBRON KY 22:28 7:14
2 10 SKIP HOBBIE 48 LAWRENCEBURG IN 22:37 7:17
3 56 MARC CLEEK 46 PETERSBURG KY 29:58 9:39
4 60 DARREN MACMILLAN 45 UNION KY 30:33 9:50


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 63 HEIDI HAGEDORN 45 FLORENCE KY 31:05 10:01
2 85 MARLENE TEEGARDEN 48 FLORENCE KY 34:34 11:08
3 87 MARY TROILO 47 BURLINGTON KY 34:57 11:15
4 91 CHRIS KLOEKER 48 MORNINGVIEW KY 35:50 11:32


MALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 33 JOSEPH CANDITO 54 DAY HEIGHTS OH 26:25 8:31
2 81 BOB R. ANGEL 50 CORINTH KY 33:50 10:54


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 28 MIMI RANSICK 54 CINCINNATI OH 25:23 8:10
2 73 DEBBY LUCAS ANGEL 53 CORINTH KY 32:38 10:30
3 77 DONNA WALLACE 54 CRITTENDEN KY 33:18 10:43


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 29 ARLYN RICHARDS 59 FLORENCE KY 25:31 8:13
2 99 RUSSELL AIKEN 59 LAKESIDE PARK KY 37:29 12:04


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 116 CATHERINE BAKER 56 UNION KY 42:50 13:48
2 157 SHARON UTZ 59 UNION KY 52:04 16:46


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 117 PHILIPP HABERZ 60 BURLINGTON KY 42:54 13:49


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 84 JAN JACKSON 64 FLORENCE KY 34:32 11:07


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 19 STEVE GOODWIN 66 RICHMOND KY 24:12 7:48
2 30 KEN STEWART 69 BATAVIA OH 25:47 8:18
3 51 BOB ANDERSON 68 BURLINGTON KY 29:01 9:21
4 122 PETER LITTLER 65 FLORENCE KY 43:10 13:54


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 184 ANNE MCBEE 66 FLORENCE KY 1:03:47 20:32


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50