13th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 3, 2005 10:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS


MALE AGE GROUP: 1 - 15 1 AWARDS

Place O'All Name Age City State Time Pace
1 6 NATHAN GOODRICH 15 Cincinnati OH 17:36 5:40
2 10 KYLE SCHENKEL 15 CINCINNATI OH 17:56 5:47
3 14 BENJAMIN WAGNER 15 Cincinnati OH 18:51 6:04
4 15 MATTHEW BOOK 15 CINCINNATI OH 18:54 6:05
5 16 TIMOTHY ERNST 15 cincinnati OH 19:27 6:16
6 17 SCOTT GOGOLIN 14 Cincinnati OH 20:04 6:28
7 21 SEAN BURGOON 15 Cincinnati OH 20:31 6:36
8 25 TAYLOR HEIL 15 Cleves OH 21:25 6:54
9 26 DANNY COX 15 Cincinnati OH 21:31 6:56
10 33 DANNY JENNINGS 14 Cleves OH 22:15 7:10
11 51 MISHA MCCORMICK 14 CINCINNATI OH 24:05 7:45
12 99 JON CRABLE 13 cincinnati OH 30:34 9:51


FEMALE AGE GROUP: 1 - 15 1 AWARDS

Place O'All Name Age City State Time Pace
1 92 MOLLY KESSLER 10 LOVELAND OH 29:36 9:32
2 97 EVERLY BURKE 11 LOVELAND OH 30:28 9:49
3 136 OLIVIA LEWIS 10 CINCINNATI OH 40:30 13:02
4 137 LIERIS JACKSON 10 CINCINNATI OH 40:35 13:04
5 139 LAURENE DERBY 8 CINCINNATI OH 41:33 13:23
6 142 TIANA DJ CLINTON 9 CINCINNATI OH 43:00 13:51
7 143 PRECIOUS TILLER 8 CINCINNATI OH 43:00 13:51
8 146 BRIANNICA CAY 11 CINCINNATI OH 43:35 14:02
9 153 CIARA OTOOLE 11 CINCINNATI OH 45:08 14:32
10 159 HOLLIE COOK 8 LOVELAND OH 47:48 15:23
11 162 KENDALL HONICAN 10 CINCINNATI OH 48:32 15:37
12 166 ASJIA MOORE 10 CINCINNATI OH 51:04 16:26
13 167 KALI BAKER 11 CINCINNATI OH 52:09 16:47
14 170 JADA SHECKELS 9 CINCINNATI OH 52:40 16:57
15 180 ASHANTII POWELL 9 CINCINNATI OH 55:49 17:58
16 181 RACHEL WESTCOTT 10 LOVELAND OH 56:21 18:09
17 187 MEREDITH MONTALBANO 8 LOVELAND OH 58:30 18:50
18 190 LESLIE WESTCOTT 10 LOVELAND OH 59:14 19:04
19 191 KATIE ETHRIDGE 9 LOVELAND OH 59:16 19:05
20 193 TARA COY 13 CINCINNATI OH 59:50 19:16
21 195 MEGAN STOCKTON 10 CINCINNATI OH 59:51 19:16


MALE AGE GROUP: 16 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 2 KYLE LANG 17 HARRISON OH 16:33 5:20
2 3 JASON BERLING 18 CINCINNATI OH 17:03 5:30
3 7 MIKE BROTHERS 19 CINCINNATI OH 17:40 5:42
4 8 RICKY LUPP 16 CINCINNATI OH 17:51 5:45
5 9 NATHAN GUNN 16 Cincinnati OH 17:55 5:46
6 23 WOOBX LITTLE 18 AMELIA OH 20:56 6:45
7 29 NOAH MORAN 18 MILFORD OH 21:57 7:04
8 39 LENDL RUAYA 18 CINCINNATI OH 23:28 7:34


FEMALE AGE GROUP: 16 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 27 TARROR COLE 16 BETHEL OH 21:37 6:58
2 38 MOLLY MOORMAN 19 Oxford OH 22:56 7:23
3 42 RITA KLOFTA 16 CINCINNATI OH 23:32 7:35
4 52 SAMANTHA WADE 17 Crescent Spring KY 24:11 7:48
5 68 DANNA DEANS 18 CINCINNATI OH 26:36 8:34
6 91 MEGAN HELLMANN 18 CINCINNATI OH 29:31 9:30
7 114 MONICA SLACK 19 CINCINNATI OH 33:56 10:56


MALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 13 GREGORY DICKMAN 23 Cincinnati OH 18:22 5:55
2 18 MARITIS SMITH 20 Cincinnati OH 20:08 6:29
3 32 KYLE JEPSON 21 CINCINNATI OH 22:13 7:09
4 40 CHARLIE STRATTON 20 Cincinnati OH 23:29 7:34
5 83 KYLE CANAVERA 21 CINCINNATI OH 28:32 9:12


FEMALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 64 KELLY SRAJ 20 DAYTON OH 26:03 8:23
2 77 KRISTA TUCKER 24 GEORGETOWN OH 28:10 9:04
3 82 MEGAN CERMAK 24 ABERDEEN OH 28:31 9:11
4 121 MANDY GARZA 24 Clayton OH 36:22 11:43
5 141 ALLYSON ROBBERS 21 CINCINNATI OH 42:46 13:46
6 154 MYRA BARBIAN 23 CINCINNATI OH 45:08 14:32
7 163 DANIELLE MILLER 24 MIDDLETOWN OH 48:40 15:40
8 194 VICKY PHILLIPS 24 CINCINNATI OH 59:51 19:16


MALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 5 JOEY ZEINNER 26 FT THOMAS KY 17:13 5:33
2 20 ROBERT JACOBSON 25 Cincinnati OH 20:25 6:35
3 24 JASON GERBER 29 CINCINNATI OH 21:09 6:49
4 36 DAVID LINICH 26 Cincinnati OH 22:38 7:18
5 73 RICH LEDFORD 25 CINCINNATI OH 26:58 8:41
6 102 JOE GLASSMEYER 25 CINCINNATI OH 30:37 9:52
7 122 JEREMY HOLLAND 26 Cincinnati OH 36:23 11:43
8 124 ROB DODD 26 Cincinnati OH 37:16 12:00


FEMALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 43 KIM HERTLEIN 27 CINCINNATI OH 23:37 7:36
2 58 CYNTHIA DAMMEL 29 CINCINNATI OH 24:55 8:01
3 65 MANDY BARTEL 28 Wyoming OH 26:05 8:24
4 69 MICHELLE KELLEY 27 FT MITCHELL KY 26:40 8:35
5 75 STACEY VUONO 29 CINCINNATI OH 27:43 8:56
6 76 MARIA BUSTAMANTE 27 CINCINNATI OH 28:09 9:04
7 85 KATIE KRUER 28 Ludlow KY 28:54 9:18
8 88 CASSIE ELLEGOOD 26 VEVAY IN 29:02 9:21
9 108 TESSA WOLFARTH 25 Covington KY 31:06 10:01
10 123 DAMA KIMMON 25 CINCINNATI OH 37:11 11:58
11 126 CARRIE GUSTAFSON 27 FT MITCHELL KY 37:36 12:06
12 169 EMILY HAUNZ 28 CINCINNATI OH 52:39 16:57
13 172 KATE KOWALCZYK 28 CINCINNATI OH 53:21 17:10


MALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 11 ERIC BARTH 30 FT THOMAS KY 18:00 5:48
2 55 BRYAN TURNER 30 CINCINNATI OH 24:39 7:56
3 59 ADAM CRISTO 30 MIDDLETOWN OH 25:18 8:09
4 72 JOHN WOOD 34 Cincinnati OH 26:49 8:38
5 149 BILLY SAYLOR 31 CINCINNATI OH 44:14 14:14


FEMALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 31 JODIE KINSEY 31 DRY RIDGE KY 22:04 7:06
2 44 LEAH OSGOOD 30 CINCINNATI OH 23:44 7:39
3 47 KRISTEN MUDD 30 Independence KY 23:48 7:40
4 90 THERESE SCHOETTLE 34 Ludlow KY 29:29 9:30
5 93 ERIN HAMILTON 33 MIDDLETOWN OH 29:37 9:32
6 95 JEN DUBOIS 30 CINCINNATI OH 30:18 9:45
7 103 AMY HATTON 32 CINCINNATI OH 30:38 9:52
8 117 JENNIFER CASPERSZ 33 Blue Ash OH 35:34 11:27
9 127 CASSIDY DEELY 30 CINCINNATI OH 37:37 12:07
10 171 KELLYE ROMINGER 31 FT MITCHELL KY 53:19 17:10


MALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 30 GEORGE STEFUT 39 WEST CHESTER OH 22:00 7:05
2 34 JON STOCKERT 36 CINCINNATI OH 22:15 7:10
3 54 TODD HOFACRE 36 CINCINNATI OH 24:34 7:55
4 56 JOHN CRESSEY 38 CINCINNATI OH 24:49 8:00
5 67 BRAD WEBER 35 CINCINNATI OH 26:31 8:32
6 70 TOM DAVORAN 37 CINCINNATI OH 26:45 8:37
7 105 RICHARD GABBOUR 39 CINCINNATI OH 30:43 9:54
8 119 WARREN CASPERSZ 37 Blue Ash OH 35:34 11:27
9 130 JQE WEBB 38 NEWPORT KY 38:31 12:24
10 157 JOHN COOK 38 LOVELAND OH 47:32 15:18
11 188 CARTER HAMILTON 35 MIDDLETOWN OH 58:33 18:51


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 63 LAURA KARNES 38 CINCINNATI OH 25:45 8:18
2 71 MAMIE DAVORAN 35 CINCINNATI OH 26:48 8:38
3 113 LISA BECKNELL 37 CINCINNATI OH 33:21 10:44
4 116 LISA ANNESS 39 CINCINNATI OH 34:59 11:16
5 120 BOBBIE WILBURN 39 CINCINNATI OH 36:06 11:37
6 128 SHELLEY WERNER 35 CINCINNATI OH 38:05 12:16
7 129 JEANETTE BURKE 36 LOVELAND OH 38:21 12:21
8 131 LESLEY WEBB 38 NEWPORT KY 38:32 12:25
9 196 AMY DUNHAM STRAND 35 CINCINNATI OH 59:58 19:18


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 4 LANCE KINSEY 44 DRY RIDGE KY 17:05 5:30
2 28 WILLIAM KELLEY 41 Cincinnati OH 21:50 7:02
3 45 ROB W BARTLETT 43 CINCINNATI OH 23:46 7:39
4 66 MIKE KELLEY 43 hamilton OH 26:25 8:31
5 78 TIM LAMBRECHTS 43 CINCINNATI OH 28:21 9:08
6 79 MILES ERPENBECK 44 CINCINNATI OH 28:21 9:08
7 133 JOHN PRAZYNSKI 43 HAMILTON OH 39:27 12:42


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 37 BRIDGET DUGGAN 41 CINCINNATI OH 22:53 7:22
2 60 EILEEN HOGAN 40 NEWPORT KY 25:22 8:10
3 87 LINDA S BARTLETT 44 CINCINNATI OH 28:57 9:20
4 107 ROBIN PENDERY 44 TERRACE PARK OH 30:54 9:57
5 109 PEG MAHANEY 41 HARRISON OH 31:47 10:14
6 111 SUSAN WALTERS 40 Mason OH 32:58 10:37
7 150 DEBBI PRAZYNSKI 43 FAIRFIELD OH 44:37 14:22
8 152 MARJI PHILLIPS 41 LOVELAND OH 44:51 14:26
9 189 ANNE MONTALBANO 42 LOVELAND OH 58:52 18:57
10 198 LAVONNE PIERCE 42 CINCINNATI OH 1:04:49 20:52


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 12 LON BUSSELL 47 Cincinnati OH 18:12 5:52
2 53 JAMES KAPSHO 49 FAIRFIELD OH 24:19 7:50
3 96 JOHN DUBOIS 45 CINCINNATI OH 30:18 9:46
4 100 TOM CRABLE 47 cincinnati OH 30:35 9:51


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 41 DEBBIE BIDDLE 46 CYNTHIANA KY 23:29 7:34
2 81 BARBARA REIST 46 CINCINNATIO OH 28:23 9:09
3 86 LISA JONES 47 CINCINNATI OH 28:57 9:19
4 101 TERESA KELLEY 47 HAMILTON OH 30:37 9:52
5 110 MARY STEELE 46 CINCINNATI OH 32:33 10:29
6 134 ANN ROBBERS 45 CINCINNATI OH 39:30 12:43


MALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 46 MARK JEPSON 52 CINCINNATI OH 23:46 7:39
2 50 BILL STANDER 53 FT MITCHELL KY 24:04 7:45
3 61 TOM LINDSEY 53 CINCINNATI OH 25:23 8:11
4 80 WILLIAM KNOX 50 CLEVES OH 28:22 9:08
5 89 STEVE GROBER 54 FT MITCHELL KY 29:10 9:24


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 49 ANNA ALLEN 50 NEWPORT KY 23:57 7:43
2 132 JACKIE KLOFTA 51 CINCINNATI OH 38:52 12:31


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 35 BILL ATKINSON 58 CINCINNATI OH 22:28 7:14
2 48 LYNN MCBRIDE 58 CINCINNATI OH 23:53 7:42
3 57 GLEN RAHTZ 56 CINCINNATI OH 24:52 8:01
4 62 JOHN ALLEN 56 NEWPORT KY 25:33 8:14
5 74 GERRY COLEMAN 56 CINCINNATI OH 27:10 8:45
6 98 JACK PILLE 56 LUDLOW KY 30:34 9:51


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 192 SUSAN ETHERIDGE 56 LOVELAND OH 59:49 19:16


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 106 JOHN TERGERSON 60 CINCINNATI OH 30:48 9:55
2 125 JIM DODD 62 cincinnati OH 37:17 12:00


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 112 LINDA COOPER 62 MIDDLETOWN OH 32:59 10:37


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 84 BRUCE CONWAY 65 CINCINNATI OH 28:53 9:18


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 104 LAURA BOOKE 68 Cincinnati OH 30:38 9:52


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50