14th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 2, 2006 10:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS


MALE AGE GROUP: 1 - 15 2 AWARDS

Place O'All Name Age City State Time Pace
1 13 KEITH SCHENKEL 14 CINCINNATI OH 19:29 6:17
2 14 GUS KLOFTA 15 CINCINNATI OH 19:37 6:19
3 25 KEVIN BERLING 15 CINCINNATI OH 21:37 6:58
4 29 MATT GARBARINO 15 LOVELAND OH 21:56 7:04
5 30 DAN JENNINGS 15 CLEVES OH 22:03 7:06
6 32 MISHA MCCORMICK 15 CINCINNATI OH 22:16 7:10
7 38 MICHAEL DEGRACE 14 LOVELAND OH 23:04 7:26
8 55 NICK JONES 12 CINCINNATI OH 24:35 7:55
9 71 LUKE WIDDIG 9 KINGSMILLS OH 26:00 8:22
10 119 CHRISTIAN ZENNI 15 CINCINNATI OH 30:14 9:44


FEMALE AGE GROUP: 1 - 15 1 AWARDS

Place O'All Name Age City State Time Pace
1 59 KARINA KURZHALS 15 CLEVES OH 24:52 8:01
2 92 COLLEEN LOGUE 15 FAIRFIELD OH 27:37 8:54
3 94 ALI STEVENS 14 CINCINNATI OH 28:18 9:07
4 103 MALLORY NIEMER 14 FT THOMAS KY 29:01 9:21
5 110 JACKIE DEUTSCH 13 LOVELAND OH 29:32 9:31
6 120 EMILY HEYL 15 CINCINNATI OH 30:16 9:45


MALE AGE GROUP: 16 - 19 2 AWARDS

Place O'All Name Age City State Time Pace
1 5 KYLE SCHENKEL 16 CINCINNATI OH 17:40 5:42
2 8 MIKE MADDEN 16 CINCINNATI OH 18:34 5:59
3 9 BOB GARFIELD 18 CINCINNATI OH 18:56 6:06
4 10 MICHAEL BUTLER 16 CINCINNATI OH 19:01 6:07
5 11 BEN LUDLOW 17 CINCINNATI OH 19:18 6:13
6 12 SEAN BURGOON 16 CINCINNATI OH 19:29 6:16
7 16 MICHAEL BESL 16 CINCINNATI OH 19:58 6:26
8 18 ALEX SHIELDS 19 CINCINNATI OH 20:16 6:32
9 24 CHARLES STRATTON 19 CININCINNATI OH 21:28 6:55
10 64 NATHAN SCHWAB 16 CINCINNATI OH 25:17 8:09


FEMALE AGE GROUP: 16 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 56 CARLY HAGINS 19 CINCINNATI OH 24:36 7:55
2 67 LAUREN DAYTON 18 TERRACE PARK OH 25:48 8:19
3 121 JENNY HARDWICK 16 FAIRFIELD OH 30:16 9:45


MALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 2 RYAN WOOLLEY 24 CINCINNATI OH 17:20 5:35
2 6 MICHAEL BROTHERS 21 CININCINNATI OH 18:28 5:57
3 7 JOSH STEVENS 22 CININCINNATI OH 18:33 5:59
4 57 JUSTIN DAVIS 24 CINCINNATI OH 24:45 7:58
5 77 MARCUS ISOM 24 CINCINNATI OH 26:26 8:31
6 95 JOHN (J.D.) DUBOIS 22 CINCINNATI OH 28:19 9:07
7 111 ZACKARY WENNING 24 CENTERVILLE OH 29:33 9:31


FEMALE AGE GROUP: 20 - 24 2 AWARDS

Place O'All Name Age City State Time Pace
1 43 AMY LARKIN 24 CINCINNATI OH 23:31 7:35
2 68 MANDY MARTINI 20 CINCINNATI OH 25:54 8:21
3 69 APRIL MARTINI 24 CINCINNATI OH 25:55 8:21
4 75 MEGAN MALONE 22 CINCINNATI OH 26:23 8:30
5 97 TARA POTTER 24 EDGEWOOD KY 28:35 9:12
6 101 BECKY GALLOWAY 24 FT. WRIGHT KY 28:47 9:16
7 109 SARAH ALEXANDER 23 CINCINNATI OH 29:31 9:31
8 134 KATHERINE ALEXANDER 23 WEST CHESTER OH 32:26 10:27
9 135 SARAH HUTCHENS 20 MT. ORAB OH 33:41 10:51
10 136 ASHLEY HANNAH 20 LYNCHBURG OH 33:42 10:51
11 139 HOLLEH HUSSEINZADEH 23 CINCINNATI OH 33:50 10:54


MALE AGE GROUP: 25 - 29 2 AWARDS

Place O'All Name Age City State Time Pace
1 3 ALBERT PINSONNEAULT 26 CINCINNATI OH 17:24 5:36
2 4 ANDREW KRAMER 29 CINCINNATI OH 17:28 5:38
3 28 MATTHEW WESTGATE 29 CINCINNATI OH 21:43 7:00
4 34 ROY MACDONALD 28 CINCINNATI OH 22:19 7:11
5 37 ROBERT VANCE 29 CINCINNATI OH 23:00 7:25
6 51 JACK GALLOWAY 25 COVINGTON KY 24:23 7:51
7 65 CHRISTOPHER HILL 28 CINCINNATI OH 25:44 8:17
8 100 BRIAN RENN 29 CINCINNATI OH 28:46 9:16
9 122 BEN NECESSARY 27 WEST CHESTER OH 30:18 9:46
10 129 JUSTIN THACKER 27 OXFORD OH 31:26 10:07
11 131 ANDREW WOODS 29 CINCINNATI OH 31:39 10:12


FEMALE AGE GROUP: 25 - 29 2 AWARDS

Place O'All Name Age City State Time Pace
1 48 CHARLOTTA HEDBERG 28 CINCINNATI OH 23:56 7:42
2 76 BARBARA VALPREDA 28 CINCINNATI OH 26:24 8:30
3 98 KATIE THAMAN 25 CINCINNATI OH 28:40 9:14
4 105 DAMA KIMMON 26 CINCINNATI OH 29:12 9:24
5 114 VENESSA RUMANCIK 29 CINCINNATI OH 29:37 9:32
6 138 JESSICA NOLL 27 BATAVIA OH 33:49 10:53
7 141 SHELLY BECKER 25 CINCINNATI OH 34:06 10:59
8 146 JULI POMERANTZ 25 CINCINNATI OH 35:13 11:21
9 149 JESSICA WALTON 29 CINCINNATI OH 36:53 11:53


MALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 20 JEFFREY WILLIAMS 32 CINCINNATI OH 20:47 6:42
2 21 BEN DUDLEY 30 ST. BERNARD OH 20:48 6:42
3 27 JAMES WILLIS 32 WEST CHESTER OH 21:40 6:59
4 36 CHRISTOPHER LONGFEL 32 CINCINNATI OH 22:46 7:20
5 39 BRIAN DELONG 30 HEBRON KY 23:05 7:26
6 46 PAUL MICHALSKI 32 CINCINNATI OH 23:45 7:39
7 53 JAKE WIELAND 33 CINCINNATI OH 24:27 7:52
8 81 CHAD BREYFOGLE 31 MILFORD OH 26:55 8:40
9 108 CHRIS WILLOUGHBY 33 CINCINNATI OH 29:28 9:30


FEMALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 61 KRISTIN RATZ 33 CINCINNATI OH 25:01 8:03
2 86 CAROL ADAMS 34 WALTON KY 27:14 8:46
3 90 CASSANDRA STELLA 33 COVINGTON KY 27:31 8:52
4 93 JEN DUBOIS 31 CINCINNATI OH 27:53 8:59
5 115 LIANNE STEINNAGEL 33 CINCINNATI OH 29:41 9:33
6 127 TIFFANI CREASMAN 32 CINCINNATI OH 31:04 10:00
7 143 SUSAN SMITH 34 CINCINNATI OH 35:06 11:18


MALE AGE GROUP: 35 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 17 CHRIS SCHADE 37 CINCINNATI OH 20:05 6:28
2 45 CHAD HINTON 35 CINCINNATI OH 23:40 7:37
3 60 STEPHEN LYTLE 37 CINCINNATI OH 24:54 8:01
4 72 JOHN CRESSEY 39 CINCINNATI OH 26:01 8:23
5 74 JOE SCHWAB 39 CINCINNATI OH 26:17 8:28
6 80 JOHN REAVILL 38 CINCINNATI OH 26:43 8:36
7 99 GEOFFREY HART 37 GOSHEN OH 28:42 9:15
8 104 BRIAN BELDON 38 CINCINNATI OH 29:11 9:24
9 113 CHRIS VERBANIC 39 CINCINNATI OH 29:36 9:32
10 116 BILL RIETH 38 HAMILTON OH 29:42 9:34
11 130 MARK LIPPERT 39 CINCINNATI OH 31:38 10:11
12 140 ANTHONY NOLL 37 GEORGETOWN OH 33:51 10:54


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 35 KIMBERLY NOBLE 35 HAMILTON OH 22:36 7:17
2 42 KELLY ARMOUR 38 FLORENCE KY 23:29 7:34
3 47 LISA REAVILL 37 CINCINNATI OH 23:53 7:42
4 58 LYNNE HINTON 36 CINCINNATI OH 24:49 7:59
5 83 LAURA KARNES 39 CINCINNATI OH 27:03 8:43
6 106 TERRI WOLKE 36 CINCINNATI OH 29:26 9:29
7 117 ANDRA BLOMKALNS 35 CINCINNATI OH 29:45 9:35
8 128 LORENA RULL 35 CINCINNATI OH 31:18 10:05
9 145 JAMIE WOOLDRIDGE 37 MADEIRA OH 35:12 11:20
10 153 ANDREA DUNLAP 35 CINCINNATI OH 37:46 12:10


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 19 BRIAN RHODES 42 MT. ORAB OH 20:31 6:37
2 22 WILLIAM KELLEY 42 CINCINNATI OH 20:57 6:45
3 23 JT LEKSON 44 CINCINNATI OH 20:58 6:45
4 50 KIRK EALY 41 WEST CHESTER OH 23:59 7:44
5 178 RICHARD GABBOUR 40 CINCINNATI OH 51:15 16:30


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 49 BRIDGET DUGGAN 42 CINCINNATI OH 23:58 7:43
2 70 MONICA WIDDIG 41 KINGSMILLS OH 25:58 8:22
3 107 CHIRSTY VAGEDES 42 COVINGTON KY 29:26 9:29


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 15 JOE BROWN 46 MASON OH 19:56 6:25
2 31 LOWELL STOCKMAN 47 INDEPENDENCE KY 22:14 7:10
3 78 JIM BESL 49 CINCINNATI OH 26:27 8:31
4 118 BUTCH LOSEY 45 CINCINNATI OH 30:06 9:42
5 132 TOM KLOFTA 48 CINCINNATI OH 32:09 10:21
6 154 FRANK HEITKER 46 CINCINNATI OH 37:47 12:10


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 66 CAROLYN WRIGHT 48 COVINGTON KY 25:47 8:18
2 91 DONNA WESSELS 45 COVINGTON KY 27:35 8:53
3 102 LISA JONES 47 CINCINNATI OH 28:50 9:17
4 112 MARY WEYMAN 49 LOVELAND OH 29:34 9:31
5 126 DAN NIEMER 47 FT THOMAS KY 30:36 9:51


MALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 41 TIM TYLER 52 AURORA IN 23:28 7:33
2 44 MARK JEPSON 53 CINCINNATI OH 23:37 7:37
3 54 JAMES KAPSHO 50 FLORENCE KY 24:27 7:53
4 73 MATS DRUGGE 50 COVINGTON KY 26:13 8:27
5 82 JOHN PITTMAN 52 MILFORD OH 26:56 8:40
6 88 BILL STANDER 54 FT. MITCHELL KY 27:25 8:50
7 96 JOHN DUBOIS 50 CINCINNATI OH 28:20 9:08
8 137 LARRY HUTCHENS 50 MT. ORAB OH 33:42 10:51


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 52 ANNA ALLEN 51 NEWPORT KY 24:24 7:52
2 123 SUSAN SHAW 53 MILFORD OH 30:19 9:46
3 124 HELENE BENTLEY 52 CINCINNATI OH 30:27 9:49
4 155 JACKIE KLOFTA 52 CINCINNATI OH 37:59 12:14


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 26 BILL ATKINSON 59 CINCINNATI OH 21:39 6:58
2 40 TIM EFFLER 55 CINCINNATI OH 23:27 7:33
3 62 GLEN RAHTZ 57 CINCINNATI OH 25:04 8:05
4 79 GERRY COLEMAN 57 CINCINNATI OH 26:43 8:36
5 84 STEW HALL 59 AURORA IN 27:09 8:45
6 89 STEVE GROBER 55 FT. MITCHELL KY 27:29 8:51
7 150 JOHN BEYER 55 CINCINNATI OH 36:53 11:53


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 144 LINDA BOLIN 57 CINCINNATI OH 35:11 11:20


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 63 MIKE WEBB 61 AMELIA OH 25:12 8:07
2 85 TIM CORCORAN 62 CINCINNATI OH 27:12 8:46
3 125 JOHN TERGERSON 61 CINCINNATI OH 30:30 9:49


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 87 CHARLA THOMAS 60 TERRACE PARK OH 27:15 8:47


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50