17th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 20, 2008 10:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

Place Name Age City State Time Pace
1 JASON BERLING 21 SAYLOR PARK OH 16:31 5:19

********** Overall Female Winner ***********

Place Name Age City State Time Pace
1 OLIVIA JAWOREK 21 NEWTOWN OH 19:35 6:18


MALE AGE GROUP: 1 - 15 2 AWARDS

Place O'All Name Age City State Time Pace
1 14 JAKE CLARK 15 WESTERN HILLS OH 19:01 6:08
2 16 JACK MARTINI 14 CINCINNATI OH 19:10 6:10
3 53 RYAN STONEBERGER 13 SYCAMORE OH 22:34 7:16
4 58 NICK SINGSTOCK 13 CINCINNATI OH 22:56 7:23
5 60 GAGE TEANEY 13 BATAVIA OH 23:03 7:25
6 63 CHAD ESTILL 13 SYCAMORE OH 23:15 7:29
7 66 TALLIN FORSHEY 13 CINCINNATI OH 23:42 7:38
8 96 CHRIS BECK 13 WESTERN HILLS OH 25:09 8:06
9 97 CODY FRONDORF 13 WESTERN HILLS OH 25:09 8:06
10 99 MITCH SINGSTOCK 11 CINCINNATI OH 25:15 8:08
11 105 NATHAN GREEN 13 WESTERN HILLS OH 25:26 8:11
12 134 JEFF ZIMMERMAN 14 CINCINNATI OH 26:43 8:36
13 137 RICKY DEUTSCH 9 LOVELAND OH 26:49 8:38
14 190 RAY STONEBERGER 12 SYCAMORE OH 28:24 9:09
15 237 RICKY DUNGAN 8 WILMINGTON OH 30:33 9:50
16 272 DAVID GORDON-JOHNSO 15 CINCINNATI OH 32:45 10:33
17 280 ALEX GOEBEL 14 CINCINNATI OH 33:20 10:44
18 283 CLAY BECKER 11 SUNMAN IN 33:25 10:46
19 312 KEVIN BUNGER 11 CINCINNATI OH 36:11 11:39
20 351 AUGGIE ASHCRAFT 14 CLEVES OH 43:41 14:04


FEMALE AGE GROUP: 1 - 15 1 AWARDS

Place O'All Name Age City State Time Pace
1 54 HAYLEY MILES 14 CINCINNATI OH 22:43 7:19
2 61 ANNE PACE 15 SAYLOR PARK OH 23:12 7:28
3 120 EMILY WELLBROCK 15 CINCINNATI OH 25:53 8:20
4 135 ALORA REIFF 13 CINCINNATI OH 26:47 8:37
5 148 RACHEL BENTLEY 14 NEWTOWN OH 27:11 8:45
6 170 ANNE GOETTKE 15 WESTERN HILLS OH 27:53 8:59
7 254 JACLYN DEUTSCH 15 LOVELAND OH 31:35 10:10
8 297 DAKOTA KULIS 15 CINCINNATI OH 34:22 11:04
9 311 SANTANA KULIS 13 CINCINNATI OH 36:11 11:39
10 333 TAYLOR INSKEEP 15 MASON OH 40:07 12:55
11 363 MARIE FORT 11 CINCINNATI OH 46:52 15:05


MALE AGE GROUP: 16 - 19 2 AWARDS

Place O'All Name Age City State Time Pace
1 2 BRIAN DENNY 19 CINCINNATI OH 16:49 5:25
2 7 KEITH SCHENKEL 16 WESTERN HILLS OH 17:28 5:38
3 8 MATTHEW BOOK 18 SAYLOR PARK OH 17:56 5:47
4 9 JOSH MAKIN 16 WESTERN HILLS OH 17:57 5:47
5 10 KEVIN BERLING 17 SAYLOR PARK OH 17:59 5:48
6 11 COREY ZIELINSKI 16 SAYLOR PARK OH 18:27 5:56
7 12 JEFFREY DENNY 16 CINCINNATI OH 18:28 5:57
8 15 RYAN MORGAN 16 CINCINNATI OH 19:06 6:09
9 18 JOSH RIESKAMP 16 WESTERN HILLS OH 19:18 6:13
10 22 MICHAEL BESL 18 CINCINNATI OH 19:38 6:19
11 28 CHARLIE HARTY 18 CINCINNATI OH 20:30 6:36
12 30 ALEX POLIVKA 16 CINCINNATI OH 20:45 6:41
13 41 ANDY ZIMMERMAN 16 CINCINNATI OH 22:01 7:06
14 110 AARON GAYHART 18 MAINEVILLE OH 25:39 8:16
15 153 FRANK STRASSER 16 MAINEVILLE OH 27:22 8:49
16 164 MICHAEL DIATTE 18 WEST CHESTER OH 27:43 8:56
17 165 JOSH LANPHIER 17 CINCINNAITI OH 27:47 8:57
18 208 JEFF STEPHENS 19 MASON OH 29:19 9:27
19 326 ZACHARY ARLING 16 SYCAMORE OH 38:04 12:15


FEMALE AGE GROUP: 16 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 47 LAUREN YOUNG 17 NEWTOWN OH 22:20 7:12
2 52 CHRISTINA CRUSH 19 LOUISVILLE KY 22:33 7:16
3 62 TAYLOR FEIST 16 CINCINNATI OH 23:13 7:29
4 127 ANNA AHLRICHS 17 CINCINNATI OH 26:13 8:27
5 130 THAILYR SCRIVNER 18 HARRISON OH 26:27 8:31
6 131 SARAH MOSTELLER 16 SAYLOR PARK OH 26:30 8:32
7 140 CATHERINE BRINK 18 HAMILTON OH 26:52 8:39
8 146 KARINA JOY KURZHALS 17 CLEVES OH 27:05 8:43
9 211 BRITTANY EDWARDS 18 WYOMING OH 29:19 9:27
10 223 ALLISON TULEY 16 CINCINNATI OH 29:52 9:37
11 233 KELLY GEIGER 19 LOUISVILLE KY 30:23 9:47
12 242 KATIE GOEBEL 16 CINCINNATI OH 30:57 9:58
13 261 ALLISON GEIGER 18 MASON OH 32:05 10:20
14 269 EMILY DUFFY 19 CINCINNATI OH 32:35 10:30
15 319 ERIKA DALLIS 19 MIDDLETOWN OH 37:05 11:56
16 332 HANNAH INSKEEP 19 MASON OH 40:06 12:55


MALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 13 ERIC SHOWMAN 21 FAIRFIELD OH 18:46 6:03
2 20 CASSIDY ROUSE 23 CINCINNATI OH 19:22 6:14
3 25 MATTHEW FELDHAUS 22 CINCINNATI OH 20:09 6:29
4 29 WAYNE KREMER 24 CALIFORNIA KY 20:43 6:40
5 33 MATTHEW EVANS 23 BEAVERCREEK OH 21:13 6:50
6 150 STEVE SOEDER 24 MADISONVILLE OH 27:16 8:47
7 180 ZACH MIGLIOZZI 21 UNION KY 28:07 9:03
8 184 WAYNE VONDER HEIDE 23 CINCINNATI OH 28:11 9:05
9 196 ANDREW BEITING 23 CINCINNATI OH 28:36 9:13
10 197 NATHAN WENSTRUP 24 CINCINNATI OH 28:37 9:13
11 203 SCOTT KELLER 23 SYCAMORE OH 29:11 9:24
12 214 SEAN MAINES 22 FORT THOMAS KY 29:28 9:29
13 234 JOSH GEIGER 20 MASON OH 30:24 9:48
14 286 MICHAEL MCGRATH 24 ALEXANDRIA KY 33:33 10:48
15 301 DONALD HAMPTON 22 CINCINNATI OH 34:44 11:11


FEMALE AGE GROUP: 20 - 24 2 AWARDS

Place O'All Name Age City State Time Pace
1 31 AMY SCHOENFELD 22 WESTERN HILLS OH 20:48 6:42
2 132 ALLI SONTAG 20 HARRISON OH 26:36 8:34
3 144 KELLY FAHEY 22 CINCINNATI OH 27:03 8:43
4 168 JENNIFER GAYHART 21 MAINEVILLE OH 27:51 8:58
5 173 MEGAN CLIFTON 22 WALTON KY 27:56 9:00
6 202 JULIE DUNHAM 22 SYCAMORE OH 28:45 9:15
7 207 LACEY LUTTJOHANN 20 ERLANGER KY 29:19 9:27
8 209 KRISTEN SMITH 24 CINCINNATI OH 29:19 9:27
9 215 CHELSEA KELLER 20 SYCAMORE OH 29:31 9:30
10 217 KATELYN OSBORNE 24 CINCINNATI OH 29:37 9:32
11 253 JENNY DEUTSCH 22 LOVELAND OH 31:35 10:10
12 260 AMY KESWICK 24 WYOMING OH 31:43 10:13
13 262 APRIL BOTKIN 24 NEWPORT KY 32:08 10:21
14 268 KORTNIE KULIS 20 CINCINNATI OH 32:32 10:29
15 279 KATIE NINNEMAN 22 ANDERSON OH 33:18 10:43
16 285 CHRISTIE WROBLESKI 23 ALEXANDRIA KY 33:32 10:48
17 291 NICOLE STRASSER 20 MAINEVILLE OH 33:48 10:53
18 292 STEPHANIE GEIGER 21 MASON OH 33:49 10:53
19 296 JORDAN VARNER 23 WEST CHESTER OH 34:20 11:03
20 308 LAUREN MAISCH 20 CINCINNATI OH 36:09 11:38
21 313 ASHLEY BUNGER 21 CINCINNATI OH 36:12 11:39
22 318 JENNI DALLIS 23 MIDDLETOWN OH 37:04 11:56
23 323 KATHLEEN BRENNER 21 CINCINNATI OH 37:22 12:02
24 329 JUSTYNE RICHARDSON 21 BUTLER KY 38:41 12:28
25 330 JASMINE GUY 20 FALMOUTH KY 38:42 12:28
26 367 JULIE WILLIAMS 21 MASON OH 48:03 15:28


MALE AGE GROUP: 25 - 29 2 AWARDS

Place O'All Name Age City State Time Pace
1 4 NICK WESTERMAN 26 WESTERN HILLS OH 17:00 5:29
2 6 RYAN S WOOLLEY 26 WESTERN HILLS OH 17:22 5:36
3 17 BEN CHANDLER 26 CINCINNATI OH 19:16 6:12
4 34 ARIC WOOLLEY 26 CINCINNATI OH 21:17 6:51
5 35 DAVID LINICH 29 LUDLOW KY 21:21 6:53
6 73 JASON WESTRICK 28 CINCINNATI OH 24:20 7:50
7 79 BRAD PLOGSTED 29 CINCINNATI OH 24:36 7:56
8 86 ANDREW LAGEMAN 25 FLORENCE KY 24:52 8:00
9 87 JONATHAN CUMMINGS 28 CINCINNATI OH 24:53 8:01
10 89 JOSH BRIEDE 25 CINCINNATI OH 24:54 8:01
11 92 MICHAEL MENZ 26 CINCINNATI OH 24:58 8:03
12 94 BRAD SEAMAN 29 CINCINNATI OH 25:00 8:03
13 103 BRIAN OLIVIER 29 DIXIE KY 25:23 8:10
14 116 REID SCHLOTTERBECK 27 FLORENCE KY 25:46 8:18
15 138 NICK LABOFFE 27 CINCINNATI OH 26:49 8:38
16 159 ZACH PIERSON 26 TAFT OH 27:34 8:53
17 199 CHRIS BEHM 26 CINCINNATI OH 28:39 9:14
18 213 JUSTIN JONES 28 CINCINNATI OH 29:19 9:27
19 346 MIKE WIENKOOP 28 CINCINNATI OH 43:30 14:00


FEMALE AGE GROUP: 25 - 29 4 AWARDS

Place O'All Name Age City State Time Pace
1 36 ABIGAIL POUND 28 CINCINNATI OH 21:25 6:54
2 39 ANNA MOORE 26 CINCINNATI OH 21:45 7:00
3 50 HEATHER POAST 28 CINCINNATI OH 22:26 7:13
4 57 MARISSA GARDNER 27 CINCINNATI OH 22:53 7:22
5 106 BETHANY STORTZ 26 CINCINNATI OH 25:29 8:12
6 111 SHANNON CHERRY 25 CINCINNATI OH 25:40 8:16
7 112 JOANNA ARGUS 29 CINCINNATI OH 25:42 8:17
8 113 EMILY BARTH 27 CINCINNATI OH 25:42 8:17
9 117 JILL KOEBERLEIN 25 CINCINNATI OH 25:47 8:18
10 126 SARAH KOENIG 26 CINCINNATI OH 26:09 8:25
11 149 STACEY STRASSER 28 CINCINNATI OH 27:13 8:46
12 154 JENNIFER KORN 28 CINCINNATI OH 27:23 8:49
13 161 ABBY BRECK 27 CINCINNATI OH 27:37 8:54
14 177 KIM WILLIAMS 27 TAFT OH 28:01 9:01
15 200 CHRISTINE GOERLITZ 27 CINCINNATI OH 28:40 9:14
16 201 EMILY VAGEDES 29 LUDLOW KY 28:41 9:14
17 219 ERICA HAUKBP 25 CINCINNATI OH 29:43 9:34
18 228 JULIE KROMMER 27 GROESBECK OH 30:06 9:42
19 239 CAROLINE CAPLES 25 TERRACE PARK OH 30:51 9:56
20 243 ERIN HANEY 27 CINCINNATI OH 31:05 10:01
21 249 LIZ ADAIR 27 CRESTVIEW HILLS KY 31:25 10:07
22 259 KRISTA POLL 26 NEWTOWN OH 31:43 10:13
23 267 ALLISON M ALLEMANG 26 CINCINNATI OH 32:22 10:25
24 274 BRENDA DAVISON 28 COVINGTON KY 32:48 10:34
25 282 BRIETTA OAKLEY 26 CINCINNATI OH 33:22 10:45
26 302 DAMA KIMMON 28 COLLEGE HILL OH 35:08 11:19
27 303 CARISA KIMMON 29 INDIANAPOLIS IN 35:08 11:19
28 304 CHRISTY WOLFF 29 CINCINNATI OH 35:31 11:26
29 305 KELLY RAULIN 29 CINCINNATI OH 35:33 11:27
30 322 MARY POPELAR 25 CINCINNATI OH 37:21 12:02
31 335 CHERYL BOYD 29 CINCINNATI OH 40:47 13:08
32 371 TAMAYA DENNARD 29 CINCINNATI OH 49:56 16:05
33 375 KELLY MERRITTS 28 PITTSBURGH PA 50:55 16:24
34 376 MELANIE DORSEY 28 CINCINNATI OH 50:55 16:24


MALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 3 NATHAN HAUKE 32 WINCHESTER OH 16:57 5:28
2 5 ERIC BARTH 33 FORT THOMAS KY 17:02 5:29
3 19 SHAWN BURTON 31 CINCINNATI OH 19:19 6:13
4 26 JEFFREY WILLIAMS 34 CINCINNATI OH 20:26 6:35
5 32 MICHAEL MEINERS 30 CINCINNATI OH 21:12 6:50
6 40 JAMIE RUEHL 30 ELSMERE KY 21:58 7:04
7 49 NICK RAWE 31 CALIFORNIA KY 22:23 7:13
8 59 ADAM LUX 30 MILFORD OH 23:02 7:25
9 70 ADAM WALLACE 31 CINCINNATI OH 23:58 7:43
10 75 JEREMY OSTROW 33 CINCINNATI OH 24:26 7:52
11 80 LEONARD KUNTZ 34 SOUTHGATE KY 24:37 7:56
12 84 BEN NOVAK 33 CINCINNATI OH 24:46 7:59
13 88 JEROME BOUCHER 30 CINCINNATI OH 24:54 8:01
14 98 TODD PHILLIPS 33 MAINEVILLE OH 25:13 8:07
15 102 DONALD HASKELL 32 CINCINNATI OH 25:22 8:10
16 114 ZACK CONNELLY 32 CINCINNATI OH 25:43 8:17
17 166 TERRY OHNMEIS 31 CINCINNATI OH 27:49 8:57
18 182 SHANE KRUGLER 32 LIBERTY TWP OH 28:10 9:04
19 185 ROBERT ADKINS 31 ALEXANDRIA KY 28:12 9:05
20 189 ROBERT MCCORMACK 32 CINCINNATI OH 28:17 9:06
21 193 MATT HULTEEN 31 CINCINNATI OH 28:31 9:11
22 205 ROB HILL 31 LEBANON OH 29:16 9:25
23 210 DAVID BLESSING 30 MADISONVILLE OH 29:19 9:27
24 230 ASHLEY CHANCE 32 MASON OH 30:08 9:42
25 231 KEITH DUGAN 30 LUDLOW KY 30:09 9:43
26 240 JESSE TAYLOR 34 CINCINNATI OH 30:56 9:58
27 244 WILL HANEY 30 CINCINNATI OH 31:05 10:01
28 245 JIM COOK 34 HAMILTON OH 31:19 10:05
29 306 BART BURKE 30 BURLINGTON KY 35:43 11:30
30 310 ERIC LIGHTFOOT 33 TAYLOR MILL KY 36:10 11:39


FEMALE AGE GROUP: 30 - 34 4 AWARDS

Place O'All Name Age City State Time Pace
1 42 JEANETTE MONTOUR 30 SPRINGBORO OH 22:02 7:06
2 91 MAGGIE BARKER TAYLO 33 CINCINNATI OH 24:57 8:02
3 122 MICHELLE MEADOWS 32 CINCINNATI OH 25:55 8:21
4 155 ERIN DUNPHY 30 CINCINNATI OH 27:23 8:49
5 178 JILL RECKER 33 CINCINNATI OH 28:05 9:03
6 181 MEGAN KRUGLER 31 LIBERTY TWP OH 28:08 9:04
7 187 CHARLOTTE HUXEL 30 CINCINNATI OH 28:13 9:05
8 192 AMY LAMBDIN 32 INDEPENDENCE KY 28:30 9:11
9 216 KATIE LINICH 32 LUDLOW KY 29:34 9:31
10 222 APRIL BENKEN 30 WYOMING OH 29:50 9:36
11 225 AUTUMN RUEHL 30 ELSMERE KY 29:56 9:39
12 246 TIFFANY KIDD 30 GROESBECK OH 31:20 10:05
13 247 MARCIA LITTLE 34 HAMILTON OH 31:22 10:06
14 276 CLARA RICE 31 CINCINNATI OH 32:53 10:35
15 288 JEANNINE BARKER 32 CINCINNATI OH 33:35 10:49
16 289 KRISTEN KENT 33 CINCINNATI OH 33:40 10:50
17 299 JULIE MARISCH 31 BURLINGTON KY 34:34 11:08
18 316 KRISTIN YUNGBLUTH 32 LIBERTY TOWNSHIP OH 36:27 11:44
19 321 THERESA POPELAR 30 TAFT OH 37:21 12:02
20 324 SARAH MYERS 34 SAYLOR PARK OH 37:56 12:13
21 325 STEPHEN MYERS 33 SAYLOR PARK OH 37:58 12:13
22 331 ERIN SCHOFIELD 32 NEWTOWN OH 39:30 12:43
23 336 AMY ASHCRAFT 32 CLEVES OH 40:48 13:08
24 369 MAGGIE MILLER 31 LINDENWALD OH 49:51 16:03


MALE AGE GROUP: 35 - 39 4 AWARDS

Place O'All Name Age City State Time Pace
1 23 CHRIS SCHADE 39 TAFT OH 20:03 6:28
2 46 MICHAEL KENNEDY 39 CINCINNATI OH 22:19 7:11
3 51 KEVIN O'CONNOR 37 SYCAMORE OH 22:27 7:14
4 69 JIM FLORENCE 36 MASON OH 23:53 7:42
5 83 JACOB WIELAND 35 CINCINNATI OH 24:45 7:58
6 90 RYAN WALSH 36 NEWPORT KY 24:56 8:02
7 101 RAYMOND LINE III 38 CRESCENT SPRINGS KY 25:20 8:10
8 104 KEVIN QUEEN 36 EXCELLO OH 25:23 8:11
9 115 THADDEUS HOFFMEISTE 38 CINCINNATI OH 25:44 8:17
10 118 JIM GRAY 35 CINCINNATI OH 25:47 8:18
11 141 BARRY SEIBERT 37 CINCINNATI OH 26:52 8:39
12 157 ANTHONY NOLL 39 GEORGETOWN OH 27:25 8:50
13 162 JEFF CRAMERDING 35 CINCINNATI OH 27:38 8:54
14 169 DAVID PEPPER 37 CINCINNATI OH 27:52 8:58
15 191 BRIAN LAMBDIN 39 INDEPENDENCE KY 28:29 9:10
16 198 GERBEN GERRITSEN 39 PORTLAND OR 28:38 9:13
17 255 TODD HOFACRE 39 WESTERN HILLS OH 31:40 10:12
18 271 CHRIS WILLOUGHBY 35 CINCINNATI OH 32:42 10:32
19 309 JEFF GROENDYKE 36 COVINGTON KY 36:10 11:39
20 350 BOB KOCH 35 CINCINNATI OH 43:39 14:03


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 85 SANDI WETHINGTON 39 CINCINNATI OH 24:49 7:59
2 152 ELIZABETH BEALS 38 CINCINNATI OH 27:21 8:49
3 160 SHERRIE CONNER 38 CINCINNATI OH 27:35 8:53
4 167 HOLLY CRAWFORD 36 CINCINNATI OH 27:50 8:58
5 174 NIKI MARTIN 36 MASON OH 27:58 9:00
6 195 HEIDI FINNIFF 38 LAKEWOOD OH 28:35 9:12
7 232 LAURA HARRY 35 CINCINNATI OH 30:13 9:44
8 235 ERICA PALMER 39 WESTERN HILLS OH 30:26 9:48
9 250 KAREN DORN 37 CINCINNATI OH 31:26 10:07
10 277 KIM CZECH 37 CINCINNATI OH 33:02 10:38
11 281 DENISE MASECK 38 CINCINNATI OH 33:21 10:44
12 315 LEAH HEEKIN 36 CINCINNATI OH 36:27 11:44
13 370 ONALDA MARTINEZ 37 TAFT OH 49:56 16:05


MALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 27 WILLIAM KELLEY 44 CINCINNATI OH 20:26 6:35
2 38 KEISUKE TAMURA 41 BURLINGTON KY 21:43 7:00
3 43 JOESEPH L.. GILVARY 42 LOVELAND OH 22:04 7:07
4 44 DAVID JOHNSON 41 MASON OH 22:10 7:09
5 45 STEVE MALOTT 41 NEWTOWN OH 22:17 7:11
6 68 JOE SCHWAB 41 NEWTOWN OH 23:46 7:39
7 71 JOE PRINCE 44 LOVELAND OH 24:08 7:46
8 72 JEFF TEANEY 44 BATAVIA OH 24:11 7:47
9 93 BRADLEY DUNGAN 40 WILMINGTON OH 25:00 8:03
10 95 RANDY LUCAS 44 VANCEBURG KY 25:02 8:04
11 100 BRIAN SINGSTOCK 41 CINCINNATI OH 25:16 8:08
12 124 BRIAN FRONDORF 41 CINCINNATI OH 26:02 8:23
13 125 STEVE FEIST 42 CINCINNATI OH 26:03 8:24
14 145 STEVE BENTLEY 42 NEWTOWN OH 27:04 8:43
15 147 GREG WATKINS 40 CINCINNATI OH 27:09 8:45
16 183 RON CULYER 41 FT. THOMAS KY 28:10 9:04
17 251 ALLAN FINKE 41 FAIRFIELD OH 31:27 10:08
18 266 SCOTT LOFLAND 40 SHARONVILLE OH 32:18 10:24
19 284 TIM BECKER 41 SUNMAN IN 33:27 10:46


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 56 MELANIE MILES 44 CINCINNATI OH 22:52 7:22
2 77 BETH BRINK 42 HAMILTON OH 24:35 7:55
3 139 ANREA MARSHALL 43 MELBOURNE KY 26:50 8:39
4 151 DAWN COOPER 42 DIXIE KY 27:18 8:48
5 176 DARA TEANEY 41 BATAVIA OH 28:00 9:01
6 236 CHERIE ESTILL 42 SYCAMORE OH 30:31 9:50
7 264 LESLIE SINGSTOCK 41 CINCINNATI OH 32:15 10:23
8 290 JEAN DENNY 44 CINCINNATI OH 33:45 10:52
9 320 SUZANNE FRAICHE 43 CINCINNATI OH 37:06 11:57
10 327 LORI HIMMELSBACH 40 BUTLER KY 38:19 12:20


MALE AGE GROUP: 45 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 24 PJ ARLING 48 SYCAMORE OH 20:07 6:29
2 64 ED MCDONALD 46 SAYLOR PARK OH 23:17 7:30
3 76 MIKE KELLEY 46 HAMILTON OH 24:27 7:52
4 107 ELLIOTT BERAHA 47 SYCAMORE OH 25:35 8:14
5 108 JENS GOEBEL 47 CINCINNATI OH 25:37 8:15
6 143 DAVID DENNY 47 CINCINNATI OH 26:56 8:40
7 171 KEITH SHOCKEY 49 DIXIE KY 27:54 8:59
8 263 TOM ZIMMERMAN 49 CINCINNATI OH 32:14 10:23
9 287 MATT ONEILL 46 CINCINNATI OH 33:34 10:49
10 362 JEAN-PAUL FORT 49 CINCINNATI OH 46:44 15:03


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 67 DEBBIE BIDDLE 49 CYNTHIANA KY 23:45 7:39
2 123 SUZANNE MARSHALL 45 MASON OH 25:58 8:22
3 194 IVY MATTINGLY 45 LAWRENCEBURG IN 28:33 9:12
4 204 KRISTYNE KULIS 45 CINCINNATI OH 29:15 9:25
5 206 WENDY FINKE 49 CINCINNATI OH 29:17 9:26
6 248 TRACY KELLER 48 SYCAMORE OH 31:24 10:07


MALE AGE GROUP: 50 - 54 2 AWARDS

Place O'All Name Age City State Time Pace
1 48 LEE ROBINSON 52 CINCINNATI OH 22:20 7:12
2 55 MIKE CLARK 51 CINCINNATI OH 22:49 7:21
3 65 JOHN SHOWMAN 52 FAIRFIELD OH 23:37 7:36
4 78 JIM GAYHART 51 MAINEVILLE OH 24:35 7:55
5 119 JAMES KAPSHO 52 FLORENCE KY 25:52 8:20
6 121 HARRY WHITEHEAD 52 CINCINNATI OH 25:54 8:20
7 128 RICK VARNER 53 WEST CHESTER OH 26:15 8:27
8 129 STEVEN KELLER 50 SYCAMORE OH 26:25 8:30
9 158 JIM BESL 51 CINCINNATI OH 27:27 8:50
10 221 CARLOS VANOVER 51 CINCINNATI OH 29:48 9:36
11 224 PAUL FORSHEY 54 CINCINNATI OH 29:54 9:38
12 226 DAVID REID 51 CINCINNATI OH 29:59 9:39
13 241 TIM EVANS 50 TIPP CITY OH 30:57 9:58
14 270 JOHN DUFFY 53 CINCINNATI OH 32:36 10:30
15 275 RICHARD SUTTON 50 CINCINNATI OH 32:50 10:35
16 317 TIM CUMMINGS 52 DIXIE KY 36:38 11:48


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 81 CAROLYN WRIGHT 50 LATONIA KY 24:38 7:56
2 212 DEBBIE OLIVA 52 CINCINNATI OH 29:19 9:27
3 218 SUSAN WHITWELL 53 TERRACE PARK OH 29:40 9:33
4 220 LISA JONES 50 MADISONVILLE OH 29:46 9:35
5 229 TERESA KELLEY 50 HAMILTON OH 30:07 9:42
6 314 CAROL INSKEEP 54 MASON OH 36:24 11:43


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 37 KEN ROARK 58 HILLSBORO KY 21:31 6:56
2 82 MARK JEPSON 55 CINCINNATI OH 24:40 7:57
3 133 DEAN MATZ 55 WEST CHESTER OH 26:37 8:34
4 142 DAVID SUNDIN 58 CALIFORNIA KY 26:53 8:40
5 156 BILL STANDER 56 LUDLOW KY 27:24 8:49
6 172 MARK STANSBERY 56 WEST CHESTER OH 27:55 8:59
7 175 STEVE GROBER 57 DIXIE KY 27:59 9:01
8 227 GERRY COLEMAN 59 CINCINNATI OH 30:04 9:41
9 256 HUXLEY MILLER 58 CINCINNATI OH 31:41 10:12
10 257 ANDY BELTZ 58 MIDDLETOWN OH 31:42 10:12
11 258 JERRY LAWSON 57 MIDDLETOWN OH 31:42 10:13


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 74 PAM KINCAID 57 VERSAILLES KY 24:24 7:52
2 186 BECKY SMITH 57 CINCINNATI OH 28:12 9:05
3 238 CHARLOTTE TAFARO 55 TERRACE PARK OH 30:51 9:56
4 295 PAULA WIENKOOP 58 CINCINNATI OH 34:13 11:01
5 334 NANCY JOHNSON 57 CINCINNATI OH 40:30 13:03


MALE AGE GROUP: 60 - 64 2 AWARDS

Place O'All Name Age City State Time Pace
1 163 BRUCE HUGHES 62 MASON OH 27:42 8:55
2 252 MICHAEL J DEMPSEY 62 GROESBECK OH 31:34 10:10
3 273 BILL GORDON 62 CINCINNATI OH 32:46 10:33
4 294 JOHN TERGERSON 63 CINCINNATI OH 33:59 10:57
5 345 GLENN WIENKOOP 61 CINCINNATI OH 43:26 13:59


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 179 CHARLA THOMAS 62 TERRACE PARK OH 28:06 9:03


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 136 RONALD HAIGIS 65 COLD SPRING KY 26:48 8:38


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 293 ROBERT DENNY 78 CINCINNATI OH 33:56 10:56


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50