18th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 19, 2009 10:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 1 JEFFREY SCHROER 21 WESTERN HILLS OH 17:10 5:32

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 17 JOCELYN MCCAULEY 22 CINCINNATI OH 19:19 6:13


MALE AGE GROUP: 1 - 15 3 AWARDS

Place O'All Name Age City State Time Pace
1 18 JACK MARTINI 15 CINCINNATI OH 19:21 6:14
2 20 TYLER SOWARD 15 LUDLOW KY 19:46 6:22
3 21 DILLAN COULTER 15 CINCINATI OH 19:48 6:23
4 22 ALEX HENN 15 ERLANGER KY 19:50 6:23
5 29 RYAN STONEBERGER 14 SYCAMORE OH 20:28 6:36
6 33 CHARLIE BAGLEY 13 BURLINGTON KY 20:59 6:45
7 35 KYLE FEDERMANN 14 CINCINNATI OH 21:22 6:53
8 49 CHAD ESTILL 14 SYCAMORE OH 22:04 7:07
9 55 TYLER VANFOSSEN 11 MONROE OH 22:42 7:19
10 70 BEN LAKEBERG 13 LIBERTY TWP OH 23:24 7:32
11 229 NATHAN ESTILL 11 SYCAMORE OH 31:42 10:12
12 235 WILL BAUMANN 14 WALTON KY 32:00 10:18
13 290 DYLAN CLAPP 09 SYCAMORE OH 36:52 11:52
14 298 ALEX PINKERTON 14 SYCAMORE OH 38:27 12:23
15 300 MORGAN ROUFF 09 WEST CHESTER OH 38:32 12:25
16 306 RYAN HUBER 10 SUNMAN IN 38:52 12:31
17 307 CLAY BECKER 12 SUNMAN IN 38:53 12:31


FEMALE AGE GROUP: 1 - 15 2 AWARDS

Place O'All Name Age City State Time Pace
1 43 LAUREN OSSEGE 11 FT THOMAS KY 21:44 7:00
2 53 ABBIE VANFOSSEN 12 MONROE OH 22:39 7:18
3 71 BLAIR POWERS 14 MADEIRA OH 23:24 7:32
4 92 TORY LEKSON 15 CINCINNATI OH 25:00 8:03
5 94 BRITTANY BROWN 14 MADEIRA OH 25:01 8:03
6 127 CAROLINE BREDA 14 MADEIRA OH 26:47 8:38
7 140 RACHEL BENTLEY 15 CINCINNATI OH 27:28 8:51
8 148 MK FISHER 15 LOVELAND OH 27:39 8:54
9 196 EMILY SCHNEIDER 12 CINCINNATI OH 30:12 9:43
10 248 MARIE FORT 12 CINCINNATI OH 33:00 10:38
11 302 KRISTINA PINKERTON 12 SYCAMORE OH 38:38 12:26
12 305 KATIE BISAGNO 14 BURLINGTON KY 38:47 12:29
13 314 VICTORIA BISAGNO 11 BURLINGTON KY 39:51 12:50


MALE AGE GROUP: 16 - 19 3 AWARDS

Place O'All Name Age City State Time Pace
1 6 CRAIG SULKEN 16 CINCINNATI OH 17:56 5:47
2 7 JEFFREY DENNY 17 CINCINNATI OH 18:03 5:49
3 9 JAKE CLARK 16 WESTERN HILLS OH 18:19 5:54
4 13 ERIC HAUSER 17 MASON OH 18:54 6:05
5 16 BRETT FRONDORF 16 WESTWOOD OH 19:14 6:12
6 19 DAVID FRIEDHOFF 16 CINCINNATI OH 19:40 6:20
7 24 DONNIE JOHNSON 18 CINCINNATI OH 20:08 6:29
8 26 VICTOR ZEINNER 17 CINCINNATI OH 20:15 6:31
9 28 ANDREW ELLERHQRST 16 CINCINNATI OH 20:25 6:35
10 30 KURTIS MARSHALL 17 CINCINNATI OH 20:32 6:37
11 34 RYAN ANTONE 16 WESTERN HILLS OH 20:59 6:46
12 36 STEPHEN HENDRICKSON 18 MASON OH 21:22 6:53
13 56 NEAL SACHAR 17 MASON OH 22:45 7:20
14 57 JUSTIN LIGHTFIELD 18 MASON OH 22:49 7:21
15 76 JOSH O'NEILL 16 CINCINNATI OH 24:00 7:44
16 77 RYAN KNOX 17 CLEVES OH 24:01 7:44


FEMALE AGE GROUP: 16 - 19 3 AWARDS

Place O'All Name Age City State Time Pace
1 64 KELLY MEYER 19 CINCINNATI OH 23:13 7:29
2 65 MELISSA HELTON 18 CINCINNATI OH 23:13 7:29
3 66 REBECCA MATTHEWS 19 CINCINNATI OH 23:13 7:29
4 141 MEG PLICHTA 18 CINCINNATI OH 27:28 8:51
5 142 CAROLINE MUTH 16 CINCINNATI OH 27:28 8:51
6 147 HANNAH BURKHARD 16 LOVELAND OH 27:38 8:54
7 166 AMBER SWARTZ 19 CINCINNATI OH 28:38 9:13
8 192 MOLLY BOHLIN 19 MASON OH 30:05 9:41
9 205 ANNE PACE 16 SAYLOR PARK OH 30:48 9:55
10 222 MARIA HULGIN 19 CLEVES OH 31:35 10:10
11 250 HEATHER SWARTZ 18 CINCINNATI OH 33:17 10:43
12 262 HANNAH INSKEEP 19 MASON OH 34:11 11:01
13 277 HANNAH MARSHALL 17 MASON OH 35:24 11:24
14 289 TAYLOR INSKEEP 16 MASON OH 36:50 11:52
15 311 ERIN LOWERY 17 AMELIA OH 39:48 12:49
16 341 DANIELLE LOWERY 17 AMELIA OH 46:49 15:04


MALE AGE GROUP: 20 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 2 FRANK TALLER 20 CINCINNATI OH 17:17 5:34
2 4 BRIAN DENNY 20 CINCINNATI OH 17:34 5:40
3 5 MICHAEL WIESER 20 CINCINNATI OH 17:45 5:43
4 8 JASON BARHORST 22 CINCINNATI OH 18:14 5:52
5 10 MIKE PETRO 23 UPPER ARLINGTON OH 18:29 5:57
6 11 BRETT BECKER 21 NEWTOWN OH 18:50 6:04
7 14 JOSHUA RAYCROFT 23 CINCINNATI OH 19:01 6:07
8 41 ADAM SOKOLOWSKI 23 CINCINNATI OH 21:42 7:00
9 63 JOSHUA ROY 21 WINCHESTER OH 23:12 7:28
10 75 ROSS CZARNIK 24 CINCINNATI OH 23:45 7:39
11 104 ALAN LEVIN 24 CINCINNATI OH 25:28 8:12
12 106 CORY RAMSEY 20 CINCINNATI OH 25:40 8:16
13 126 ALEX WALSH 24 SOUTHGATE KY 26:46 8:37
14 159 TIM LAKEBERG 22 OXFORD OH 28:19 9:07
15 161 ROBERT CARPENTER 24 FRANKLIN OH 28:24 9:09
16 221 ADAM KNOX 20 CLEVES OH 31:33 10:10
17 233 DAVID ADAMS 23 HAMILTON OH 31:55 10:17
18 271 ERIC BARBOUR 24 CENTERVILLE OH 34:49 11:13


FEMALE AGE GROUP: 20 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 44 REBECCA ANTAS 23 CINCINNATI OH 21:47 7:01
2 45 LILLIAN BUNN 20 WINCHESTER OH 21:50 7:02
3 90 KATELYN COHEN 21 CINCINNATI OH 24:54 8:01
4 182 MARIA KRETCHIK 23 CINCINNATI OH 29:31 9:31
5 198 KASEY GUST 23 CINCINNATI OH 30:19 9:46
6 216 NICOLE JURGENS 24 CINCINNATI OH 31:24 10:07
7 225 SARAH STEENBLOCK 23 CINCINNATI OH 31:37 10:11
8 242 JEN MILLER 21 MASON OH 32:38 10:31
9 257 LISA BAUMANN 21 WALTON KY 33:46 10:52
10 259 ELIZABETH AISTRUP 23 CINCINNATI OH 33:58 10:56
11 263 KAREN ROTH 22 CINCINNATI OH 34:17 11:03
12 264 DIANE KORTE 23 CINCINNATI OH 34:19 11:03
13 273 JENNI DALLIS 24 MIDDLETOWN OH 34:55 11:15
14 274 ERIKA DALLIS 20 MIDDLETOWN OH 34:55 11:15
15 285 CINDY BARNHART 24 WEST CHESTER OH 36:21 11:42
16 295 ASHLEY MARKESBERY 23 BURLINGTON KY 38:08 12:17
17 296 ANNIE DAMES 24 CINCINNATI OH 38:08 12:17
18 317 NICOLE MILHAUSER 24 CINCINNATI OH 41:24 13:20
19 318 LAUREN PERAZZO 23 CINCINNATI OH 41:25 13:20
20 323 BRENDA BRAND 24 CINCINNATI OH 42:37 13:43
21 343 BRITTANY BROOKBANK 23 CINCINNATI OH 46:51 15:05


MALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 12 BEN BEAR 26 CINCINNATI OH 18:51 6:04
2 25 ADAM HILL 26 CINCINNATI OH 20:13 6:31
3 48 NRONJIE BLAMOH 26 BURLINGTON KY 22:02 7:06
4 59 CHRISTOPHER KNECHT 27 CINCINNATI OH 22:53 7:22
5 67 ADAM TIFFANY 28 CINCINNATI OH 23:16 7:30
6 73 ROBERT BURNS 28 GROESBECK OH 23:32 7:35
7 99 PAUL KOLP 27 MADEIRA OH 25:14 8:08
8 109 CHRIS WIDMEYER 25 CINCINNATI OH 25:55 8:21
9 118 MATT STENGER 26 CINCINNATI OH 26:21 8:29
10 119 JOHN ZERBE 25 CINCINNAIT OH 26:21 8:29
11 121 MATT CARUCCI 29 TAFT OH 26:38 8:35
12 124 SEAN STALLO 26 CINCINNATI OH 26:43 8:36
13 130 NATHANIEL WENSTRUP 25 CINCINNATI OH 26:57 8:41
14 133 MATT MOTZ 25 CINCINNATI OH 27:00 8:42
15 139 MICHAEL RODARTE 27 CINCINNATI OH 27:23 8:49
16 150 KYLE RAMSEY 25 CINCINNATI OH 27:57 9:00
17 154 JOE GLASSMEYER 29 CINCINNATI OH 28:08 9:04
18 177 BRYAN RAMSEY 27 SILVER SPRING MD 29:15 9:25
19 236 SCOTT MORSE 28 MANTUA OH 32:01 10:19
20 252 JACOB ADAMS 29 CINCINNATI OH 33:23 10:45
21 286 STEVEN PINSKY 26 WEST CHESTER OH 36:21 11:42


FEMALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 37 ANNA MOORE 27 CINCINNATI OH 21:32 6:56
2 50 LAURA WAGNER 26 CINCINNATI OH 22:13 7:09
3 68 SUZANNE PIECZONKA 28 WEST HARRISON IN 23:17 7:30
4 88 MICHELLE RAMSEY 27 SILVER SPRING MD 24:41 7:57
5 128 ELIZABETH BREWER 25 CINCINNATI OH 26:47 8:38
6 131 LISA BURNS 28 CINCINNATI OH 26:59 8:41
7 138 ASHLEY RUEF 26 CINCINNATI OH 27:23 8:49
8 155 CHRISTIE LIENESCH 25 CINCINNATI OH 28:10 9:04
9 162 ANDREA KERN 25 CINCINNATI OH 28:25 9:09
10 176 JOANNA MANON 25 CINCINNATI OH 29:14 9:25
11 190 SHANNON ROSS 28 CINCINNATI OH 29:58 9:39
12 191 AMANDA PARKER 28 CINCINNATI OH 29:59 9:39
13 193 AMY COPAS 29 CINCINNATI OH 30:08 9:42
14 200 STACEY WILEY 26 FT. THOMAS KY 30:22 9:47
15 207 MEGAN COPAS 29 CINCINNATI OH 31:01 9:59
16 209 REBECKA SAYNE-MEYER 25 HEBRON KY 31:07 10:01
17 215 SHANNON HENSON 25 TAYLOR MILL KY 31:22 10:06
18 223 ELIZABETH SCHMIDT 26 COLD SPRING KY 31:35 10:10
19 237 SARAH THORPE 26 HAMILTON OH 32:04 10:20
20 246 LAURA RATH 28 ALEXANDRIA KY 32:56 10:36
21 272 ALEXANDRIA CROWLEY 26 CENTERVILLE OH 34:49 11:13
22 279 SHANNON HEEKIN 27 CINCINNATI OH 35:33 11:27
23 283 ANNE DEDECKER 29 LIBERTY TOWNSHIP OH 35:52 11:33
24 284 JENNIFER PIPPIN 25 TAYLOR MILL KY 36:12 11:39
25 287 PEGGY SHANNON-BAKER 25 CINCINNATI OH 36:24 11:43
26 292 LIZ DALSEY 28 CINCINNATI OH 37:17 12:00
27 320 DARA GNIADY 29 CINCINNATI OH 41:48 13:28
28 321 BETH MOWERY 28 HARRISON OH 42:17 13:37
29 368 MOLLY RUSSELL 27 CINCINNATI OH 54:16 17:28
30 370 JULI POMERANTZ 28 CINCINNATI OH 54:52 17:40


MALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 3 JOEY ZEINNER 30 FLORENCE KY 17:25 5:37
2 15 NICHOLAS J COOK 30 CINCINNATI OH 19:11 6:11
3 27 JAMIE KIEFER 33 HARRISON OH 20:15 6:32
4 72 ROB HANAK 34 HEBRON KY 23:26 7:33
5 74 CHRIS DAVIS 32 CINCINNATI OH 23:45 7:39
6 78 BEN PINSKY 31 CINCINNATI OH 24:05 7:45
7 95 ZACHARY CONNELLY 33 CINCINNATI OH 25:02 8:04
8 101 ROBERT MCCORMACK 33 CINCIINNATI OH 25:17 8:09
9 103 STEVE LEWIS 34 CINCINNATI OH 25:24 8:11
10 107 STEPHEN KNOX 30 CINCINNATI OH 25:50 8:19
11 113 ALEXANDRE REGINA 33 CINCINNATI OH 26:10 8:26
12 117 ERIC ORTMAN 30 CINCINNATI OH 26:19 8:29
13 125 MATTHEW HAY 30 DAYTON OH 26:44 8:37
14 144 JON POWELL 33 CINCINNATI OH 27:37 8:54
15 169 TERRY OHNMEIS 32 CINCINNATI OH 28:43 9:15
16 173 MARK MAYER 30 HEBRON KY 29:00 9:20
17 181 MATT HULTEEN 32 CINCINNATI OH 29:29 9:30
18 194 CRAIG MICHAEL 31 CINCINNATI OH 30:09 9:43
19 213 BRIAN DARR 30 LIBERTY TWP OH 31:20 10:05
20 260 DOUG KLEKAMP 33 CINCINNATI OH 33:59 10:57
21 278 CRAIG PINNICK JR 30 ROSSVILLE OH 35:26 11:25
22 297 JOSH HAUSER 32 WEST CHESTER OH 38:20 12:21
23 310 RYAN PERKINS 33 MAINEVILLE OH 39:44 12:48
24 339 SCOTT BENTLEY 32 WEST CHESTER OH 46:21 14:55


FEMALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 51 COURTNEY GELTER 30 CINCINNATI OH 22:28 7:14
2 58 JEANETTE MONTOUR 31 HOOD RIVER OR 22:51 7:22
3 79 ERIN PINSKY 30 CINCINNATI OH 24:05 7:45
4 82 AMY BANCROFT 31 CINCINNATI OH 24:18 7:50
5 122 AMY LIPPERT 33 CINCINNATI OH 26:40 8:35
6 145 KATE COLLINS 34 CINCINNATI OH 27:37 8:54
7 164 TIFFANY BROWN 31 CINCINNATI OH 28:29 9:10
8 167 KIRA KNIGHT 30 CINCINNATI OH 28:40 9:14
9 175 EMILY PACK 33 CINCINNATI OH 29:11 9:24
10 189 CHRISTY WOLFF 30 CINCINNATI OH 29:56 9:39
11 201 LINDSAY BLAYLOCK 30 ARLINGTON MA 30:23 9:47
12 219 CINDY NOVACK 33 CINCINNATI OH 31:32 10:09
13 226 MELISSA GRABLOVIC 34 FORT THOMAS KY 31:37 10:11
14 228 CHRISTA BRINKER 31 CINCINNATI OH 31:41 10:12
15 254 LAUREN STORER 32 LIBERTY TOWNSHIP OH 33:34 10:49
16 258 SARAH ARNOLD 33 CINCINNATI OH 33:51 10:54
17 267 ELIZABETH WILES 30 CINCINNATI OH 34:40 11:10
18 303 ABBE ERNSTES 30 MADISON IN 38:41 12:28
19 304 ERIN WITTES 30 CINCINNATI OH 38:44 12:28
20 308 KRISTIN YUNGBLUTH 33 LIBERTY TOWNSHIP OH 39:13 12:38
21 322 CHERYL BOYD 30 CINCINNATI OH 42:17 13:37
22 340 APRIL SCOTT 34 DAYTON OH 46:24 14:56


MALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 32 JEFF HERDTNER 39 MIAMI UNIVERSITY OH 20:39 6:39
2 39 ANDREW FREY 35 CINCINNATI OH 21:40 6:59
3 47 JEFFREY WILLIAMS 35 CINCINNATI OH 22:02 7:06
4 54 RICH DAVEY 37 LIBERTY TWP OH 22:39 7:18
5 80 JAKE WIELAND 36 CINCINNATI OH 24:08 7:46
6 83 JOE WOJO 35 CINCINNATI OH 24:28 7:53
7 84 MARK HOMER 38 MASON OH 24:31 7:54
8 97 TONY HASLINGER 39 CINCINNATI OH 25:04 8:04
9 102 GLEN GARVIN 39 MASON OH 25:24 8:11
10 120 BILL GREGORY 38 MONROE OH 26:35 8:34
11 123 LEON KUNTZ 35 SOUTHGATE KY 26:41 8:36
12 129 KEVIN QUEEN 37 CINCINNATI OH 26:50 8:39
13 137 SANTIAGO AREVALO 38 CINCINNATI OH 27:12 8:46
14 174 ROBERT SMITH 37 CINCINNATI OH 29:06 9:22
15 195 MARK CRUISE 35 COLLEGE HILL OH 30:11 9:43
16 208 TOBIN MOORE 35 WEST CHESTER OH 31:05 10:01
17 220 CONRAD NOVACK 38 CINCINNATI OH 31:32 10:09
18 245 JEFFREY GROENDYKE 37 COVINGTON KY 32:46 10:33
19 282 JODI BALLARD 37 MONROE OH 35:51 11:33
20 301 JEFF ROUFF 35 WEST CHESTER OH 38:32 12:25
21 371 JOHN HULJAK 37 VILLA HILLS KY 54:57 17:41


FEMALE AGE GROUP: 35 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 100 NICOLE WHEELER 37 COVINGTON KY 25:14 8:08
2 134 JENNIFER SCHOENLEIN 35 FAIRFIELD OH 27:02 8:42
3 136 CONNIE SCHMITT 35 CINCINNATI OH 27:11 8:45
4 211 JENNIFER PARR 36 NEWPORT KY 31:15 10:04
5 214 AMY TINCHER 37 LIBERTY TWP OH 31:20 10:05
6 227 KELLEY COLDIRON 36 CINCINNATI OH 31:39 10:12
7 232 EILEEN ZELL 37 CINCINNATI OH 31:47 10:14
8 240 MICHELLE RUBINO 37 MADISON IN 32:26 10:27
9 299 KATHY ELDER 37 CINCINNATI OH 38:28 12:23
10 329 STEFANIE KELLY 36 BROOKVILLE IN 43:26 13:59
11 342 KARI THOMPSON 35 CINCINNATI OH 46:50 15:05


********** MASTERS AGE-GROUP RESULTS **********

********** Male MASTERS OVERALL RESULTS **********

Place O'All Name Age City State Time Pace
1 23 ANDY PERRINO 49 CINCINNATI OH 19:56 6:25

********** Female MASTERS OVERALL RESULTS **********

Place O'All Name Age City State Time Pace
1 31 LARISA MIKHAYLOVA 40 HEBRON KY 20:38 6:39


MALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 60 JOSEPH GILVARY 43 LOVELAND OH 22:54 7:23
2 61 MICHAEL KENNEDY 40 CINCINNATI OH 23:07 7:27
3 81 GREG EDWARDS 43 DAY HEIGHTS OH 24:16 7:49
4 86 ERIC GOULD 42 CINCINNATI OH 24:34 7:55
5 93 GRANT KARNES 42 MADISONVILLE OH 25:00 8:03
6 116 PATRICK HUGHES 41 CINCINNATI OH 26:18 8:28
7 163 JEFF HAUTEMAN 41 MASON OH 28:27 9:10
8 197 WILLIAM SCHNEIDER 43 CINCINNATI OH 30:12 9:44
9 217 RON CULYER 42 FT. THOMAS KY 31:24 10:07
10 230 TODD HOFACRE 40 WESTERN HILLS OH 31:43 10:13
11 238 MICHAEL FECHER 41 CINCINNATI OH 32:06 10:20
12 241 MICHAEL MARCOTTEL 44 CINCINNATI OH 32:26 10:27
13 256 JOHN CRESSEY 42 CINCINNATI OH 33:38 10:50
14 266 TIM BECKER 42 SUNMAN IN 34:26 11:05
15 354 JOHN SPIELMANN 42 CINCINNATI OH 49:35 15:58
16 357 RICK FROH 44 CINCINNATI OH 49:51 16:03
17 377 RICHARD GABBOUR 43 BLUE ASH OH 57:27 18:30


FEMALE AGE GROUP: 40 - 44 2 AWARDS

Place O'All Name Age City State Time Pace
1 87 CINDY MOORE 40 CINCINNATI OH 24:35 7:55
2 96 SOPHIE LAKE 44 CINCINNATI OH 25:03 8:04
3 156 LAURA KARNES 42 MADISONVILLE OH 28:12 9:05
4 170 ERICA PALMER 40 WESTERN HILLS OH 28:45 9:16
5 187 LINDA MORGAN 40 JACKSONVILLE FL 29:54 9:38
6 231 CHERIE ESTILL 43 MONTGOMERY OH 31:43 10:13
7 253 MELISSA RINGGOLD 40 HAMILTON OH 33:34 10:49
8 288 DAWN MILES 42 INDEPENDENCE KY 36:35 11:47
9 358 TRACY FROH 41 CINCINNATI OH 49:51 16:03
10 369 DARLA ILES 41 MAINEVILE OH 54:30 17:33


MALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 38 MARK ERHARDT 46 MARIEMONT OH 21:34 6:57
2 40 KIP CASADA 45 CINCINNATI OH 21:42 6:59
3 62 GEORGE BISAGNO 45 BURLINGTON KY 23:09 7:27
4 69 ED MCDONALD 47 SAYLOR PARK OH 23:22 7:32
5 85 STEVE GORES 47 CINCINNATI OH 24:34 7:55
6 98 JOE ERPENBECK 48 CINCINNATI OH 25:12 8:07
7 110 MIKE KELLEY 47 HAMILTON OH 25:59 8:22
8 143 ROB BARTLETT 47 MADISONVILLE OH 27:31 8:52
9 158 NOLAN OWEN 46 BUTLER KY 28:17 9:06
10 172 JOHN NUCKELS 45 CINCINNATI OH 28:50 9:17
11 202 BILL DUNSING 47 WALTON KY 30:33 9:50
12 203 ROGER JACOBS 49 MADEIRA OH 30:48 9:55
13 206 MATT REDDER 49 MAINEVILLE OH 31:00 9:59
14 210 BILL CASE 49 VILLA HILLS KY 31:13 10:03
15 335 TIM CARTER 49 DAY HEIGHTS OH 44:43 14:24
16 363 JEHAN SAULNIER 47 TERRACE PARK OH 50:59 16:25


FEMALE AGE GROUP: 45 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 91 SUZANNE MARSHALL 46 MASON OH 24:59 8:03
2 111 JULEE BLEYER-WHITE 47 CINCINNATI OH 26:04 8:24
3 112 LINDA BARTLETT 48 MADISONVILLE OH 26:09 8:25
4 132 LEIGH SAULNIER 47 TERRACE PARK OH 26:59 8:42
5 212 SUZIE SIFRI 45 MADEIRA OH 31:20 10:05
6 244 MARY CLARE RIETZ 45 CINCINNATI OH 32:38 10:31
7 270 MARTHA KIRBY 47 BURLINGTON KY 34:47 11:12


MALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 42 JIM FRONDORF 51 WESTWOOD OH 21:44 7:00
2 46 KENNETH ROTH 52 COVINGTON KY 21:57 7:04
3 52 MIKE CLARK 52 CINCINNATI OH 22:30 7:15
4 105 PAUL WEISMAN 54 SHARONVILLE OH 25:38 8:15
5 115 EDWARD BUNN 50 WINCHESTER OH 26:15 8:27
6 168 DON A COOK 52 MASON OH 28:42 9:15
7 183 DON MCELWEE 52 HAMILTON OH 29:33 9:31
8 185 ROBERT BUCKLES 51 NORWOOD OH 29:47 9:36
9 204 TERESA KELLEY 51 HAMILTON OH 30:48 9:55
10 224 BILL KNOX 54 CLEVES OH 31:35 10:10
11 243 BOB MILLER 50 MASON OH 32:38 10:31
12 247 JEAN-PAUL FORT 50 CINCINNATI OH 33:00 10:38
13 251 ROBERT SWARTZ 50 CINCINNATI OH 33:23 10:45
14 255 MIKE AMUNDSEN 53 ERLANGER KY 33:38 10:50
15 261 CRAIG PRICE 51 MENTOR OH 34:08 11:00
16 269 JAMES KAPSHO 53 FLORENCE KY 34:45 11:12
17 276 BRUCE JACKSON 54 DAY HEIGHTS OH 35:16 11:21
18 309 JOSEPH THORPE 51 LIBERTY TOWNSHIP OH 39:41 12:47


FEMALE AGE GROUP: 50 - 54 2 AWARDS

Place O'All Name Age City State Time Pace
1 89 DEBBIE BIDDLE 50 CYNTHIANA KY 24:47 7:59
2 108 VICKI SCHROOT 54 CINCINNATI OH 25:55 8:21
3 146 MONICA C HOLMBACK 50 CINCINNATI OH 27:37 8:54
4 149 SUSAN WHITWELL 54 TERRACE PARK OH 27:48 8:57
5 153 LISA JONES 51 MADISONVILLE OH 28:05 9:03
6 180 WENDY FINKE 50 CINCINNATI OH 29:28 9:29
7 188 DEBBIE OLIVA 53 CINCINNATI OH 29:55 9:38
8 249 CAROL INSKEEP 54 MASON OH 33:08 10:40
9 275 EILEEN JACKSON 50 DAY HEIGHTS OH 35:16 11:21
10 293 DEB KNOX 50 CLEVES OH 37:17 12:00
11 312 BRENDA ALLEN 51 ROSELAWN FINANCE OH 39:48 12:49
12 344 JANIE FERGUSON 50 CINCINNATI OH 47:46 15:23


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 152 DAVID SUNDIN 59 CALIFORNIA KY 27:59 9:01
2 157 MARK STANSBERY 57 WEST CHESTER OH 28:13 9:05
3 165 MIKE LEWIS 57 LAWRENCEBURG IN 28:37 9:13
4 171 JIM MCHUGH 55 CINCINNATI OH 28:49 9:17
5 186 BILL STANDER 57 LUDLOW KY 29:51 9:37
6 281 STEVE GROBER 58 FT. MITCHELL KY 35:40 11:29


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 114 PAM KINCAID 58 VERSAILLES KY 26:12 8:26
2 199 CATHERINE TRACY 57 CINCINNATI OH 30:20 9:46


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 178 JACK VEHR 61 LOVELAND OH 29:25 9:28
2 179 GLEN RAHTZ 60 GROESBECK OH 29:26 9:29
3 184 CHRIS SNOW 61 AMELIA OH 29:38 9:33
4 239 MICHAEL J. DEMPSEY 63 GROESBECK OH 32:20 10:25
5 291 JIM PAPARONE 60 WILLIAMSTOWN KY 36:55 11:53


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 135 CHARLA THOMAS 63 TERRACE PARK OH 27:07 8:44


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 151 RONALD HAIGIS 66 COLD SPRING KY 27:57 9:00
2 160 BILL WAGNER 66 CINCINNATI OH 28:22 9:08
3 218 MICHAEL JELUS 67 CINCINNATI OH 31:26 10:07
4 265 JIM MARCHINO 68 EVANSVILLE IN 34:22 11:04
5 351 CLARENCE LOWERY 69 INDEPENDENCE KY 49:26 15:55


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 352 BRIANNE LOWERY 67 INDEPENDENCE KY 49:26 15:55


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 268 ROBERT DENNY 79 GROESBECK OH 34:41 11:10
2 294 ADMURAL DEWEY SANDERS 72 WALTON KY 37:48 12:10
3 349 FRADERICK BONDY 71 UNK NY 48:31 15:37
4 362 JACK R COOK 77 HAMILTON OH 50:52 16:23


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50