Loveland Challenge 1/2 Marathon, 5K and 10K
Loveland, OH
Saturday, April 14, 2007 8:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - HALF MARATHON


MALE AGE GROUP: 1 - 19 2 AWARDS

Place O'All Name Age City State Time Pace
1 116 ADAM GORDON 18 LOVELAND OH 2:02:51 9:23


FEMALE AGE GROUP: 1 - 19 2 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 20 - 24 2 AWARDS

Place O'All Name Age City State Time Pace
1 54 GRANT HULL 21 CINCINNATI OH 1:35:52 7:19
2 76 JOE KREKE 23 MONROE OH 1:47:17 8:11
3 80 ANDREW NICHOLS 24 CINCINNATI OH 1:49:51 8:23


FEMALE AGE GROUP: 20 - 24 2 AWARDS

Place O'All Name Age City State Time Pace
1 77 KATIE LANG 21 LOVELAND OH 1:48:33 8:17
2 113 MIKAH COFFINDAFFER 22 CINCINNATI OH 2:01:05 9:15
3 124 ALLISON SZIMA 21 DAYTON OH 2:09:31 9:53
4 147 JAMI DERROW 24 MORROW OH 2:45:05 12:36


MALE AGE GROUP: 25 - 29 2 AWARDS

Place O'All Name Age City State Time Pace
1 46 JAMES CAIN 28 WOODLAWN KY 1:28:10 6:44
2 47 ERIC HELM 26 SYLVANIA OH 1:28:52 6:47
3 56 MICHAEL GEORGE 29 LOVELAND OH 1:36:09 7:21
4 105 SEAN SUDER 29 CINCINNATI OH 1:58:42 9:04
5 109 MUBEEN JAFRI 29 CINCINNATI OH 1:59:50 9:09
6 140 DEREK SANER 28 CINCINNATI OH 2:27:44 11:17
7 143 YURI HART 26 CINCINNATI OH 2:32:07 11:37


FEMALE AGE GROUP: 25 - 29 2 AWARDS

Place O'All Name Age City State Time Pace
1 72 MELISSA SIEMERS 28 LOVELAND OH 1:44:57 8:01


MALE AGE GROUP: 30 - 34 2 AWARDS

Place O'All Name Age City State Time Pace
1 43 ERIC VAN LANINGHAM 32 BURLINGTON KY 1:18:20 5:59
2 55 ADAM IKER 33 BATAVIA OH 1:35:55 7:19
3 70 MARK THORNTON 32 TAFT OH 1:43:07 7:52
4 73 SCOTT KRUECKEBERG 34 CINCINNATI OH 1:45:43 8:04
5 86 GEOFFREY MANAHAN 34 MASON OH 1:53:34 8:40
6 91 BRYAN COLPO 32 CINCINNATI OH 1:54:43 8:46
7 97 TODD KELLY 32 CINCINNATI OH 1:56:13 8:52
8 100 CHAD BREYFOGLE 31 MILFORD OH 1:56:55 8:56
9 101 GEORGE BELUAN 34 CINCINNATI OH 1:57:37 8:59
10 125 STEPHEN FULKERSON 30 EXCELLO OH 2:09:35 9:54
11 139 JASON PERKINS 33 SOUTHGATE KY 2:25:06 11:05
12 142 ERIC ENGLERT 33 HAMILTON OH 2:29:37 11:25


FEMALE AGE GROUP: 30 - 34 2 AWARDS

Place O'All Name Age City State Time Pace
1 74 MINDY WILLIAMSON 31 CINCINNATI OH 1:46:36 8:08
2 84 KRISTA CARTER 33 MAINEVILLE OH 1:53:05 8:38
3 85 SHELLY FISHER 32 LOVELAND OH 1:53:30 8:40
4 114 KRIS ZIMMERMAN 32 MAINEVILLE OH 2:01:19 9:16
5 127 TOMIE GARTLAND 33 LOVELAND OH 2:10:33 9:58
6 137 MELINDA BARKER 33 FLORENCE KY 2:21:08 10:46
7 149 SHEILA DIETRICH 32 PALMYRA PA 3:02:58 13:58


MALE AGE GROUP: 35 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 48 TOM KRIEGE 39 INDEPENDENCE KY 1:30:19 6:54
2 52 BILL KUNES 35 MILFORD OH 1:34:44 7:14
3 60 JIM STEVENS 37 MASON OH 1:36:46 7:23
4 61 CHRISTOPHER HEIERT 36 FORT THOMAS KY 1:37:10 7:25
5 62 ERIC KNAPP 37 CINCINNATI OH 1:37:11 7:25
6 75 MARK CAESAR 38 CINCINNATI OH 1:47:10 8:11
7 94 MIKE GEHNER 39 CINCINNATI OH 1:55:08 8:47


FEMALE AGE GROUP: 35 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 79 LORETTA FOX 35 LOVELAND OH 1:49:47 8:23
2 88 VANESSA MALONE 37 LOVELAND OH 1:54:25 8:44
3 89 KELLY SMITH 35 LOVELAND OH 1:54:30 8:45
4 93 RENEE LENTZ 39 CINCINNATI OH 1:54:52 8:46
5 95 JACQUELINE HERMAN 36 LOVELAND OH 1:55:22 8:48
6 106 STACEY MELLETT 37 LOVELAND OH 1:58:58 9:05
7 107 SANDRA PORTMANN 37 LOVELAND OH 1:59:01 9:05
8 119 KATHY EVANS 37 MASON OH 2:04:51 9:32


MALE AGE GROUP: 40 - 44 2 AWARDS

Place O'All Name Age City State Time Pace
1 83 MIKE POWELL 42 LOVELAND OH 1:51:28 8:31
2 87 BRADLEY SCHARFENBER 44 LOVELAND OH 1:53:35 8:40
3 92 MARTIN MUFF 43 MASON OH 1:54:50 8:46
4 102 BRAD ZIMMERMAN 41 MAINEVILLE OH 1:57:55 9:00
5 104 ROUMEN VLADIMIROV 44 CINCINNATI OH 1:58:39 9:03
6 111 ANTHONY BREWER 41 LOVELAND OH 2:01:00 9:14
7 115 ALAN GOEDDE 43 CINCINNATI OH 2:01:48 9:18
8 122 SCOTT BRANDENBURG 40 FT MITCHELL KY 2:09:26 9:53
9 123 ALAN GREENWELL 41 LOVELAND OH 2:09:28 9:53
10 130 TOM GERSTLE 40 CINCINNATI OH 2:16:10 10:24


FEMALE AGE GROUP: 40 - 44 2 AWARDS

Place O'All Name Age City State Time Pace
1 120 SHEILA HOFF 44 LOVELAND OH 2:09:20 9:52
2 136 MARTHA KIRBY 44 BURLINGTON KY 2:20:25 10:43


MALE AGE GROUP: 45 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 44 ANDY JONES 45 CINCINNATI OH 1:24:07 6:25
2 50 RANDY ELLIS 49 FRANKFORT KY 1:33:40 7:09
3 53 MICHAEL ANTRIM 49 LOVELAND OH 1:35:26 7:17
4 58 JONATHAN GRINDER 48 LOVELAND OH 1:36:34 7:22
5 65 ROBERT BRASHEAR 48 ALEXANDRIA KY 1:38:37 7:32
6 67 GREG ALVERSON 45 CINCINNATI OH 1:39:28 7:36
7 69 DALE STILLWELL 48 CINCINNATI OH 1:41:48 7:46
8 78 GREG TRACY 49 MASON OH 1:49:16 8:21
9 81 BARRY BROOK 49 BLUE ASH OH 1:50:36 8:27
10 96 BOB MILLER 48 MASON OH 1:55:25 8:49
11 99 COREY KENNEALLY 46 MASON OH 1:56:43 8:55
12 117 ELLIOT BERAHA 45 MASON OH 2:02:51 9:23
13 131 RON RIGGSBY 47 LOVELAND OH 2:16:24 10:25
14 141 DARRELL ARCHER 49 EDGEWOOD KY 2:28:17 11:19


FEMALE AGE GROUP: 45 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 63 CHERYL MCKETTRICK 45 MASON OH 1:37:12 7:25
2 68 ROBYN WILLIAMS 47 LOVELAND OH 1:41:02 7:43
3 82 CLAIRE SNYDER 47 CINCINNATI OH 1:50:42 8:27
4 118 LISA SORN 45 HAMILTON OH 2:04:00 9:28
5 133 CYNTHIA NOSEWICZ 49 LOVELAND OH 2:18:49 10:36
6 135 JOANNE MOHAN 48 CINCINNATI OH 2:20:10 10:42
7 146 LORI DALTON 48 MAINEVILLE OH 2:45:04 12:36


MALE AGE GROUP: 50 - 54 2 AWARDS

Place O'All Name Age City State Time Pace
1 45 NEIL MARTIN 50 NEWTOWN OH 1:26:36 6:37
2 64 DAN QUINLAN 50 CINCINNATI OH 1:37:32 7:27
3 71 GILLIS BOWDEN 52 CINCINNATI OH 1:44:52 8:00
4 90 MARK FITZGERALD 52 OXFORD OH 1:54:33 8:45
5 98 MICHEL SHEER 51 CINCINNATI OH 1:56:14 8:52
6 108 BRADFORD EMONS 52 PLYMOUTH MI 1:59:05 9:05
7 110 EDDIE MCKEE 52 MAINEVILLE OH 1:59:53 9:09
8 112 STEVE ULM 54 CINCINNATI OH 2:01:03 9:14
9 126 JOHN STRIMPLE 53 BATAVIA OH 2:10:02 9:56
10 134 CURTIS DAVIS 54 CINCINNATI OH 2:19:29 10:39
11 150 MICHAEL NUSSBAUM 50 CINCINNATI OH 3:04:48 14:06


FEMALE AGE GROUP: 50 - 54 2 AWARDS

Place O'All Name Age City State Time Pace
1 103 CELESTE KUTA 50 CINCINNATI OH 1:58:05 9:01
2 138 MARILYN TUDOR 52 MASON OH 2:21:09 10:46


MALE AGE GROUP: 55 - 59 2 AWARDS

Place O'All Name Age City State Time Pace
1 57 KEN ROARK 57 HILLSBORO KY 1:36:18 7:21
2 121 TOM CROWE 56 CINCINNATI OH 2:09:22 9:53
3 129 ROBERT OBERMEYER 57 CINCINNATI OH 2:15:14 10:19


FEMALE AGE GROUP: 55 - 59 2 AWARDS

Place O'All Name Age City State Time Pace
1 144 ELAINE KERLY 57 GOSHEN OH 2:32:19 11:38


MALE AGE GROUP: 60 - 64 2 AWARDS

Place O'All Name Age City State Time Pace
1 66 FRANK OSBORNE 60 LOVELAND OH 1:39:16 7:35
2 128 DANIEL RUGGIERO 60 PORTSMOUTH OH 2:12:12 10:06
3 145 HARRY CURTIS 62 CINCINNATI OH 2:37:10 12:00


FEMALE AGE GROUP: 60 - 64 2 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 69 2 AWARDS

Place O'All Name Age City State Time Pace
1 132 DICK DYSON 68 LOVELAND OH 2:18:19 10:34


FEMALE AGE GROUP: 65 - 69 2 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 2 AWARDS

Place O'All Name Age City State Time Pace
1 148 MIKE FREMONT 85 CINCINNATI OH 3:02:15 13:55


FEMALE AGE GROUP: 70 - 99 2 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50