GO OTR 5K Run/Walk
Over-the-Rhine District, Cincinnati, OH
Saturday, June 2, 2007 9:00 a.m.

AGE-GROUP RESULTS - 5K RUNNERS


MALE AGE GROUP: 1 - 14 1 AWARDS

Place O'All Name Age City State Time Pace
1 3 IZAK VELASQUEZ 14 WESTERN HILLS OH 18:53 6:05
2 149 SAM GOETZ 13 LOVELAND OH 30:46 9:54


FEMALE AGE GROUP: 1 - 14 1 AWARDS

Place O'All Name Age City State Time Pace
1 157 EMILY SMITH 10 NEWPORT KY 31:37 10:11
2 178 TYLER POIRIER 11 CINCINNATI OH 34:16 11:02
3 203 ALEXIS GOMES 8 MASON OH 40:25 13:01


MALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 319 NATHAN BEACH 18 AMELIA OH 58:36 18:52
2 320 ZACH HUPRICH 16 AMELIA OH 58:36 18:52


FEMALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 114 HILARY GOETZ 16 LOVELAND OH 27:40 8:55
2 117 KENDALL GRACE 15 CINCINNATI OH 28:01 9:01
3 186 EMILY BOONE 17 MASON OH 35:26 11:25


MALE AGE GROUP: 19 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 4 KYLE SCOTT 22 UNK 19:01 6:08
2 30 BRAD THOMAS 23 CINCINNATI OH 22:10 7:08
3 32 PATRICK JONES 24 CINCINNATI OH 22:17 7:11
4 33 CURT NEICHTER 20 CINCINNATI OH 22:18 7:11
5 35 WILLIAM LUMPKIN 24 CINCINNATI OH 22:26 7:13
6 60 DAVID ROSENFELDT 24 CINCINNATI OH 24:26 7:52
7 75 JACOB BELLMAN 19 SHARONVILLE OH 25:30 8:13
8 86 NICHOLAS PIECZONKA 24 UNION KY 26:02 8:23
9 106 RYAN SCHMITT 20 WESTWOOD OH 26:58 8:41
10 116 MARK MANNING 21 DAY HEIGHTS OH 27:56 9:00
11 194 RANDY SIMES 21 CLEVES OH 37:36 12:07


FEMALE AGE GROUP: 19 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 56 JACKIE SQUIRES 23 CINCINNATI OH 24:16 7:49
2 78 MEAGAN LAUER 19 CINCINNATI OH 25:44 8:17
3 85 ALLISON BYARS 24 UNION KY 26:01 8:23
4 93 ALLISON MEYER 20 WESTERN HILLS OH 26:28 8:32
5 101 HANNAH SPIELES 20 CINCINNATI OH 26:51 8:39
6 120 LAURA DIBIASE 24 CINCINNATI OH 28:12 9:05
7 146 MELODY KLEIN 24 CINCINNATI OH 30:34 9:51
8 150 JEN MARTIN 24 CINCINNATI OH 30:56 9:58
9 154 HOLLEH HUSSEINZADEH 24 CINCINNATI OH 31:26 10:07
10 162 ANDREA KERN 23 CINCINNATI OH 31:46 10:14
11 163 MARY POPELAR 23 CINCINNATI OH 31:52 10:16
12 179 LAYLA DOTSON 22 CINCINNATI OH 34:19 11:03
13 185 REBECCA BULACH 24 OXFORD OH 35:23 11:24
14 202 RACHEL BALLARD 23 COVINGTON KY 40:13 12:57
15 216 MYRITA CRAIG 21 CINCINNATI OH 44:30 14:20


MALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 6 MATT LIESER 26 NORWOOD OH 19:14 6:12
2 18 BRET RIPZ 26 U 21:11 6:49
3 26 STUART WILLISON 26 CINCINNATI OH 21:54 7:03
4 31 MARK GREELEY 29 CINCINNATI OH 22:10 7:09
5 37 PAUL GEMIN 29 CINCINNATI OH 22:55 7:23
6 49 JOSH HANSEN 27 CINCINNATI OH 23:42 7:38
7 50 KELLY PEYTON 26 CINCINNATI OH 23:49 7:40
8 54 SEAN SUDER 29 CINCINNATI OH 23:57 7:43
9 55 CHRISTOPHER GULGAS 28 CINCINNATI OH 24:09 7:47
10 59 JOSEPH HAMMERLE 25 CINCINNATI OH 24:26 7:52
11 64 JASON BARRON 28 CINCINNATI OH 24:39 7:56
12 70 DAN GILFILLEN 25 CINCINNATI OH 25:17 8:09
13 77 REID HARTMANN 27 CINCINNATI OH 25:44 8:17
14 88 RYAN ADCOCK 28 CINCINNATI OH 26:04 8:24
15 91 WILLIAM KLADAKIS 25 CINCINNATI OH 26:19 8:28
16 102 KEVIN PULLIAM 29 CINCINNATI OH 26:52 8:39
17 118 MATT JONES 26 CINCINNATI OH 28:08 9:04
18 123 ERIK VERBOON 28 HOBOKEN NJ 28:21 9:08
19 130 BLAKE HANKINS 28 CINCINNATI OH 29:00 9:20
20 135 PAT HARRISON 29 CINCINNATI OH 29:19 9:27
21 142 LEE ROBINSON 25 CINCINNATI OH 29:56 9:38
22 155 SAMER COSTANDINIDIS 28 FT THOMAS KY 31:27 10:08
23 156 DAN SCHORK 28 SHARONVILLE OH 31:28 10:08
24 159 SAM STEPHENS 27 TAFT OH 31:38 10:11
25 161 DANNY OLLIER 27 DARIEN IL 31:42 10:12
26 169 BEN BOHACHE 29 CINCINNATI OH 32:54 10:36
27 182 SHAWN DANGEL 26 CINCINNATI OH 35:16 11:22
28 276 ADAM NICE 26 UNK 55:17 17:48


FEMALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 25 JEANETTE MONTOUR 28 SPRINGBORO OH 21:50 7:02
2 27 STEPHANIE DUNLAP 29 CINCINNATI OH 21:56 7:04
3 29 KACEY NOBIS 26 CINCINNATI OH 22:08 7:08
4 38 LEAH BAUER 26 CINCINNATI OH 22:55 7:23
5 41 JOANNA ARGUS 27 CINCINNATI OH 23:19 7:31
6 47 SUZANNE PIECZONKA 26 LAWRENCEBURG IN 23:39 7:37
7 52 COURTNEY PEYTON 27 CINCINNATI OH 23:52 7:41
8 57 CHRISTINA KAY 27 CINCINNATI OH 24:17 7:49
9 58 MEGAN STATT 25 TRENTON OH 24:21 7:51
10 63 KRIS DEPLATCHETT 26 CINCINNATI OH 24:39 7:56
11 82 LAURA HEILMAN 29 CINCINNATI OH 25:54 8:20
12 84 SHARON ESTILL 25 CINCINNATI OH 26:01 8:23
13 95 KADY KRIVOS 27 CINCINNATI OH 26:35 8:34
14 96 LINDSAY REICHERT 25 CINCINNATI OH 26:41 8:36
15 98 JEN MARTIN 27 CINCINNATI OH 26:44 8:37
16 99 SHANNON SOMMERS 25 CINCINNATI OH 26:49 8:38
17 105 EMILY BARTH 25 CINCINNATI OH 26:55 8:40
18 112 ALICIA KIM 25 CHICAGO IL 27:21 8:49
19 113 RHIANNON WORMAN 25 WESTWOOD OH 27:24 8:50
20 127 MARCELA VALENZUELA 29 WEST CHESTER OH 28:32 9:11
21 128 VALERIE GRANT 28 CINCINNATI OH 28:40 9:14
22 129 SARA WESSEL 26 CINCINNATI OH 28:45 9:16
23 132 LAUREN WOLTERMAN 27 CINCINNATI OH 29:06 9:22
24 133 CASEY AGNEW 26 CINCINNATI OH 29:06 9:22
25 137 H 25 U 29:40 9:33
26 144 PATRICIA KLEIN 26 CINCINNATI OH 30:17 9:45
27 147 MAGGIE BRENNAN 29 CINCINNATI OH 30:35 9:51
28 153 EMILY MILES 29 CINCINNATI OH 31:22 10:06
29 160 EMILY SPEARMAN 25 LOVELAND OH 31:39 10:12
30 168 ARUNA DAROLIA 29 CINCINNATI OH 32:54 10:36
31 173 SHAYLA COPELAND 27 CINCINNATI OH 33:36 10:49
32 177 BETHANY FORESMAN 29 CINCINNATI OH 34:11 11:00
33 180 CLARA RICE 29 CINCINNATI OH 34:35 11:08
34 181 LISA WARD 28 CINCINNATI OH 35:15 11:21
35 189 COURTNEY PEYTON 27 CINCINNATI OH 36:05 11:37
36 191 KATIE SYLVESTER 25 CINCINNATI OH 36:14 11:40
37 219 DARLENE NOBBE 28 CINCINNATI OH 46:38 15:01


MALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 8 SHANE HEIKENFELD 30 CINCINNATI OH 19:43 6:21
2 66 ERIC FLAMME 33 CINCINNATI OH 24:51 8:00
3 69 KEVIN GHASSOMIAN 33 CINCINNATI OH 25:11 8:07
4 83 PETER DRAGULIS 33 CINCINNATI OH 25:56 8:21
5 107 ZACH HOLBROOK 30 COVINGTON KY 26:59 8:41
6 108 JEFF CRAMERDING 34 CINCINNATI OH 27:04 8:43
7 121 WILLIAM EATON 33 COVINGTON KY 28:13 9:05
8 138 PETER JURS 34 CINCINNATI OH 29:40 9:33
9 145 MARK SMILEY 30 CINCINNATI OH 30:33 9:50
10 158 BRENT GILLMAN 33 CINCINNATI OH 31:38 10:11
11 164 CHRIS SMITH 34 CINCINNATI OH 32:02 10:19
12 220 CHRISTOPHER ERTEL 33 CINCINNATI OH 46:38 15:01
13 283 JON POWELL 31 CINCINNATI OH 55:43 17:56


FEMALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 61 CARRIE RATHOD 32 CINCINNATI OH 24:29 7:53
2 80 ESZTER BELCHER 34 CINCINNATI OH 25:50 8:19
3 94 TERESA HOELLE 30 CINCINNATI OH 26:32 8:33
4 119 TRISHA DURHAM 31 CINCINNATI OH 28:11 9:05
5 122 JENNIFER LEMASTERS 30 CINCINNATI OH 28:20 9:08
6 131 NICOLE METHENA 33 CINCINNATI OH 29:05 9:22
7 134 VIRGINIA PANKRATZ 32 CINCINNATI OH 29:07 9:23
8 172 ALESHIA POLITSKY 33 CINCINNATI OH 33:33 10:48
9 174 TRACY SCHWETSCHENAU 33 CINCINNATI OH 33:38 10:50
10 183 BRANDI SMITH 33 CINCINNATI OH 35:21 11:23
11 204 HEATHER GOMES 30 MASON OH 40:25 13:01
12 205 KATHERINE JURS 34 CINCINNATI OH 41:10 13:16
13 231 BARBARA HAUSER 31 CINCINNATI OH 49:24 15:54
14 262 ELENA BAILEY 32 FORT WAYNE IN 54:26 17:31
15 278 ANNE BODKIN 33 SAINT BERNARD OH 55:18 17:48
16 300 DACIA SNIDER 30 CINCINNATI OH 57:09 18:24


MALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 7 ERIC KNAPP 38 CINCINNATI OH 19:20 6:14
2 11 MARK KOMANECKY 38 CINCINNATI OH 19:55 6:25
3 21 PAT DEWINE 39 CINCINNATI OH 21:32 6:56
4 22 ANDY HUTZEL 35 CINCINNATI OH 21:37 6:58
5 40 PETER JEZEK 35 CINCINNATI OH 23:17 7:30
6 45 DAVID PEPPER 35 CINCINNATI OH 23:32 7:35
7 51 MORRIS TSAI 37 CINCINNATI OH 23:50 7:41
8 67 TODD HOFACRE 38 WESTERN HILLS OH 24:52 8:01
9 72 JAMES WILSON 38 CINCINNATI OH 25:21 8:10
10 74 JEFF BIEBER 36 CINCINNATI OH 25:27 8:12
11 79 PETER OSBORNE 35 CINCINNATI OH 25:45 8:18
12 89 KEVIN OFLAHERTY 38 CINCINNATI OH 26:13 8:27
13 90 OREST HOLUBEC 35 CINCINNATI OH 26:13 8:27
14 100 SANYOG RATHOD 35 CINCINNATI OH 26:50 8:39
15 124 MARKUS MENCHER 36 TRENTON OH 28:25 9:09
16 126 PAUL OTTEN 35 FAIRFIELD OH 28:29 9:10
17 139 JEREMY FRYE 37 NEW RICHMOND OH 29:42 9:34


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 20 CATHERINE PLEVA 37 CINCINNATI OH 21:22 6:53
2 92 MARGARET AMBROSINO 37 CINCINNATI OH 26:20 8:29
3 141 LAURIE WOBSER 37 CINCINNATI OH 29:54 9:38
4 165 DOROTHY GAESCHKE 36 CINCINNATI OH 32:19 10:24
5 166 EMILIE JOHNSON 35 CINCINNATI OH 32:34 10:29
6 171 KIMBERLY KANAKES 37 CINCINNATI OH 33:31 10:48
7 176 TRACIE MASHORE 38 CINCINNATI OH 34:01 10:57
8 215 ANGIE BEACH 37 AMELIA OH 44:15 14:15
9 217 RENEE LENTZ 39 CINCINNATI OH 45:47 14:45
10 259 STEPHANIE LEGETTE 36 MASON OH 54:08 17:26


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 5 MICHAEL RIOUX 40 CINCINNATI OH 19:10 6:11
2 12 JEFF JOHNSON 44 ELMWOOD PLACE OH 20:12 6:30
3 17 BILL LANDRY 43 LOVELAND OH 20:59 6:46
4 36 SCOTT MOLNAR 44 CINCINNATI OH 22:43 7:19
5 39 RON EVANS 42 NEWTOWN OH 23:11 7:28
6 87 WILLIAM DONABEDIAN 40 CINCINNATI OH 26:03 8:23
7 97 JOE BODKIN 43 SAINT BERNARD OH 26:43 8:36
8 218 TJ LENTZ 40 CINCINNATI OH 45:49 14:45


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 42 JULIE EVANS 43 NEWTOWN OH 23:20 7:31
2 71 EILEEN HOGAN 41 SOUTHGATE KY 25:20 8:10
3 143 BETH WESSLING 44 CINCINNATI OH 30:03 9:41
4 192 KAREN TULEY 42 NEWTOWN OH 37:13 11:59


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 2 JOE BROWN 46 MASON OH 18:37 6:00
2 13 JAMES UBER 46 CINCINNATI OH 20:13 6:31
3 16 JOHN GOETZ 46 LOVELAND OH 20:55 6:44
4 46 MATT HIGGINS 46 HAMILTON OH 23:36 7:36
5 48 HUMBERTO VELASQUEZ 46 WESTERN HILLS OH 23:40 7:37
6 53 DAVID SMITH 46 CINCINNATI OH 23:55 7:42
7 103 MATT CRAWLEY 48 CINCINNATI OH 26:52 8:39
8 151 MATTHEW ANDREWS 48 CINCINNATI OH 30:57 9:58


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 14 PEG DOERGER 48 SAYLOR PARK OH 20:46 6:41
2 28 DEBBIE BIDDLE 48 CYNTHIANA KY 22:02 7:06
3 148 JULIE BENNETT 46 CINCINNATI OH 30:41 9:53
4 175 LYNN WATTS 47 CINCINNATI OH 33:38 10:50
5 332 SHARON LEDONNE 49 CINCINNATI OH 1:02:02 19:58


MALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 10 BOB SAELINGER 50 CINCINNATI OH 19:52 6:24
2 23 HAL STEWART 53 GROESBECK OH 21:42 6:59
3 24 DAVID ROBERTS 50 CINCINNATI OH 21:42 7:00
4 34 JOHN LANNING 52 WESTWOOD OH 22:20 7:12
5 43 ROD BROWNE 52 CINCINNATI OH 23:20 7:31
6 73 JEFF REED 52 U 25:25 8:11
7 104 EDWARD PAYNE 53 CINCINNATI OH 26:53 8:39
8 111 MARK CARLE 53 NORTH BEND OH 27:14 8:46
9 232 JOHN WALTER 52 CINCINNATI OH 49:25 15:55


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 68 DOROTHY PAYNE 52 CINCINNATI OH 25:09 8:06
2 125 KAYMA REED 52 U 28:29 9:10
3 152 TERESA GELTER 52 CINCINNATI OH 31:20 10:06
4 188 BARBARA SMITH 50 CINCINNATI OH 35:55 11:34
5 190 DJ HILD 50 CINCINNATI OH 36:05 11:37
6 277 ELAINE POLSON 54 FAIRFIELD OH 55:18 17:48


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 15 KEN ROARK 57 HILLSBORO KY 20:51 6:43
2 19 BILL ATKINSON 59 CINCINNATI OH 21:17 6:51
3 62 WALT BIRD 58 CINCINNATI OH 24:33 7:54
4 109 JOE ROWER 56 CINCINNATI OH 27:07 8:44
5 110 STEVE GROBER 56 DIXIE KY 27:09 8:45
6 136 JOHN GRADY 55 WEST CHESTER OH 29:35 9:32
7 196 BOB KETTERER 55 CINCINNATI OH 38:44 12:28
8 206 MARIO SAN MARCO 59 UNK 43:10 13:54
9 322 KRIS GROTH 56 MADEIRA OH 59:01 19:00


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 76 PAM KINCAID 55 VERSAILLES KY 25:34 8:14
2 170 MAUREEN GRADY 55 WEST CHESTER OH 32:55 10:36
3 298 HAYES 58 CINCINNATI OH 56:57 18:20


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 44 MARK SACKETT 60 U 23:27 7:33
2 81 DAVID NELSON 64 CINCINNATI OH 25:51 8:20


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 167 KRIS GEIGER 99 CINCINNATI OH 32:41 10:31
2 294 GEORGE VERKAMP 65 CINCINNATI OH 56:35 18:13


FEMALE AGE GROUP: 65 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50