GO OTR 5K Run/Walk
Over-the-Rhine District, Cincinnati, OH
Saturday, June 2, 2007 9:00 a.m.
Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 DERRICK BUTLER 26 M CINCINNATI OH 14:59 4:50 1/29 M2529 1/114 M
2 JOE BROWN 46 M MASON OH 18:37 6:00 1/8 M4549 2/114 M
3 IZAK VELASQUEZ 14 M WESTERN HILLS OH 18:53 6:05 1/2 M14&UND 3/114 M
4 KYLE SCOTT 22 M UNK 19:01 6:08 1/11 M1924 4/114 M
5 MICHAEL RIOUX 40 M CINCINNATI OH 19:10 6:11 1/8 M4044 5/114 M
6 MATT LIESER 26 M NORWOOD OH 19:14 6:12 2/29 M2529 6/114 M
7 ERIC KNAPP 38 M CINCINNATI OH 19:20 6:14 1/17 M3539 7/114 M
8 SHANE HEIKENFELD 30 M CINCINNATI OH 19:43 6:21 1/13 M3034 8/114 M
9 BETH WILSON 16 F CINCINNATI OH 19:44 6:21 1/4 F1518 1/107 F
10 BOB SAELINGER 50 M CINCINNATI OH 19:52 6:24 1/9 M5054 9/114 M
11 MARK KOMANECKY 38 M CINCINNATI OH 19:55 6:25 2/17 M3539 10/114 M
12 JEFF JOHNSON 44 M ELMWOOD PLACE OH 20:12 6:30 2/8 M4044 11/114 M
13 JAMES UBER 46 M CINCINNATI OH 20:13 6:31 2/8 M4549 12/114 M
14 PEG DOERGER 48 F SAYLOR PARK OH 20:46 6:41 1/5 F4549 2/107 F
15 KEN ROARK 57 M HILLSBORO KY 20:51 6:43 1/9 M5559 13/114 M
16 JOHN GOETZ 46 M LOVELAND OH 20:55 6:44 3/8 M4549 14/114 M
17 BILL LANDRY 43 M LOVELAND OH 20:59 6:46 3/8 M4044 15/114 M
18 BRET RIPZ 26 M U 21:11 6:49 3/29 M2529 16/114 M
19 BILL ATKINSON 59 M CINCINNATI OH 21:17 6:51 2/9 M5559 17/114 M
20 CATHERINE PLEVA 37 F CINCINNATI OH 21:22 6:53 1/10 F3539 3/107 F
21 PAT DEWINE 39 M CINCINNATI OH 21:32 6:56 3/17 M3539 18/114 M
22 ANDY HUTZEL 35 M CINCINNATI OH 21:37 6:58 4/17 M3539 19/114 M
23 HAL STEWART 53 M GROESBECK OH 21:42 6:59 2/9 M5054 20/114 M
24 DAVID ROBERTS 50 M CINCINNATI OH 21:42 7:00 3/9 M5054 21/114 M
25 JEANETTE MONTOUR 28 F SPRINGBORO OH 21:50 7:02 1/37 F2529 4/107 F
26 STUART WILLISON 26 M CINCINNATI OH 21:54 7:03 4/29 M2529 22/114 M
27 STEPHANIE DUNLAP 29 F CINCINNATI OH 21:56 7:04 2/37 F2529 5/107 F
28 DEBBIE BIDDLE 48 F CYNTHIANA KY 22:02 7:06 2/5 F4549 6/107 F
29 KACEY NOBIS 26 F CINCINNATI OH 22:08 7:08 3/37 F2529 7/107 F
30 BRAD THOMAS 23 M CINCINNATI OH 22:10 7:08 2/11 M1924 23/114 M
31 MARK GREELEY 29 M CINCINNATI OH 22:10 7:09 5/29 M2529 24/114 M
32 PATRICK JONES 24 M CINCINNATI OH 22:17 7:11 3/11 M1924 25/114 M
33 CURT NEICHTER 20 M CINCINNATI OH 22:18 7:11 4/11 M1924 26/114 M
34 JOHN LANNING 52 M WESTWOOD OH 22:20 7:12 4/9 M5054 27/114 M
35 WILLIAM LUMPKIN 24 M CINCINNATI OH 22:26 7:13 5/11 M1924 28/114 M
36 SCOTT MOLNAR 44 M CINCINNATI OH 22:43 7:19 4/8 M4044 29/114 M
37 PAUL GEMIN 29 M CINCINNATI OH 22:55 7:23 6/29 M2529 30/114 M
38 LEAH BAUER 26 F CINCINNATI OH 22:55 7:23 4/37 F2529 8/107 F
39 RON EVANS 42 M NEWTOWN OH 23:11 7:28 5/8 M4044 31/114 M
40 PETER JEZEK 35 M CINCINNATI OH 23:17 7:30 5/17 M3539 32/114 M
41 JOANNA ARGUS 27 F CINCINNATI OH 23:19 7:31 5/37 F2529 9/107 F
42 JULIE EVANS 43 F NEWTOWN OH 23:20 7:31 1/4 F4044 10/107 F
43 ROD BROWNE 52 M CINCINNATI OH 23:20 7:31 5/9 M5054 33/114 M
44 MARK SACKETT 60 M U 23:27 7:33 1/2 M6064 34/114 M
45 DAVID PEPPER 35 M CINCINNATI OH 23:32 7:35 6/17 M3539 35/114 M
46 MATT HIGGINS 46 M HAMILTON OH 23:36 7:36 4/8 M4549 36/114 M
47 SUZANNE PIECZONKA 26 F LAWRENCEBURG IN 23:39 7:37 6/37 F2529 11/107 F
48 HUMBERTO VELASQUEZ 46 M WESTERN HILLS OH 23:40 7:37 5/8 M4549 37/114 M
49 JOSH HANSEN 27 M CINCINNATI OH 23:42 7:38 7/29 M2529 38/114 M
50 KELLY PEYTON 26 M CINCINNATI OH 23:49 7:40 8/29 M2529 39/114 M

GO OTR 5K Run/Walk
Over-the-Rhine District, Cincinnati, OH
Saturday, June 2, 2007 9:00 a.m.
Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 MORRIS TSAI 37 M CINCINNATI OH 23:50 7:41 7/17 M3539 40/114 M
52 COURTNEY PEYTON 27 F CINCINNATI OH 23:52 7:41 7/37 F2529 12/107 F
53 DAVID SMITH 46 M CINCINNATI OH 23:55 7:42 6/8 M4549 41/114 M
54 SEAN SUDER 29 M CINCINNATI OH 23:57 7:43 9/29 M2529 42/114 M
55 CHRISTOPHER GULGAS 28 M CINCINNATI OH 24:09 7:47 10/29 M2529 43/114 M
56 JACKIE SQUIRES 23 F CINCINNATI OH 24:16 7:49 1/15 F1924 13/107 F
57 CHRISTINA KAY 27 F CINCINNATI OH 24:17 7:49 8/37 F2529 14/107 F
58 MEGAN STATT 25 F TRENTON OH 24:21 7:51 9/37 F2529 15/107 F
59 JOSEPH HAMMERLE 25 M CINCINNATI OH 24:26 7:52 11/29 M2529 44/114 M
60 DAVID ROSENFELDT 24 M CINCINNATI OH 24:26 7:52 6/11 M1924 45/114 M
61 CARRIE RATHOD 32 F CINCINNATI OH 24:29 7:53 1/16 F3034 16/107 F
62 WALT BIRD 58 M CINCINNATI OH 24:33 7:54 3/9 M5559 46/114 M
63 KRIS DEPLATCHETT 26 F CINCINNATI OH 24:39 7:56 10/37 F2529 17/107 F
64 JASON BARRON 28 M CINCINNATI OH 24:39 7:56 12/29 M2529 47/114 M
65 EMILY GOINGS F U 24:41 7:57 18/107 F
66 ERIC FLAMME 33 M CINCINNATI OH 24:51 8:00 2/13 M3034 48/114 M
67 TODD HOFACRE 38 M WESTERN HILLS OH 24:52 8:01 8/17 M3539 49/114 M
68 DOROTHY PAYNE 52 F CINCINNATI OH 25:09 8:06 1/6 F5054 19/107 F
69 KEVIN GHASSOMIAN 33 M CINCINNATI OH 25:11 8:07 3/13 M3034 50/114 M
70 DAN GILFILLEN 25 M CINCINNATI OH 25:17 8:09 13/29 M2529 51/114 M
71 EILEEN HOGAN 41 F SOUTHGATE KY 25:20 8:10 2/4 F4044 20/107 F
72 JAMES WILSON 38 M CINCINNATI OH 25:21 8:10 9/17 M3539 52/114 M
73 JEFF REED 52 M U 25:25 8:11 6/9 M5054 53/114 M
74 JEFF BIEBER 36 M CINCINNATI OH 25:27 8:12 10/17 M3539 54/114 M
75 JACOB BELLMAN 19 M SHARONVILLE OH 25:30 8:13 7/11 M1924 55/114 M
76 PAM KINCAID 55 F VERSAILLES KY 25:34 8:14 1/3 F5559 21/107 F
77 REID HARTMANN 27 M CINCINNATI OH 25:44 8:17 14/29 M2529 56/114 M
78 MEAGAN LAUER 19 F CINCINNATI OH 25:44 8:17 2/15 F1924 22/107 F
79 PETER OSBORNE 35 M CINCINNATI OH 25:45 8:18 11/17 M3539 57/114 M
80 ESZTER BELCHER 34 F CINCINNATI OH 25:50 8:19 2/16 F3034 23/107 F
81 DAVID NELSON 64 M CINCINNATI OH 25:51 8:20 2/2 M6064 58/114 M
82 LAURA HEILMAN 29 F CINCINNATI OH 25:54 8:20 11/37 F2529 24/107 F
83 PETER DRAGULIS 33 M CINCINNATI OH 25:56 8:21 4/13 M3034 59/114 M
84 SHARON ESTILL 25 F CINCINNATI OH 26:01 8:23 12/37 F2529 25/107 F
85 ALLISON BYARS 24 F UNION KY 26:01 8:23 3/15 F1924 26/107 F
86 NICHOLAS PIECZONKA 24 M UNION KY 26:02 8:23 8/11 M1924 60/114 M
87 WILLIAM DONABEDIAN 40 M CINCINNATI OH 26:03 8:23 6/8 M4044 61/114 M
88 RYAN ADCOCK 28 M CINCINNATI OH 26:04 8:24 15/29 M2529 62/114 M
89 KEVIN OFLAHERTY 38 M CINCINNATI OH 26:13 8:27 12/17 M3539 63/114 M
90 OREST HOLUBEC 35 M CINCINNATI OH 26:13 8:27 13/17 M3539 64/114 M
91 WILLIAM KLADAKIS 25 M CINCINNATI OH 26:19 8:28 16/29 M2529 65/114 M
92 MARGARET AMBROSINO 37 F CINCINNATI OH 26:20 8:29 2/10 F3539 27/107 F
93 ALLISON MEYER 20 F WESTERN HILLS OH 26:28 8:32 4/15 F1924 28/107 F
94 TERESA HOELLE 30 F CINCINNATI OH 26:32 8:33 3/16 F3034 29/107 F
95 KADY KRIVOS 27 F CINCINNATI OH 26:35 8:34 13/37 F2529 30/107 F
96 LINDSAY REICHERT 25 F CINCINNATI OH 26:41 8:36 14/37 F2529 31/107 F
97 JOE BODKIN 43 M SAINT BERNARD OH 26:43 8:36 7/8 M4044 66/114 M
98 JEN MARTIN 27 F CINCINNATI OH 26:44 8:37 15/37 F2529 32/107 F
99 SHANNON SOMMERS 25 F CINCINNATI OH 26:49 8:38 16/37 F2529 33/107 F
100 SANYOG RATHOD 35 M CINCINNATI OH 26:50 8:39 14/17 M3539 67/114 M

GO OTR 5K Run/Walk
Over-the-Rhine District, Cincinnati, OH
Saturday, June 2, 2007 9:00 a.m.
Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 HANNAH SPIELES 20 F CINCINNATI OH 26:51 8:39 5/15 F1924 34/107 F
102 KEVIN PULLIAM 29 M CINCINNATI OH 26:52 8:39 17/29 M2529 68/114 M
103 MATT CRAWLEY 48 M CINCINNATI OH 26:52 8:39 7/8 M4549 69/114 M
104 EDWARD PAYNE 53 M CINCINNATI OH 26:53 8:39 7/9 M5054 70/114 M
105 EMILY BARTH 25 F CINCINNATI OH 26:55 8:40 17/37 F2529 35/107 F
106 RYAN SCHMITT 20 M WESTWOOD OH 26:58 8:41 9/11 M1924 71/114 M
107 ZACH HOLBROOK 30 M COVINGTON KY 26:59 8:41 5/13 M3034 72/114 M
108 JEFF CRAMERDING 34 M CINCINNATI OH 27:04 8:43 6/13 M3034 73/114 M
109 JOE ROWER 56 M CINCINNATI OH 27:07 8:44 4/9 M5559 74/114 M
110 STEVE GROBER 56 M DIXIE KY 27:09 8:45 5/9 M5559 75/114 M
111 MARK CARLE 53 M NORTH BEND OH 27:14 8:46 8/9 M5054 76/114 M
112 ALICIA KIM 25 F CHICAGO IL 27:21 8:49 18/37 F2529 36/107 F
113 RHIANNON WORMAN 25 F WESTWOOD OH 27:24 8:50 19/37 F2529 37/107 F
114 HILARY GOETZ 16 F LOVELAND OH 27:40 8:55 2/4 F1518 38/107 F
115 MARK MANNING 21 M DAY HEIGHTS OH 27:56 9:00 10/11 M1924 77/114 M
116 KENDALL GRACE 15 F CINCINNATI OH 28:01 9:01 3/4 F1518 39/107 F
117 MATT JONES 26 M CINCINNATI OH 28:08 9:04 18/29 M2529 78/114 M
118 TRISHA DURHAM 31 F CINCINNATI OH 28:11 9:05 4/16 F3034 40/107 F
119 LAURA DIBIASE 24 F CINCINNATI OH 28:12 9:05 6/15 F1924 41/107 F
120 WILLIAM EATON 33 M COVINGTON KY 28:13 9:05 7/13 M3034 79/114 M
121 JENNIFER LEMASTERS 30 F CINCINNATI OH 28:20 9:08 5/16 F3034 42/107 F
122 ERIK VERBOON 28 M HOBOKEN NJ 28:21 9:08 19/29 M2529 80/114 M
123 MARKUS MENCHER 36 M TRENTON OH 28:25 9:09 15/17 M3539 81/114 M
124 KAYMA REED 52 F U 28:29 9:10 2/6 F5054 43/107 F
125 PAUL OTTEN 35 M FAIRFIELD OH 28:29 9:10 16/17 M3539 82/114 M
126 MARCELA VALENZUELA 29 F WEST CHESTER OH 28:32 9:11 20/37 F2529 44/107 F
127 VALERIE GRANT 28 F CINCINNATI OH 28:40 9:14 21/37 F2529 45/107 F
128 SARA WESSEL 26 F CINCINNATI OH 28:45 9:16 22/37 F2529 46/107 F
129 BLAKE HANKINS 28 M CINCINNATI OH 29:00 9:20 20/29 M2529 83/114 M
130 NICOLE METHENA 33 F CINCINNATI OH 29:05 9:22 6/16 F3034 47/107 F
131 LAUREN WOLTERMAN 27 F CINCINNATI OH 29:06 9:22 23/37 F2529 48/107 F
132 CASEY AGNEW 26 F CINCINNATI OH 29:06 9:22 24/37 F2529 49/107 F
133 VIRGINIA PANKRATZ 32 F CINCINNATI OH 29:07 9:23 7/16 F3034 50/107 F
134 PAT HARRISON 29 M CINCINNATI OH 29:19 9:27 21/29 M2529 84/114 M
135 JOHN GRADY 55 M WEST CHESTER OH 29:35 9:32 6/9 M5559 85/114 M
136 H 25 F U 29:40 9:33 25/37 F2529 51/107 F
137 PETER JURS 34 M CINCINNATI OH 29:40 9:33 8/13 M3034 86/114 M
138 JEREMY FRYE 37 M NEW RICHMOND OH 29:42 9:34 17/17 M3539 87/114 M
139 UNK UNK UNK 29:45 9:35
140 LAURIE WOBSER 37 F CINCINNATI OH 29:54 9:38 3/10 F3539 52/107 F
141 LEE ROBINSON 25 M CINCINNATI OH 29:56 9:38 22/29 M2529 88/114 M
142 BETH WESSLING 44 F CINCINNATI OH 30:03 9:41 3/4 F4044 53/107 F
143 PATRICIA KLEIN 26 F CINCINNATI OH 30:17 9:45 26/37 F2529 54/107 F
144 MARK SMILEY 30 M CINCINNATI OH 30:33 9:50 9/13 M3034 89/114 M
145 MELODY KLEIN 24 F CINCINNATI OH 30:34 9:51 7/15 F1924 55/107 F
146 MAGGIE BRENNAN 29 F CINCINNATI OH 30:35 9:51 27/37 F2529 56/107 F
147 JULIE BENNETT 46 F CINCINNATI OH 30:41 9:53 3/5 F4549 57/107 F
148 SAM GOETZ 13 M LOVELAND OH 30:46 9:54 2/2 M14&UND 90/114 M
149 JEN MARTIN 24 F CINCINNATI OH 30:56 9:58 8/15 F1924 58/107 F
150 MATTHEW ANDREWS 48 M CINCINNATI OH 30:57 9:58 8/8 M4549 91/114 M

GO OTR 5K Run/Walk
Over-the-Rhine District, Cincinnati, OH
Saturday, June 2, 2007 9:00 a.m.
Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
151 TERESA GELTER 52 F CINCINNATI OH 31:20 10:06 3/6 F5054 59/107 F
152 EMILY MILES 29 F CINCINNATI OH 31:22 10:06 28/37 F2529 60/107 F
153 HOLLEH HUSSEINZADEH 24 F CINCINNATI OH 31:26 10:07 9/15 F1924 61/107 F
154 SAMER COSTANDINIDIS 28 M FT THOMAS KY 31:27 10:08 23/29 M2529 92/114 M
155 DAN SCHORK 28 M SHARONVILLE OH 31:28 10:08 24/29 M2529 93/114 M
156 EMILY SMITH 10 F NEWPORT KY 31:37 10:11 1/3 F14&UND 62/107 F
157 BRENT GILLMAN 33 M CINCINNATI OH 31:38 10:11 10/13 M3034 94/114 M
158 SAM STEPHENS 27 M TAFT OH 31:38 10:11 25/29 M2529 95/114 M
159 EMILY SPEARMAN 25 F LOVELAND OH 31:39 10:12 29/37 F2529 63/107 F
160 DANNY OLLIER 27 M DARIEN IL 31:42 10:12 26/29 M2529 96/114 M
161 ANDREA KERN 23 F CINCINNATI OH 31:46 10:14 10/15 F1924 64/107 F
162 MARY POPELAR 23 F CINCINNATI OH 31:52 10:16 11/15 F1924 65/107 F
163 CHRIS SMITH 34 M CINCINNATI OH 32:02 10:19 11/13 M3034 97/114 M
164 DOROTHY GAESCHKE 36 F CINCINNATI OH 32:19 10:24 4/10 F3539 66/107 F
165 EMILIE JOHNSON 35 F CINCINNATI OH 32:34 10:29 5/10 F3539 67/107 F
166 KRIS GEIGER 99 M CINCINNATI OH 32:41 10:31 1/2 M65+ 98/114 M
167 ARUNA DAROLIA 29 F CINCINNATI OH 32:54 10:36 30/37 F2529 68/107 F
168 BEN BOHACHE 29 M CINCINNATI OH 32:54 10:36 27/29 M2529 99/114 M
169 MAUREEN GRADY 55 F WEST CHESTER OH 32:55 10:36 2/3 F5559 69/107 F
170 KIMBERLY KANAKES 37 F CINCINNATI OH 33:31 10:48 6/10 F3539 70/107 F
171 ALESHIA POLITSKY 33 F CINCINNATI OH 33:33 10:48 8/16 F3034 71/107 F
172 SHAYLA COPELAND 27 F CINCINNATI OH 33:36 10:49 31/37 F2529 72/107 F
173 TRACY SCHWETSCHENAU 33 F CINCINNATI OH 33:38 10:50 9/16 F3034 73/107 F
174 LYNN WATTS 47 F CINCINNATI OH 33:38 10:50 4/5 F4549 74/107 F
175 TRACIE MASHORE 38 F CINCINNATI OH 34:01 10:57 7/10 F3539 75/107 F
176 BETHANY FORESMAN 29 F CINCINNATI OH 34:11 11:00 32/37 F2529 76/107 F
177 TYLER POIRIER 11 F CINCINNATI OH 34:16 11:02 2/3 F14&UND 77/107 F
178 LAYLA DOTSON 22 F CINCINNATI OH 34:19 11:03 12/15 F1924 78/107 F
179 CLARA RICE 29 F CINCINNATI OH 34:35 11:08 33/37 F2529 79/107 F
180 LISA WARD 28 F CINCINNATI OH 35:15 11:21 34/37 F2529 80/107 F
181 SHAWN DANGEL 26 M CINCINNATI OH 35:16 11:22 28/29 M2529 100/114 M
182 BRANDI SMITH 33 F CINCINNATI OH 35:21 11:23 10/16 F3034 81/107 F
183 REBECCA BULACH 24 F OXFORD OH 35:23 11:24 13/15 F1924 82/107 F
184 EMILY BOONE 17 F MASON OH 35:26 11:25 4/4 F1518 83/107 F
185 BARBARA SMITH 50 F CINCINNATI OH 35:55 11:34 4/6 F5054 84/107 F
186 COURTNEY PEYTON 27 F CINCINNATI OH 36:05 11:37 35/37 F2529 85/107 F
187 DJ HILD 50 F CINCINNATI OH 36:05 11:37 5/6 F5054 86/107 F
188 KATIE SYLVESTER 25 F CINCINNATI OH 36:14 11:40 36/37 F2529 87/107 F
189 KAREN TULEY 42 F NEWTOWN OH 37:13 11:59 4/4 F4044 88/107 F
190 RANDY SIMES 21 M CLEVES OH 37:36 12:07 11/11 M1924 101/114 M
191 BOB KETTERER 55 M CINCINNATI OH 38:44 12:28 7/9 M5559 102/114 M
192 RACHEL BALLARD 23 F COVINGTON KY 40:13 12:57 14/15 F1924 89/107 F
193 ALEXIS GOMES 8 F MASON OH 40:25 13:01 3/3 F14&UND 90/107 F
194 HEATHER GOMES 30 F MASON OH 40:25 13:01 11/16 F3034 91/107 F
195 KATHERINE JURS 34 F CINCINNATI OH 41:10 13:16 12/16 F3034 92/107 F
196 MARIO SAN MARCO 59 M UNK 43:10 13:54 8/9 M5559 103/114 M
197 ANGIE BEACH 37 F AMELIA OH 44:15 14:15 8/10 F3539 93/107 F
198 MYRITA CRAIG 21 F CINCINNATI OH 44:30 14:20 15/15 F1924 94/107 F
199 RENEE LENTZ 39 F CINCINNATI OH 45:47 14:45 9/10 F3539 95/107 F
200 TJ LENTZ 40 M CINCINNATI OH 45:49 14:45 8/8 M4044 104/114 M

GO OTR 5K Run/Walk
Over-the-Rhine District, Cincinnati, OH
Saturday, June 2, 2007 9:00 a.m.
Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
201 DARLENE NOBBE 28 F CINCINNATI OH 46:38 15:01 37/37 F2529 96/107 F
202 CHRISTOPHER ERTEL 33 M CINCINNATI OH 46:38 15:01 12/13 M3034 105/114 M
203 BARBARA HAUSER 31 F CINCINNATI OH 49:24 15:54 13/16 F3034 97/107 F
204 JOHN WALTER 52 M CINCINNATI OH 49:25 15:55 9/9 M5054 106/114 M
205 TOM HAZELWOOD M UNK 53:45 17:18 107/114 M
206 CAROLYN HAZELWOOD F UNK 53:46 17:19 98/107 F
207 STEPHANIE LEGETTE 36 F MASON OH 54:08 17:26 10/10 F3539 99/107 F
208 ELENA BAILEY 32 F FORT WAYNE IN 54:26 17:31 14/16 F3034 100/107 F
209 ADAM NICE 26 M UNK 55:17 17:48 29/29 M2529 108/114 M
210 ELAINE POLSON 54 F FAIRFIELD OH 55:18 17:48 6/6 F5054 101/107 F
211 ANNE BODKIN 33 F SAINT BERNARD OH 55:18 17:48 15/16 F3034 102/107 F
212 JON POWELL 31 M CINCINNATI OH 55:43 17:56 13/13 M3034 109/114 M
213 GEORGE VERKAMP 65 M CINCINNATI OH 56:35 18:13 2/2 M65+ 110/114 M
214 BARB HUDSON F UNK 56:56 18:20 103/107 F
215 HAYES 58 F CINCINNATI OH 56:57 18:20 3/3 F5559 104/107 F
216 CHRIS FRUTKIN M CINCINNATI OH 57:06 18:23 111/114 M
217 DACIA SNIDER 30 F CINCINNATI OH 57:09 18:24 16/16 F3034 105/107 F
218 NATHAN BEACH 18 M AMELIA OH 58:36 18:52 1/2 M1518 112/114 M
219 ZACH HUPRICH 16 M AMELIA OH 58:36 18:52 2/2 M1518 113/114 M
220 KRIS GROTH 56 M MADEIRA OH 59:01 19:00 9/9 M5559 114/114 M
221 CHRISTINE SCHOONOVE F CINCINNATI OH 1:00:40 19:32 106/107 F
222 SHARON LEDONNE 49 F CINCINNATI OH 1:02:02 19:58 5/5 F4549 107/107 F