GO OTR 5K Run/Walk
Over-the-Rhine District, Cincinnati, OH
Saturday, June 2, 2007 9:00 a.m.

AGE-GROUP RESULTS - WALKERS


MALE AGE GROUP: 1 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 221 WILLIAM DRAZNIK 25 CINCINNATI OH 47:00 15:08
2 234 BOONE DUWEL 23 BELLEVUE KY 49:35 15:58
3 286 AUDREY CALLOWAY 10 CINCINNATI OH 56:04 18:03
4 296 BRYON MARTIN 29 CINCINNATI OH 56:44 18:16
5 302 ROB ABNER 17 AMELIA OH 57:15 18:26
6 304 NICK PAYNTER 17 BATAVIA OH 57:35 18:32
7 305 RYAN DANEHY 17 BLANCHESTER OH 57:36 18:33
8 321 DAVID SCHUSTER 26 CINCINNATI OH 59:01 19:00
9 323 ANDREW MARTIN 26 UNK 59:01 19:00
10 325 JON CRAMER 28 CINCINNATI OH 59:20 19:06


FEMALE AGE GROUP: 1 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 198 KADEJA JACKSON 12 LEXINGTON KY 39:25 12:42
2 199 LAUREN SCOTT 25 LEXINGTON KY 39:37 12:45
3 201 MARGEAUX NICE 26 CINCINNATI OH 40:02 12:53
4 212 EMILY MCKENNA 28 GROESBECK OH 43:23 13:58
5 229 ANNE TATE 25 CINCINNATI OH 49:15 15:51
6 230 MARGARET MCNERNEY 28 CINCINNATI OH 49:15 15:51
7 233 ERIN BLANCHARD 24 BELLEVUE KY 49:34 15:58
8 235 SAMANTHA SPRINGER 22 CINCINNATI OH 51:37 16:37
9 240 ASHLEY TONGRET 28 NEWPORT KY 51:58 16:44
10 241 BARBARA FLICK 22 MADISONVILLE OH 51:58 16:44
11 255 DEBBA HAUPERT 29 CINCINNATI OH 53:36 17:16
12 266 MONICA RATTERMAN 20 CINCINNATI OH 54:35 17:35
13 272 HILAIRY BEGLEY 28 CINCINNATI OH 54:53 17:40
14 273 KRISTEN MYERS 28 CINCINNATI OH 54:53 17:40
15 281 KATRINA MANN 17 AMELIA OH 55:37 17:54
16 282 SARA MIDDLETON 17 BATAVIA OH 55:39 17:55
17 285 NADALEE KOTH 12 CINCINNATI OH 56:02 18:02
18 290 CHARLOTTE MOORE 7 CINCINNATI OH 56:11 18:05
19 301 CARA MALASTO 17 AMELIA OH 57:14 18:26
20 303 ASHLEY FIELDS 16 NEWTOWN OH 57:29 18:31
21 306 KARLA HERRERA 16 AMELIA OH 57:37 18:33
22 307 KATIE HAGER 17 AMELIA OH 57:38 18:33
23 317 TI DURR 22 BLUFFTON IN 58:21 18:47
24 324 ANDREA MARTIN 26 UNK 59:01 19:00


MALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 214 MICHAEL LEE 36 CINCINNATI OH 43:29 14:00
2 225 STEFAN STAEHLER 35 MADEIRA OH 48:36 15:39
3 228 STEPHEN SMITH 37 CINCINNATI OH 49:02 15:47
4 247 SHANE HEILMAN 39 CINCINNATI OH 52:44 16:59
5 248 ROBERT BILLHORN 34 SAYLOR PARK OH 53:22 17:11
6 253 DAVID THOMPSON 32 NORWOOD OH 53:28 17:13
7 316 PAUL YANKIE 32 CINCINNATI OH 58:17 18:46
8 318 SCOTT BAKER 36 CINCINNATI OH 58:23 18:48
9 330 DARRICK DANSBY 34 CINCINNATI OH 1:01:04 19:40


FEMALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 227 MICHELLE SMITH 36 CINCINNATI OH 49:00 15:47
2 238 STEPHANIE PORTER 34 UNK 51:55 16:43
3 239 STEPHANIE MEINBERG 36 INDEPENDENCE KY 51:57 16:44
4 250 JULIANNA THOMPSON 31 NORWOOD OH 53:25 17:12
5 254 ANGELA PANCELLA 31 CINCINNATI OH 53:29 17:13
6 284 ARLENE KOTH 33 CINCINNATI OH 56:01 18:02
7 288 AUDREY CALLOWAY 38 CINCINNATI OH 56:10 18:05
8 292 JESSICA HOWINGTON 31 LYNDON KY 56:15 18:07
9 315 JESSICA HOSKINS 31 CINCINNATI OH 58:10 18:44


MALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 224 DON MCCLANAHAN 48 CINCINNATI OH 47:52 15:25
2 279 RICK DAESCHNER 43 CINCINNATI OH 55:34 17:53
3 309 TIM MONING 49 CLEVES OH 57:51 18:37


FEMALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 193 LAUREN MORR 49 CINTI OH 37:22 12:02
2 195 DENISE YOUNTS 43 CINCINNATI OH 38:04 12:15
3 197 KIMBERLY JONES 42 CINCINNATI OH 39:10 12:37
4 200 MARTHA GITT 45 CINCINNATI OH 40:01 12:53
5 207 DAWN GRACE 40 CINCINNATI OH 43:16 13:56
6 209 ANNE JASINSKI 43 CINCINNATI OH 43:18 13:57
7 210 JANE WALKER 48 CINCINNATI OH 43:21 13:58
8 226 ASHLEY STAEHLER 45 MADEIRA OH 48:36 15:39
9 244 LESLEY KERN 45 CINCINNATI OH 52:03 16:45
10 249 KIM CAMPBELL 41 NEWPORT KY 53:24 17:12
11 260 DIANNE DUNN 48 CINCINNATI OH 54:14 17:28
12 263 ETHEL COGEN 46 CINCINNATI OH 54:31 17:33
13 264 MO ADLON 46 MADISONVILLE OH 54:32 17:33
14 267 SHARON ANTOUN 48 HARRISON OH 54:42 17:37
15 269 JILL CREW 40 MADISONVILLE OH 54:49 17:39
16 270 JUDY HICKS 45 LAKESIDE PARK KY 54:49 17:39
17 274 PENNY POIRIER 49 CINCINNATI OH 54:59 17:42
18 287 LAURIE KELEHER 48 CINCINNATI OH 56:08 18:04
19 291 DEBBIE KAYSE 45 WESTERN HILLS OH 56:14 18:06
20 311 DEBBIE ZIMMERMAN 48 CINCINNATI OH 57:52 18:38


MALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 222 TIM SMITH 50 CINCINNATI OH 47:47 15:23
2 236 RON MABRY 51 CINCINNATI OH 51:45 16:40
3 243 JIM MALY 55 CINCINNATI OH 52:00 16:44
4 245 PAUL GELTER 51 CINCINNATI OH 52:04 16:46
5 252 DAVID CRAMER 59 CINCINNATI OH 53:27 17:13
6 265 ED RATTERMAN 52 SHARONVILLE OH 54:35 17:34
7 275 RICK PENDER 58 CINCINNATI OH 55:00 17:42
8 295 JACK MARTIN 57 CINCINNATI OH 56:41 18:15
9 313 RICK GROTH 57 CINCINNATI OH 58:02 18:41
10 329 TOM HADLEY 54 CINCINNATI OH 1:01:03 19:40


FEMALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 208 SALLY STEWART 58 GROESBECK OH 43:18 13:57
2 213 EILEEN HARVEY 50 CINCINNATI OH 43:23 13:58
3 223 DARLENE MASON 54 CINCINNATI OH 47:51 15:25
4 242 JOANNE MALY 53 CINCINNATI OH 51:59 16:44
5 251 BARBARA A. CRAMER 58 CINCINNATI OH 53:27 17:13
6 256 JOAN KAUP 54 CINCINNATI OH 53:36 17:16
7 261 MARGE SCOTT 54 UNION KY 54:17 17:29
8 289 LYN MARTIN 57 CINCINNATI OH 56:10 18:05
9 293 LUCY MAISH 58 MADISONVILLE OH 56:35 18:13
10 314 PAT HUMPHRIES 50 CINCINNATI OH 58:08 18:43
11 326 WENDY MIDDLETON 55 BATAVIA OH 59:34 19:11
12 327 JOYCE CRAMER 52 MILFORD OH 59:37 19:12
13 331 PAMEA LUTTMERS 52 CINCINNATI OH 1:01:04 19:40


MALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 268 JAMES VERDIN 70 MADEIRA OH 54:48 17:39
2 308 SHAR CARROLL 60 NEWTOWN OH 57:50 18:37
3 310 BILL CARROLL 60 NEWTOWN OH 57:52 18:38
4 312 DAVID VERDIN 61 ABERDEEN OH 57:52 18:38


FEMALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 211 DIANE RIZZO 61 FORT THOMAS KY 43:22 13:58
2 246 MARY MOSBY 60 CINCINNATI OH 52:05 16:46
3 271 CHRISTINA HAGEMAN 60 CINCINNATI OH 54:50 17:39

Number of records: 50