LCPL Taylor B. Prayzynski Memorial
5K Run/Walk/Roll
Water Works Park
Saturday, November 10, 2007 9:00 a.m.

AGE-GROUP RESULTS - 5K RUNNERS

********** Male Winner ************

Place O'All Name Age City State Time Pace
1 1 JEFF GAMBRELL 16 HAMILTON OH 17:49 5:44

********** Female Winner ************

Place O'All Name Age City State Time Pace
1 6 KIM NOBLE 36 ROSSVILLE OH 19:18 6:13


MALE AGE GROUP: 1 - 13 1 AWARDS

Place O'All Name Age City State Time Pace
1 106 PETER HENDERSON 7 SYCAMORE OH 32:13 10:23
2 200 DANYA BRIGHT 08 MIAMI UNIVERSITY OH 53:43 17:18


FEMALE AGE GROUP: 1 - 13 1 AWARDS

Place O'All Name Age City State Time Pace
1 26 MELISSA DEITZER 13 HAMILTON OH 22:50 7:21
2 27 SARAH PIERCE 13 FAIRFIELD OH 22:56 7:23
3 135 ALYSSA ADAMS 13 HAMILTON OH 43:08 13:53


MALE AGE GROUP: 14 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 2 KYLE ERVEN 19 HAMILTON OH 18:20 5:54
2 3 JOSH STAPLETON 16 TRENTON OH 18:29 5:57
3 5 PAT MCCARTY 14 FAIRFIELD OH 19:03 6:08
4 25 COREY CLOYD 16 HAMILTON OH 22:48 7:21
5 32 ERIC KENT 18 LOVELAND OH 23:41 7:38
6 61 JOHN BRINKMAN 16 HAMILTON OH 27:12 8:46


FEMALE AGE GROUP: 14 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 13 PAM SHOWMAN 14 FAIRFIELD OH 20:57 6:45
2 16 ERIN PIERCE 15 FAIRFIELD OH 21:20 6:52
3 30 DEVIN BAKER 14 FAIRFIELD OH 23:09 7:27
4 34 OLIVIA MEINHARDT 15 WESTWOOD OH 23:51 7:41
5 37 MADELINE MEINHARDT 14 WESTWOOD OH 24:42 7:57
6 39 CAITLIN BRINKMAN 17 HAMILTON OH 24:48 7:59
7 43 JULIE ALLEN 15 FAIRFIELD OH 25:08 8:06
8 93 THERESA HENNARD 16 CINCINNATI OH 29:22 9:27
9 104 ERICA ADAMS 19 HAMILTON OH 31:24 10:07
10 120 ALEX HAUCK 18 WEST CHESTER OH 39:54 12:51
11 121 ERIKA DALLIS 18 HAMILTON OH 39:55 12:51


MALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 15 SCOTT LATIMER 23 ERLANGER KY 21:10 6:49
2 20 BRANDON HARMON 21 HAMILTON OH 21:47 7:01
3 21 JOSHUA ELLEMAN 20 FAIRFIELD OH 21:52 7:03
4 48 CORBETT HAMBRICK 23 HAMILTON OH 25:31 8:13
5 54 IAN MCCOY 24 CINCINNATI OH 26:35 8:34
6 63 ERIC BOGGS 22 FAIRFIELD OH 27:41 8:55
7 69 TIM VESPER 23 CINCINNATI OH 29:07 9:23
8 103 MATT AMANN 22 MAINEVILLE OH 31:14 10:03


FEMALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 40 HOLLY RAGAN 21 CINCINNATI OH 24:53 8:01
2 49 LAUREN HAMBRICK 23 HAMILTON OH 25:33 8:14
3 55 KATIE TIERNEY 21 CINCINNATI OH 26:41 8:36
4 57 BRITTANY ADAMS 23 EXCELLO OH 26:53 8:40
5 108 ASHLEIGH O'HARA 20 CINCINNATI OH 32:28 10:27


MALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 51 TODD MORGAN 29 HAMILTON OH 25:41 8:16
2 58 OWEN WELLS 26 EXCELLO OH 26:53 8:40
3 60 DUSTY FRASUR 27 ROSSVILLE OH 27:05 8:43
4 68 JOSHUA SHERMAN 25 AMELIA OH 29:06 9:22
5 72 THOMAS GRIMES 27 FAIRFIELD OH 29:08 9:23
6 73 JOSHUA GETTYS 25 DIXIE KY 29:09 9:23
7 74 ROBERT MCCALL 26 NEWTOWN OH 29:09 9:23
8 77 MISRAYN CARDONA 27 CINCINNATI OH 29:11 9:24
9 86 JASON ERNST 27 GREENHILLS OH 29:15 9:25
10 88 WAYNE FULMER 25 DIXIE KY 29:17 9:26
11 91 DARREN JAMES 28 FLORENCE KY 29:19 9:27
12 105 STEPHEN HOPKINS 27 TAFT OH 32:11 10:22


FEMALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 22 MARIA HARRIS 29 FAIRFIELD OH 22:03 7:06
2 41 AMANDA THOMPSON 26 MAINEVILLE OH 25:01 8:04
3 50 SHERRI MAHLE 29 CINTI OH 25:36 8:15
4 70 CECILIA GONZALEZ 26 GROESBECK OH 29:07 9:23


MALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 71 JEREMY MARKS 31 FLORENCE KY 29:08 9:23
2 75 CHRIS AUGUSTINE 34 WEST CHESTER OH 29:10 9:24
3 78 JASON KELLEY 31 CINCINNATI OH 29:11 9:24
4 79 JOHN BINDER 30 AMELIA OH 29:12 9:24
5 85 CARLOS VALERIO 30 SOUTHGATE KY 29:15 9:25
6 87 DAVID WRIGHT 30 CINCINNATI OH 29:16 9:25
7 89 GREGORY MCDERMOTT 31 HEBRON KY 29:18 9:26


FEMALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 95 PATRICIA SHEERIN 33 CINCINNATI OH 30:04 9:41
2 97 AMEE LIVINGSTON 34 HAMILTON OH 30:15 9:44


MALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 4 BOB FRITZ 39 FAIRFIELD OH 18:40 6:01
2 29 JASON LAFLIN 36 FAIRFIELD OH 23:02 7:25
3 33 DENNIS KNOSE JR 37 OKEANA OH 23:45 7:39
4 35 BRIAN HORN 39 FAIRFIELD OH 23:57 7:43
5 46 JEFF WALKUP 39 CINCINNATI OH 25:30 8:13
6 56 DARRNE JONES 35 TROUTMAN NC 26:50 8:39
7 67 KEN CHILDS 35 BURLINGTON KY 28:16 9:06
8 76 SCOTT COLLINS 38 FLORENCE KY 29:10 9:24
9 80 LEON MICHILINE 35 MONROE OH 29:12 9:24
10 81 MARK DETRICH 39 UNION KY 29:12 9:24
11 82 ROY HARDESTY 36 MORROW OH 29:13 9:24
12 84 DAVE SHELDRAKE 38 WEST CHESTER OH 29:14 9:25
13 99 TRENT CHENOWETH 37 FAIRFIELD OH 30:18 9:46
14 125 ED HORGAN 39 CINCINNATI OH 40:30 13:02


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 96 SARAH HAAS 37 MIAMI UNIVERSITY OH 30:13 9:44
2 98 ANNE LAFLIN 35 FAIRFIELD OH 30:17 9:45
3 110 JEANNIE BUTLER 36 HAMILTON OH 33:01 10:38
4 113 MAMIE DAVORAN 37 CINCINNATI OH 34:05 10:58


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 9 ERIC SCHIMPF 41 FAIRFIELD OH 20:10 6:30
2 17 STEVE DEITZER 41 HAMILTON OH 21:30 6:56
3 36 ROB BUTLER 43 HAMILTON OH 24:19 7:50
4 44 KEN DOUGLAS 43 FAIRFIELD OH 25:10 8:06
5 45 MICHAEL FRITZSHE 40 ROSSVILLE OH 25:26 8:12
6 90 TIMOTHY POLLARD 43 DAYTON OH 29:18 9:26
7 109 TIMOTHY ADAMS 44 HAMILTON OH 32:49 10:34
8 236 TONY RUSSELL 40 EXCELLO OH 1:00:48 19:35


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 23 JENNIFER PIERCE 40 FAIRFIELD OH 22:12 7:09
2 52 DOREEN BARROW 43 HAMILTON OH 26:05 8:24
3 62 LISA ADAMS 43 HAMILTON OH 27:32 8:52
4 107 JOANN HENDERS 42 SYCAMORE OH 32:24 10:26


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 7 DAVID FRENCH 46 LOVELAND OH 19:38 6:19
2 24 GLENN DREES 46 GREENHILLS OH 22:24 7:13
3 42 BARRY NICHOLSON 46 CINCINNATI OH 25:07 8:05
4 47 KENN DAY 48 CINCINNATI OH 25:30 8:13
5 66 MARK RAGAN 49 FAIRFIELD OH 28:04 9:02
6 100 BERRY GILMORE 46 CINCINNATI OH 30:28 9:49
7 115 TOM CAPUANO 45 HAMILTON OH 34:37 11:09


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 65 MARY DOUGLAS 45 FAIRFIELD OH 28:03 9:02
2 101 JULIE FUQUA 47 FAIRFIELD OH 30:39 9:52
3 216 ANNE ALLEN 47 HAMILTON OH 56:12 18:06


MALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 18 JOHN LANNING 52 WESTWOOD OH 21:38 6:58
2 19 JOHN SHOWMAN 51 FAIRFIELD OH 21:40 6:59
3 31 GREG ALLEN 50 FAIRFIELD OH 23:10 7:28
4 38 JOHN HENNARD 51 CINCINNATI OH 24:44 7:58
5 59 BOB CLARKE 53 CINCINNATI OH 27:02 8:43
6 94 DAVID DOXSEY 50 FAIRFIELD OH 29:43 9:34
7 111 RICK NYHUIS 51 HOWARD CITY MI 33:17 10:43


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 14 SHERRY HYDEN 54 HAMILTON OH 21:09 6:49
2 114 LAURIE TROUDT 52 LIBERTY TWP OH 34:36 11:09


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 10 MICHAEL MCCARTHY 56 PARKDALE OH 20:24 6:34
2 11 TOM NIEHAUS 55 BLUE ASH OH 20:52 6:43
3 102 JOSEPH LINZ 56 CINCINNATI OH 30:47 9:55


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 8 WAYNE DOEHLMAN SR 62 FAIRFIELD OH 19:50 6:23
2 12 ED HUNTER 62 CINCINNATI OH 20:55 6:44
3 217 LARRY HOFFMAN 62 CINCINNATI OH 56:13 18:06


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 64 BOB MCDONALD 68 CINCINNATI OH 27:42 8:55
2 128 DAVID GRIFFEL 66 FAIRFIELD OH 41:17 13:18


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 237 MYRL JEAN ONAN 66 MIAMI UNIVERSITY OH 1:01:45 19:53


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 53 WALTER SCHIMPF 75 NEW WASHINGTON OH 26:08 8:25
2 83 EDDIE ANGUIANO 73 CINCINNATI OH 29:13 9:25


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50