LCPL Taylor B. Prayzynski Memorial
5K Run/Walk/Roll
Water Works Park
Saturday, November 10, 2007 9:00 a.m.

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 JEFF GAMBRELL 16 M HAMILTON OH 17:49 5:44 1/7 M1419 1/83 M
2 KYLE ERVEN 19 M HAMILTON OH 18:20 5:54 2/7 M1419 2/83 M
3 JOSH STAPLETON 16 M TRENTON OH 18:29 5:57 3/7 M1419 3/83 M
4 BOB FRITZ 39 M FAIRFIELD OH 18:40 6:01 1/14 M3539 4/83 M
5 PAT MCCARTY 14 M FAIRFIELD OH 19:03 6:08 4/7 M1419 5/83 M
6 KIM NOBLE 36 F ROSSVILLE OH 19:18 6:13 1/5 F3539 1/43 F
7 DAVID FRENCH 46 M LOVELAND OH 19:38 6:19 1/7 M4549 6/83 M
8 WAYNE DOEHLMAN SR 62 M FAIRFIELD OH 19:50 6:23 1/3 M6064 7/83 M
9 ERIC SCHIMPF 41 M FAIRFIELD OH 20:10 6:30 1/8 M4044 8/83 M
10 MICHAEL MCCARTHY 56 M PARKDALE OH 20:24 6:34 1/3 M5559 9/83 M
11 TOM NIEHAUS 55 M BLUE ASH OH 20:52 6:43 2/3 M5559 10/83 M
12 ED HUNTER 62 M CINCINNATI OH 20:55 6:44 2/3 M6064 11/83 M
13 PAM SHOWMAN 14 F FAIRFIELD OH 20:57 6:45 1/11 F1419 2/43 F
14 SHERRY HYDEN 54 F HAMILTON OH 21:09 6:49 1/2 F5054 3/43 F
15 SCOTT LATIMER 23 M ERLANGER KY 21:10 6:49 1/8 M2024 12/83 M
16 ERIN PIERCE 15 F FAIRFIELD OH 21:20 6:52 2/11 F1419 4/43 F
17 STEVE DEITZER 41 M HAMILTON OH 21:30 6:56 2/8 M4044 13/83 M
18 JOHN LANNING 52 M WESTWOOD OH 21:38 6:58 1/7 M5054 14/83 M
19 JOHN SHOWMAN 51 M FAIRFIELD OH 21:40 6:59 2/7 M5054 15/83 M
20 BRANDON HARMON 21 M HAMILTON OH 21:47 7:01 2/8 M2024 16/83 M
21 JOSHUA ELLEMAN 20 M FAIRFIELD OH 21:52 7:03 3/8 M2024 17/83 M
22 MARIA HARRIS 29 F FAIRFIELD OH 22:03 7:06 1/4 F2529 5/43 F
23 JENNIFER PIERCE 40 F FAIRFIELD OH 22:12 7:09 1/4 F4044 6/43 F
24 GLENN DREES 46 M GREENHILLS OH 22:24 7:13 2/7 M4549 18/83 M
25 COREY CLOYD 16 M HAMILTON OH 22:48 7:21 5/7 M1419 19/83 M
26 MELISSA DEITZER 13 F HAMILTON OH 22:50 7:21 1/3 F13&UND 7/43 F
27 SARAH PIERCE 13 F FAIRFIELD OH 22:56 7:23 2/3 F13&UND 8/43 F
28 MARK MEINHARDT 44 M CINCINNATI OH 22:57 7:24 1/3 STROLL 20/83 M
29 JASON LAFLIN 36 M FAIRFIELD OH 23:02 7:25 2/14 M3539 21/83 M
30 DEVIN BAKER 14 F FAIRFIELD OH 23:09 7:27 3/11 F1419 9/43 F
31 GREG ALLEN 50 M FAIRFIELD OH 23:10 7:28 3/7 M5054 22/83 M
32 ERIC KENT 18 M LOVELAND OH 23:41 7:38 6/7 M1419 23/83 M
33 DENNIS KNOSE JR 37 M OKEANA OH 23:45 7:39 3/14 M3539 24/83 M
34 OLIVIA MEINHARDT 15 F WESTWOOD OH 23:51 7:41 4/11 F1419 10/43 F
35 BRIAN HORN 39 M FAIRFIELD OH 23:57 7:43 4/14 M3539 25/83 M
36 ROB BUTLER 43 M HAMILTON OH 24:19 7:50 3/8 M4044 26/83 M
37 MADELINE MEINHARDT 14 F WESTWOOD OH 24:42 7:57 5/11 F1419 11/43 F
38 JOHN HENNARD 51 M CINCINNATI OH 24:44 7:58 4/7 M5054 27/83 M
39 CAITLIN BRINKMAN 17 F HAMILTON OH 24:48 7:59 6/11 F1419 12/43 F
40 HOLLY RAGAN 21 F CINCINNATI OH 24:53 8:01 1/5 F2024 13/43 F
41 AMANDA THOMPSON 26 F MAINEVILLE OH 25:01 8:04 2/4 F2529 14/43 F
42 BARRY NICHOLSON 46 M CINCINNATI OH 25:07 8:05 3/7 M4549 28/83 M
43 JULIE ALLEN 15 F FAIRFIELD OH 25:08 8:06 7/11 F1419 15/43 F
44 KEN DOUGLAS 43 M FAIRFIELD OH 25:10 8:06 4/8 M4044 29/83 M
45 MICHAEL FRITZSHE 40 M ROSSVILLE OH 25:26 8:12 5/8 M4044 30/83 M
46 JEFF WALKUP 39 M CINCINNATI OH 25:30 8:13 5/14 M3539 31/83 M
47 KENN DAY 48 M CINCINNATI OH 25:30 8:13 4/7 M4549 32/83 M
48 CORBETT HAMBRICK 23 M HAMILTON OH 25:31 8:13 4/8 M2024 33/83 M
49 LAUREN HAMBRICK 23 F HAMILTON OH 25:33 8:14 2/5 F2024 16/43 F
50 SHERRI MAHLE 29 F CINTI OH 25:36 8:15 3/4 F2529 17/43 F

LCPL Taylor B. Prayzynski Memorial
5K Run/Walk/Roll
Water Works Park
Saturday, November 10, 2007 9:00 a.m.

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 TODD MORGAN 29 M HAMILTON OH 25:41 8:16 1/12 M2529 34/83 M
52 DOREEN BARROW 43 F HAMILTON OH 26:05 8:24 2/4 F4044 18/43 F
53 WALTER SCHIMPF 75 M NEW WASHINGTON OH 26:08 8:25 1/2 M70+ 35/83 M
54 IAN MCCOY 24 M CINCINNATI OH 26:35 8:34 5/8 M2024 36/83 M
55 KATIE TIERNEY 21 F CINCINNATI OH 26:41 8:36 3/5 F2024 19/43 F
56 DARRNE JONES 35 M TROUTMAN NC 26:50 8:39 6/14 M3539 37/83 M
57 BRITTANY ADAMS 23 F EXCELLO OH 26:53 8:40 4/5 F2024 20/43 F
58 OWEN WELLS 26 M EXCELLO OH 26:53 8:40 2/12 M2529 38/83 M
59 BOB CLARKE 53 M CINCINNATI OH 27:02 8:43 5/7 M5054 39/83 M
60 DUSTY FRASUR 27 M ROSSVILLE OH 27:05 8:43 3/12 M2529 40/83 M
61 JOHN BRINKMAN 16 M HAMILTON OH 27:12 8:46 7/7 M1419 41/83 M
62 LISA ADAMS 43 F HAMILTON OH 27:32 8:52 3/4 F4044 21/43 F
63 ERIC BOGGS 22 M FAIRFIELD OH 27:41 8:55 6/8 M2024 42/83 M
64 BOB MCDONALD 68 M CINCINNATI OH 27:42 8:55 1/3 M6569 43/83 M
65 MARY DOUGLAS 45 F FAIRFIELD OH 28:03 9:02 1/3 F4549 22/43 F
66 MARK RAGAN 49 M FAIRFIELD OH 28:04 9:02 5/7 M4549 44/83 M
67 KEN CHILDS 35 M BURLINGTON KY 28:16 9:06 7/14 M3539 45/83 M
68 JOSHUA SHERMAN 25 M AMELIA OH 29:06 9:22 4/12 M2529 46/83 M
69 TIM VESPER 23 M CINCINNATI OH 29:07 9:23 7/8 M2024 47/83 M
70 CECILIA GONZALEZ 26 F GROESBECK OH 29:07 9:23 4/4 F2529 23/43 F
71 JEREMY MARKS 31 M FLORENCE KY 29:08 9:23 1/7 M3034 48/83 M
72 THOMAS GRIMES 27 M FAIRFIELD OH 29:08 9:23 5/12 M2529 49/83 M
73 JOSHUA GETTYS 25 M DIXIE KY 29:09 9:23 6/12 M2529 50/83 M
74 ROBERT MCCALL 26 M NEWTOWN OH 29:09 9:23 7/12 M2529 51/83 M
75 CHRIS AUGUSTINE 34 M WEST CHESTER OH 29:10 9:24 2/7 M3034 52/83 M
76 SCOTT COLLINS 38 M FLORENCE KY 29:10 9:24 8/14 M3539 53/83 M
77 MISRAYN CARDONA 27 M CINCINNATI OH 29:11 9:24 8/12 M2529 54/83 M
78 JASON KELLEY 31 M CINCINNATI OH 29:11 9:24 3/7 M3034 55/83 M
79 JOHN BINDER 30 M AMELIA OH 29:12 9:24 4/7 M3034 56/83 M
80 LEON MICHILINE 35 M MONROE OH 29:12 9:24 9/14 M3539 57/83 M
81 MARK DETRICH 39 M UNION KY 29:12 9:24 10/14 M3539 58/83 M
82 ROY HARDESTY 36 M MORROW OH 29:13 9:24 11/14 M3539 59/83 M
83 EDDIE ANGUIANO 73 M CINCINNATI OH 29:13 9:25 2/2 M70+ 60/83 M
84 DAVE SHELDRAKE 38 M WEST CHESTER OH 29:14 9:25 12/14 M3539 61/83 M
85 CARLOS VALERIO 30 M SOUTHGATE KY 29:15 9:25 5/7 M3034 62/83 M
86 JASON ERNST 27 M GREENHILLS OH 29:15 9:25 9/12 M2529 63/83 M
87 DAVID WRIGHT 30 M CINCINNATI OH 29:16 9:25 6/7 M3034 64/83 M
88 WAYNE FULMER 25 M DIXIE KY 29:17 9:26 10/12 M2529 65/83 M
89 GREGORY MCDERMOTT 31 M HEBRON KY 29:18 9:26 7/7 M3034 66/83 M
90 TIMOTHY POLLARD 43 M DAYTON OH 29:18 9:26 6/8 M4044 67/83 M
91 DARREN JAMES 28 M FLORENCE KY 29:19 9:27 11/12 M2529 68/83 M
92 THERESA HENNARD 16 F CINCINNATI OH 29:22 9:27 8/11 F1419 24/43 F
93 DAVID DOXSEY 50 M FAIRFIELD OH 29:43 9:34 6/7 M5054 69/83 M
94 PATRICIA SHEERIN 33 F CINCINNATI OH 30:04 9:41 1/2 F3034 25/43 F
95 SARAH HAAS 37 F MIAMI UNIVERSIT OH 30:13 9:44 2/5 F3539 26/43 F
96 AMEE LIVINGSTON 34 F HAMILTON OH 30:15 9:44 2/2 F3034 27/43 F
97 ANNE LAFLIN 35 F FAIRFIELD OH 30:17 9:45 3/5 F3539 28/43 F
98 TRENT CHENOWETH 37 M FAIRFIELD OH 30:18 9:46 13/14 M3539 70/83 M
99 BERRY GILMORE 46 M CINCINNATI OH 30:28 9:49 6/7 M4549 71/83 M
100 JULIE FUQUA 47 F FAIRFIELD OH 30:39 9:52 2/3 F4549 29/43 F

LCPL Taylor B. Prayzynski Memorial
5K Run/Walk/Roll
Water Works Park
Saturday, November 10, 2007 9:00 a.m.

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 JOSEPH LINZ 56 M CINCINNATI OH 30:47 9:55 3/3 M5559 72/83 M
102 MATT AMANN 22 M MAINEVILLE OH 31:14 10:03 8/8 M2024 73/83 M
103 ERICA ADAMS 19 F HAMILTON OH 31:24 10:07 9/11 F1419 30/43 F
104 STEPHEN HOPKINS 27 M TAFT OH 32:11 10:22 12/12 M2529 74/83 M
105 PETER HENDERSON 7 M SYCAMORE OH 32:13 10:23 1/2 M13&UND 75/83 M
106 JOANN HENDERS 42 F SYCAMORE OH 32:24 10:26 4/4 F4044 31/43 F
107 ASHLEIGH O'HARA 20 F CINCINNATI OH 32:28 10:27 5/5 F2024 32/43 F
108 TIMOTHY ADAMS 44 M HAMILTON OH 32:49 10:34 7/8 M4044 76/83 M
109 JEANNIE BUTLER 36 F HAMILTON OH 33:01 10:38 4/5 F3539 33/43 F
110 RICK NYHUIS 51 M HOWARD CITY MI 33:17 10:43 7/7 M5054 77/83 M
111 MAMIE DAVORAN 37 F CINCINNATI OH 34:05 10:58 5/5 F3539 34/43 F
112 LAURIE TROUDT 52 F LIBERTY TWP OH 34:36 11:09 2/2 F5054 35/43 F
113 TOM CAPUANO 45 M HAMILTON OH 34:37 11:09 7/7 M4549 78/83 M
114 MICHELLE TOWNER 32 F MAROA IL 37:58 12:14 2/3 STROLL 36/43 F
115 ALEX HAUCK 18 F WEST CHESTER OH 39:54 12:51 10/11 F1419 37/43 F
116 ERIKA DALLIS 18 F HAMILTON OH 39:55 12:51 11/11 F1419 38/43 F
117 ED HORGAN 39 M CINCINNATI OH 40:30 13:02 14/14 M3539 79/83 M
118 DAVID GRIFFEL 66 M FAIRFIELD OH 41:17 13:18 2/3 M6569 80/83 M
119 ALYSSA ADAMS 13 F HAMILTON OH 43:08 13:53 3/3 F13&UND 39/43 F
120 JANA DAVIS 29 F SOMERVILLE OH 46:35 15:00 3/3 STROLL 40/43 F
121 DANYA BRIGHT 08 M MIAMI UNIVERSIT OH 53:43 17:18 2/2 M13&UND 81/83 M
122 CATHY JOHNSON 49 F FAIRFIELD OH 53:44 17:18 1/1 ATNA 41/43 F
123 ANNE ALLEN 47 F HAMILTON OH 56:12 18:06 3/3 F4549 42/43 F
124 LARRY HOFFMAN 62 M CINCINNATI OH 56:13 18:06 3/3 M6064 82/83 M
125 TONY RUSSELL 40 M EXCELLO OH 1:00:48 19:35 8/8 M4044 83/83 M
126 MYRL JEAN ONAN 66 F MIAMI UNIVERSIT OH 1:01:45 19:53 3/3 M6569 43/43 F