LCPL Taylor B. Prayzynski Memorial
5K Run/Walk/Roll
Water Works Park
Saturday, November 10, 2007 9:00 a.m.

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 PATSY DARLING 70 F SHARONVILLE OH 33:35 10:49 1/3 F70+ 1/76 F
2 KRYSTIN DALLIS 15 F HAMILTON OH 39:35 12:45 1/2 F19&UND 2/76 F
3 NANCY MCCARTHY 53 F PARKDALE OH 39:38 12:46 1/16 F5059 3/76 F
4 DAVID HARGRAVE 60 M FAIRFIELD OH 39:46 12:48 1/5 M6069 1/45 M
5 HEATHER MACPHAIL 50 F FAIRFIELD OH 40:15 12:58 2/16 F5059 4/76 F
6 SHARON HAUCK 44 F WEST CHESTER OH 40:29 13:02 1/17 F4049 5/76 F
7 KAREN DALLIS 47 F HAMILTON OH 40:29 13:02 2/17 F4049 6/76 F
8 ANGIE MEYER 24 F FAIRFIELD OH 40:42 13:06 1/22 F2029 7/76 F
9 STACY WENE 28 F MAINEVILLE OH 40:42 13:06 2/22 F2029 8/76 F
10 DEAN DRIGGS 70 M FAIRFIELD OH 41:22 13:19 1/2 M70+ 2/45 M
11 EILEEN DRIGGS 60 F FAIRFIELD OH 41:28 13:21 1/5 F6069 9/76 F
12 HEATHER STEDING 27 F GROESBECK OH 42:11 13:35 3/22 F2029 10/76 F
13 PAULA SKITT 44 F GROESBECK OH 42:11 13:35 3/17 F4049 11/76 F
14 TASHA MCCOY 26 F CINCINNATI OH 42:47 13:46 4/22 F2029 12/76 F
15 KRISTY STRUNK 27 F MAINEVILLE OH 42:47 13:47 5/22 F2029 13/76 F
16 ROB ALLEN 23 M HAMILTON OH 44:00 14:10 1/13 M2029 3/45 M
17 MICHAEL KELLER 26 M HAMILTON OH 44:01 14:10 2/13 M2029 4/45 M
18 SUSAN BERRYMAN 47 F HAMILTON OH 44:03 14:11 4/17 F4049 14/76 F
19 BARB DREES 48 F GREENHILLS OH 45:11 14:33 5/17 F4049 15/76 F
20 KELLEY FULMER 23 F WEST CHESTER OH 45:25 14:37 6/22 F2029 16/76 F
21 MEGAN MANERY 24 F HAMILTON OH 45:36 14:41 7/22 F2029 17/76 F
22 TRACEY CAPUANO 45 F HAMILTON OH 45:51 14:46 6/17 F4049 18/76 F
23 BOB TROUDT 53 M LIBERTY TWP OH 45:52 14:46 1/10 M5059 5/45 M
24 CHRIS ALLEY 23 M HAMILTON OH 47:05 15:10 3/13 M2029 6/45 M
25 DAWN ALLEY 22 F HAMILTON OH 47:05 15:10 8/22 F2029 19/76 F
26 AMANDA OLSON 21 F HAMILTON OH 47:06 15:10 9/22 F2029 20/76 F
27 MISSY BOLSER 36 F MIDDLETOWN OH 47:28 15:17 1/11 F3039 21/76 F
28 LORI GREIN 33 F MIDDLETOWN OH 47:28 15:17 2/11 F3039 22/76 F
29 CHRIS ALLEN 51 F FAIRFIELD OH 47:36 15:20 3/16 F5059 23/76 F
30 SONDRA GABBARD 36 F MIDDLETOWN OH 47:54 15:25 3/11 F3039 24/76 F
31 ROBIN KELLER 50 F HAMILTON OH 48:08 15:30 4/16 F5059 25/76 F
32 GEORGE PRATHER 55 M HAMILTON OH 48:30 15:37 2/10 M5059 7/45 M
33 DEBBIE BENSON 51 F FAIRFIELD OH 48:44 15:41 5/16 F5059 26/76 F
34 TARS REYNOLDS 26 F HAMILTON OH 49:32 15:57 10/22 F2029 27/76 F
35 JENNIFER COSTELLO 37 F CINCINNATI OH 49:32 15:57 4/11 F3039 28/76 F
36 JOYCE LEPOF 62 F FAIRFIELD OH 49:34 15:57 2/5 F6069 29/76 F
37 TERRIE ELLIOTT 49 F CINCINNATI OH 49:44 16:01 7/17 F4049 30/76 F
38 ANTHONY CLOYD 45 M HAMILTON OH 49:46 16:01 1/7 M4049 8/45 M
39 TERRIE SCHMIDT 32 F GROESBECK OH 49:48 16:02 5/11 F3039 31/76 F
40 JOHN JEFFERS, SR 62 M CINTI OH 49:49 16:02 2/5 M6069 9/45 M
41 CARL ROGAN 74 M SHARONVILLE OH 49:50 16:03 2/2 M70+ 10/45 M
42 BRITTANY HAMMONS 21 F LEBANON OH 49:53 16:04 11/22 F2029 32/76 F
43 DONNA HAMMONS 41 F LEBANON OH 49:53 16:04 8/17 F4049 33/76 F
44 JILL DALZELL 22 F HAMILTON OH 49:55 16:04 12/22 F2029 34/76 F
45 HEIDI BROWN 22 F FAIRFIELD OH 49:55 16:04 13/22 F2029 35/76 F
46 TODD TAYLOR 45 M FAIRFIELD OH 50:01 16:06 2/7 M4049 11/45 M
47 GRAYSON TAYLOR 6 M FAIRFIELD OH 50:01 16:06 1/6 M19&UND 12/45 M
48 VADINE KOENIG 87 F HAMILTON OH 50:17 16:11 2/3 F70+ 36/76 F
49 RANDY HASSLER 45 M FAIRFIELD OH 50:21 16:13 3/7 M4049 13/45 M
50 WENDY CAREY 45 F ROSSVILLE OH 50:21 16:13 9/17 F4049 37/76 F

LCPL Taylor B. Prayzynski Memorial
5K Run/Walk/Roll
Water Works Park
Saturday, November 10, 2007 9:00 a.m.

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 KRISTEN WINDER 21 F HAMILTON OH 50:39 16:18 14/22 F2029 38/76 F
52 JONATHAN MOXLEY 23 M HAMILTON OH 50:39 16:19 4/13 M2029 14/45 M
53 CAROLINE KISCH 12 F FRANKLIN OH 50:44 16:20 2/2 F19&UND 39/76 F
54 MISSIE SHANNON 43 F ROSSVILLE OH 51:26 16:34 10/17 F4049 40/76 F
55 SANDY SEARS 38 F MIAMI UNIVERSIT OH 51:27 16:34 6/11 F3039 41/76 F
56 KATIE GILL 24 F FAIRFIELD OH 51:34 16:36 15/22 F2029 42/76 F
57 ERIC DAVIS 30 M SOMERVILLE OH 51:35 16:36 1/2 M3039 15/45 M
58 RITCH ALLEN 23 M HAMILTON OH 51:35 16:37 5/13 M2029 16/45 M
59 TREY PRYBAL 13 M CINCINNATI OH 51:37 16:37 2/6 M19&UND 17/45 M
60 SEAN GILL 25 M FAIRFIELD OH 51:49 16:41 6/13 M2029 18/45 M
61 NANCY BOEHMER 59 F HAMILTON OH 51:52 16:42 6/16 F5059 43/76 F
62 CHERYL SNELL 58 F CINTI OH 52:00 16:45 7/16 F5059 44/76 F
63 LILLIAN BUHRLAGE 56 F FAIRFIELD OH 52:00 16:45 8/16 F5059 45/76 F
64 GERRI KISCH 38 F FAIRFIELD OH 52:13 16:49 7/11 F3039 46/76 F
65 BARB HAMBRICK 46 F FAIRFIELD OH 52:15 16:49 11/17 F4049 47/76 F
66 STEVE WRIGHT 55 M FAIRFIELD OH 52:16 16:50 3/10 M5059 19/45 M
67 GRANVILLE HAMBRICK 54 M FAIRFIELD OH 52:17 16:50 4/10 M5059 20/45 M
68 EMERSON DAY 8 M CINCINNATI OH 52:40 16:57 3/6 M19&UND 21/45 M
69 HEATHER WILLET 30 F EXCELLO OH 52:53 17:02 8/11 F3039 48/76 F
70 DENISE KAISER 41 F FAIRFIELD OH 52:55 17:02 12/17 F4049 49/76 F
71 RON PRYBAL 55 M CINCINNATI OH 52:58 17:03 5/10 M5059 22/45 M
72 NOAH FLEGE 7 M SYCAMORE OH 52:58 17:03 4/6 M19&UND 23/45 M
73 ELIZABETH WILLIAMS 22 F HAMILTON OH 53:04 17:05 16/22 F2029 50/76 F
74 ELIZABETH SMITH 48 F MIDDLETOWN OH 53:21 17:10 13/17 F4049 51/76 F
75 MARLENE HARDMAN 63 F CINCINNATI OH 53:31 17:14 3/5 F6069 52/76 F
76 TED HARDMAN 65 M CINCINNATI OH 53:36 17:15 3/5 M6069 24/45 M
77 KRISTIE ONAN 31 F MIAMI UNIVERSIT OH 53:40 17:17 9/11 F3039 53/76 F
78 AMY BLOMER 25 F CLEVES OH 53:41 17:17 17/22 F2029 54/76 F
79 TED DAY 66 M CINCINNATI OH 53:58 17:22 4/5 M6069 25/45 M
80 STEVE HECKLER 26 M EXCELLO OH 53:59 17:23 7/13 M2029 26/45 M
81 AMBER HECKLER 26 F EXCELLO OH 54:19 17:29 18/22 F2029 55/76 F
82 MELISSA FELDHAUS 49 F HAMILTON OH 54:20 17:30 14/17 F4049 56/76 F
83 BRIDGET MANRING 32 F FAIRFIELD OH 54:21 17:30 10/11 F3039 57/76 F
84 JEFF FELDHAUS 44 M HAMILTON OH 54:26 17:32 4/7 M4049 27/45 M
85 JORDAN HASSLER 20 M FAIRFIELD OH 54:28 17:32 8/13 M2029 28/45 M
86 MARYANN ROGAN 74 F SHARONVILLE OH 54:54 17:40 3/3 F70+ 58/76 F
87 CHAD BAILEY 33 M AKRON OH 55:14 17:47 2/2 M3039 29/45 M
88 MIKE WOOD 42 M HAMILTON OH 55:16 17:48 5/7 M4049 30/45 M
89 KAREN BLACK 45 F CINCINNATI OH 55:16 17:48 15/17 F4049 59/76 F
90 JERRY BLACK 46 M CINCINNATI OH 55:17 17:48 6/7 M4049 31/45 M
91 DANE WOOD 10 M HAMILTON OH 55:18 17:48 5/6 M19&UND 32/45 M
92 JAMES EICHELBERGER 69 M CINTI OH 55:48 17:58 5/5 M6069 33/45 M
93 RUTHANN EICHELBERGE 67 F CINTI OH 56:13 18:06 4/5 F6069 60/76 F
94 LISA SCHMIDT 51 F PARKDALE OH 56:13 18:06 9/16 F5059 61/76 F
95 BROOKE PARKER 50 F FAIRFIELD OH 56:14 18:06 10/16 F5059 62/76 F
96 LARA WELLS 25 F DAY HEIGHTS OH 56:35 18:13 19/22 F2029 63/76 F
97 CORY WELLS 22 M DAY HEIGHTS OH 56:36 18:13 9/13 M2029 34/45 M
98 NICK SALCEDO 23 M FAIRFIELD OH 56:37 18:14 10/13 M2029 35/45 M
99 AMY SALCEDO 23 F FAIRFIELD OH 56:38 18:14 20/22 F2029 64/76 F
100 BUNNY LUENSMAN 66 F FAIRFIELD OH 56:39 18:14 5/5 F6069 65/76 F

LCPL Taylor B. Prayzynski Memorial
5K Run/Walk/Roll
Water Works Park
Saturday, November 10, 2007 9:00 a.m.

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 GARY STAGGS 56 M FAIRFIELD OH 56:41 18:15 6/10 M5059 36/45 M
102 DEBORAH CLOYD 48 M HAMILTON OH 56:42 18:15 7/7 M4049 37/45 M
103 ELAINE TAYLOR 46 F FAIRFIELD OH 56:43 18:16 16/17 F4049 66/76 F
104 LYNN GATTS 32 F CINCINNATI OH 57:55 18:39 11/11 F3039 67/76 F
105 DAVID HOYLE 26 M FAIRFIELD OH 57:55 18:39 11/13 M2029 38/45 M
106 JENNIE WILLIS 27 F FAIRFIELD OH 57:58 18:40 21/22 F2029 68/76 F
107 KRISTINA HOYLE 25 F FAIRFIELD OH 57:58 18:40 22/22 F2029 69/76 F
108 NATE WILLIS 25 M FAIRFIELD OH 57:59 18:40 12/13 M2029 39/45 M
109 FABER FIELDS 22 M FAIRFIELD OH 58:00 18:40 13/13 M2029 40/45 M
110 RICK ALLEN 55 M HAMILTON OH 58:01 18:41 7/10 M5059 41/45 M
111 DONNA MARMON 55 F FAIRFIELD OH 1:02:08 20:00 11/16 F5059 70/76 F
112 CRISTY HANCOCK 50 F FAIRFIELD OH 1:02:09 20:01 12/16 F5059 71/76 F
113 DARLENE SCOTT 50 F CINCINNATI OH 1:02:10 20:01 13/16 F5059 72/76 F
114 LIZ DIETRICH 51 F FAIRFIELD OH 1:03:23 20:24 14/16 F5059 73/76 F
115 JULIE STAUDT 54 F FAIRFIELD OH 1:03:24 20:25 15/16 F5059 74/76 F
116 BECKY MOXLEY 46 F WEST CHESTER OH 1:05:35 21:07 17/17 F4049 75/76 F
117 DAVID MOXLEY 50 M WEST CHESTER OH 1:05:35 21:07 8/10 M5059 42/45 M
118 JIM SPARRIS 56 M FAIRFIELD OH 1:06:02 21:15 9/10 M5059 43/45 M
119 NICK ALLEN 13 M HAMILTON OH 1:07:17 21:40 6/6 M19&UND 44/45 M
120 GARY JONES 56 M FAIRFIELD OH 1:07:32 21:45 10/10 M5059 45/45 M
121 KAREN JONES 53 F FAIRFIELD OH 1:07:33 21:45 16/16 F5059 76/76 F