Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 14, 2009 9:00 am
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 1 MICHAEL CAULEY 28 SUNBURY OH 20:05 5:56
2 2 PAUL BERLIN 19 MAINEVILLE OH 21:27 6:20
3 3 DAVE ROBINSON 29 LOVELAND OH 22:05 6:31

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 39 HEATHER POAST 28 CINCINNATI OH 26:44 7:53
2 40 ERIN CONNELLY 25 CINCINNATI OH 26:52 7:56
3 46 EILEEN BRADY 15 ELMWOOD PLACE OH 27:42 8:10


MALE AGE GROUP: 1 - 14 1 AWARDS

Place O'All Name Age City State Time Pace
1 15 RYAN STONEBERGER 13 CINCINNATI OH 23:22 6:54
2 65 GAGE TEANEY 13 BATAVIA OH 29:21 8:40
3 101 JAKE HESSLING 11 WESTWOOD OH 32:36 9:37
4 132 RICKY DUNGAN 8 WILMINGTON OH 35:53 10:36
5 134 JAKE SAUNDERS 11 LOVELAND OH 36:16 10:42
6 140 ALEC CONYERS 12 LIBERTY TWP OH 37:21 11:01
7 166 MORGAN ROMANO 8 MAINEVILLE OH 42:31 12:33
8 190 JARED MEHNERT 11 LEBANON OH 52:19 15:26


FEMALE AGE GROUP: 1 - 14 1 AWARDS

Place O'All Name Age City State Time Pace
1 54 MELISSA DEITZER 14 HAMILTON OH 28:12 8:20
2 61 ALAINA KAPPNER 14 MAINEVILLE OH 29:08 8:36
3 66 ASHLEY HESSLING 13 WESTWOOD OH 29:28 8:42
4 68 GRACE SIMPSON 14 CINCINNATI OH 29:41 8:46
5 72 MARIA HESSLING 10 WESTWOOD OH 29:47 8:47
6 121 MEGAN DRAKE 12 MASON OH 34:47 10:16
7 135 ERIN DRAKE 10 MASON OH 36:17 10:43
8 159 LAUREN MORETTO 13 MASON OH 40:28 11:57
9 170 EMILY WILHELM 11 MASON OH 43:59 12:59
10 175 ALYSSA CONYERS 10 LIBERTY TWP OH 45:31 13:26
11 191 ALYSSA MEHNERT 9 LEBANON OH 52:38 15:32


MALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 9 JIM MEYERS 17 LIMESTONE SQ KY 22:30 6:39
2 10 MISHA MCCORMICK 17 SYCAMORE OH 22:42 6:42
3 36 STEPHEN HENDRICKSON 17 MASON OH 26:36 7:51
4 47 LOUIS KAPPNER 15 MAINEVILLE OH 27:45 8:11
5 163 BRANDON TYLER 15 OWENTON KY 41:25 12:13


FEMALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 49 JENNIFER HEAD 17 GLENDALE OH 27:54 8:14
2 86 EMILY DRAKE 17 MASON OH 31:14 9:13
3 171 TAYLOR MORETTO 15 MASON OH 44:05 13:01


MALE AGE GROUP: 19 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 6 ADAM SCHMIDT 24 CINCINNATI OH 22:23 6:37
2 13 ALEX MUFF 22 MASON OH 22:57 6:47
3 28 TOM ALUISE 23 CINCINNATI OH 24:45 7:19
4 30 JEFFRY FINKE 21 FAIRFIELD OH 25:02 7:23
5 56 ANDREW STACY 23 CINCINNATI OH 28:29 8:25
6 88 JOSH BONOMINI 21 CINCINNATI OH 31:19 9:15
7 112 JOSHUA LEWIS 21 CINCINNATI OH 33:30 9:53
8 129 CHARLIE KEY 24 LOVELAND OH 35:41 10:32


FEMALE AGE GROUP: 19 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 70 CLAIRE SIMPSON 19 CINCINNATI OH 29:42 8:46
2 110 ANGELA TUTTLE 24 CINCINNATI OH 33:25 9:52
3 118 CARLY SCHOENHOFT 20 LOVELAND OH 34:40 10:14
4 147 ASHLEY BUNGER 21 CINCINNATI OH 38:01 11:13
5 164 ASHLEY MEYER 21 WEST CHESTER OH 42:08 12:26
6 173 JAQUELYN HELMS 20 WESTWOOD OH 45:23 13:23
7 178 KATHLEEN BRENNER 21 GROESBECK OH 46:40 13:46


MALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 8 BEN CHANDLER 26 CINCINNATI OH 22:28 6:38
2 38 BRAD MUELLER 27 SHARONVILLE OH 26:43 7:53
3 44 MATTHEW MICHEL 28 GROESBECK OH 27:31 8:08
4 64 JOHN ELDER 28 CINCINNATI OH 29:21 8:40
5 81 JOE CARROLL 28 CINCINNATI OH 30:42 9:04
6 98 RYAN DEDECKER 29 GREENFIELD NH 32:19 9:32
7 105 JEFF WHITEHOUSE 29 CINCINNATI OH 32:56 9:43
8 109 BRANDON LACKEY 27 CINCINNATI OH 33:23 9:51
9 117 BAO NGUYEN 25 CINCINNATI OH 34:23 10:09
10 122 NICHOLAS COTTONE 29 SYCAMORE OH 34:49 10:17
11 152 JOHN WYATT 25 WEST CHESTER OH 39:43 11:43
12 165 MATT REEDER 26 SHARONVILLE OH 42:10 12:27
13 168 BRETT CONNELLY 28 CINCINNATI OH 43:23 12:48


FEMALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 75 CASEY SCHOENHOFT 26 LOVELAND OH 30:17 8:56
2 93 SARAH HEGNER 26 CINCINNATI OH 31:47 9:23
3 119 JERE' CLARK 26 MASON PA 34:46 10:16
4 120 ADAM CLARK 28 MASON PA 34:46 10:16
5 130 STACIA COTTONE 29 SYCAMORE OH 35:46 10:33
6 138 RENEE EVES 29 LOVELAND OH 37:03 10:56
7 158 ANNE DEDECKER 28 LOVELAND OH 40:18 11:54
8 160 JENNIFER DAVIDSON 27 CINCINNATI OH 40:43 12:01
9 172 ANDREA DEBOW 29 CLARKSVILLE OH 44:30 13:08
10 174 HOPE CROUCH 28 CINCINNATI OH 45:25 13:24
11 192 TISH SCHULER 28 CINCINNATI OH 56:49 16:46


MALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 4 MIKE GUTEKUNST 32 LOVELAND OH 22:09 6:32
2 16 JOE PATRICK 34 LOVELAND OH 23:24 6:55
3 24 R PAUL BOESCH 34 CINCINNATI OH 24:26 7:13
4 25 JOHN LOVE 31 CINCINNATI OH 24:29 7:14
5 26 CHRIS BURKE 31 MAINEVILLE OH 24:36 7:16
6 33 JEFF SMALLWOOD 33 CINCINNATI OH 25:56 7:39
7 42 NATHAN WARVEL 33 MILFORD OH 27:07 8:00
8 43 MATTHEW TAULBEE 31 MAINEVILLE OH 27:14 8:02
9 45 ADAM WALLACE 32 CINCINNATI OH 27:32 8:08
10 57 BRIAN ARLINGHAUS 34 INDEPENDENCE KY 28:36 8:27
11 63 ADAM LEWANDOWSKI 33 FT. MITCHELL KY 29:19 8:39
12 74 CRAIG KOHLS 33 MORROW OH 30:03 8:52
13 77 SCOTT KOHLS 30 CINCINNATI OH 30:26 8:59
14 78 ROBERT KEEHN 31 LOVELAND OH 30:31 9:00
15 83 CHAD SACKRIDER 32 WILLIAMSBURG OH 30:51 9:06
16 91 DOUG ARLINGHAUS 32 BELLEVUE KY 31:39 9:21
17 96 DOUG NIENABER 32 LOVELAND OH 32:01 9:27
18 106 ADAM DANIEL 32 MAINEVILLE OH 32:59 9:44
19 113 STEPHEN TAYLOR 34 CINCINNATI OH 33:37 9:55
20 123 MATHEW DESALVO 31 MAINEVILLE OH 34:50 10:17
21 124 SHAUN EMBLETON 31 LEBANON OH 35:06 10:22
22 143 JASON DOERMAN 30 WEST CHESTER OH 37:33 11:05


FEMALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 79 KRISTA KEEHN 30 LOVELAND OH 30:32 9:01
2 111 HEATHER ARLINGHAUS 34 INDEPENDENCE KY 33:27 9:52
3 116 KARA BLAKE 34 SIDNEY OH 33:43 9:57
4 126 SHANNON MCKELVEY 32 MAINEVILLE OH 35:19 10:25
5 136 ALICE YOUNG-BASORA 34 MAINEVILLE OH 36:20 10:43
6 156 NATASHA HOWARD 31 MAINEVILLE OH 39:57 11:47
7 185 MICHELLE WERNER 31 SOUTH LEBANON OH 51:41 15:15


MALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 5 JEFF BRANHAM 36 GLENDALE OH 22:19 6:35
2 12 ADAM SEIF 36 CARMEL IN 22:55 6:46
3 17 JOHN OLAECHEA 38 SHARONVILLE OH 23:48 7:01
4 20 TIMOTHY MORRISSEY 38 LOVELAND OH 24:15 7:10
5 22 DAVID MORROW 39 CINCINNATI OH 24:23 7:12
6 23 JEFF HERDTNER 38 MIAMI UNIVERSITY OH 24:26 7:13
7 34 JASON FISCHER 35 CINCINNATI OH 26:12 7:44
8 48 MICHAEL KENNEDY 39 CINCINNATI OH 27:48 8:12
9 55 PATRICK STOCK 38 MAINEVILLE OH 28:26 8:24
10 59 AARON HERSHBERGER 35 MASON OH 28:47 8:30
11 62 JEFF SCHOENY 36 CINCINNATI OH 29:12 8:37
12 80 KYLE ROBB 38 MASON OH 30:39 9:03
13 90 CHRIS SACKRIDER 35 MASON OH 31:36 9:20
14 94 RAJAN LAKHIA 36 SOUTH LEBANON OH 31:47 9:23
15 99 RANDY MARTIN 39 MASON OH 32:30 9:35
16 103 DUSTIN REED 36 WALTON KY 32:46 9:40
17 107 ERIC DUSTMAN 39 CINCINNATI OH 33:13 9:48
18 125 ANDREW STALLWORTH 39 CINCINNATI OH 35:18 10:25
19 127 SHANE STACY 37 MASON OH 35:36 10:30
20 142 BRYAN BURKE 36 CINCINNATI OH 37:32 11:05
21 150 ROB KOCH 35 CINCINNATI OH 38:57 11:30
22 154 KEVIN CLAYTOR 37 MAINEVILLE OH 39:55 11:47
23 169 KEVIN WILHELM 39 MASON OH 43:45 12:55


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 60 SANDI WETHINGTON 39 WHITE OAK OH 28:50 8:31
2 67 SUSAN SCHOENY 36 CINCINNATI OH 29:29 8:42
3 114 DEBORAH LAUSCHE 38 CINCINNATI OH 33:39 9:56
4 131 CORRIE ZIEGLER 37 CRITTENDEN KY 35:47 10:34
5 144 ANN GEORGESEN 38 MAINEVILLE OH 37:33 11:05
6 153 STEPHANIE CLAYTOR 36 MAINEVILLE OH 39:51 11:46


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 7 JOHN ZERHUSEN 41 CINCINNATI OH 22:25 6:37
2 14 JORGE NEWBERY 43 CINCINNATI OH 23:01 6:48
3 18 TIM BLEY 41 NORTH BEND OH 23:48 7:02
4 21 MARK LEFKE 43 TAFT OH 24:21 7:11
5 27 MARK MINOTTI 41 LOVELAND OH 24:38 7:16
6 32 BILLY ANDERSON 44 ERLANGER KY 25:35 7:33
7 35 MARTIN MUFF 44 MASON OH 26:28 7:49
8 51 STEVE DEITZER 42 HAMILTON OH 28:08 8:18
9 53 JIM LUERS 43 MAINEVILLE OH 28:11 8:19
10 69 PAUL ZIEGLER 41 CRITTENDEN KY 29:41 8:46
11 82 JEFF TEANEY 44 BATAVIA OH 30:44 9:04
12 85 PAUL WOODBURY 43 MAINEVILLE OH 31:04 9:10
13 87 PHIL FLESHOUR 40 LOVELAND OH 31:18 9:14
14 97 YONGJIAN WANG 40 MASON OH 32:09 9:29
15 133 BRADLEY DUNGAN 40 WILMINGTON OH 35:54 10:36
16 137 JIM WIGGINTON 40 CINCINNATI OH 36:26 10:45
17 141 STEVE SAUNDERS 42 LOVELAND OH 37:22 11:02
18 157 PETER POND 42 MASON OH 40:04 11:49
19 161 BRIAN SULLIVAN 40 LOVELAND OH 41:09 12:09
20 162 MIKE TYLER 41 OWENTON KY 41:24 12:13
21 167 CHRISTOPHER ROMANO 42 MAINEVILLE OH 42:31 12:33
22 176 CHAD CONYERS 41 LIBERTY TWP OH 45:31 13:26
23 180 DAN GLYNN 40 MOUNT HEALTHY OH 46:51 13:50
24 193 PHIL HAUSERMANN 43 BATAVIA OH 56:50 16:46


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 100 SHERRY DOWINING 44 CINCINNATI OH 32:31 9:36
2 104 ERICA KRAMER 40 SYCAMORE OH 32:48 9:41
3 115 DARA TEANEY 42 BATAVIA OH 33:40 9:56
4 139 KIM LAINHART 43 CINCINNATI OH 37:04 10:56
5 148 LISA SPORING 43 MASON OH 38:05 11:15
6 149 KIM SEAVER 44 LEBANON OH 38:55 11:29
7 151 SHARON HART 40 LOVELAND OH 39:08 11:33
8 177 COLLEEN WOODBURY 43 MAINEVILLE OH 46:03 13:35
9 179 NICOLE WILHELM 40 MASON OH 46:46 13:48
10 183 DONNA POND 41 MASON OH 50:29 14:54


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 19 ERIC TAYLOR 45 MAYSVILLE KY 23:54 7:03
2 29 MARK SEYER 46 DIXIE KY 24:48 7:19
3 31 DAVID SIMPSON 47 CINCINNATI OH 25:22 7:29
4 37 DAN PAULSON 46 MAINEVILLE OH 26:41 7:53
5 41 RANDY KUVIN 46 LOVELAND OH 27:00 7:58
6 50 GERRY LOZANO 46 CINCINNATI OH 28:01 8:16
7 52 SCOTT LAU 47 AMELIA OH 28:10 8:19
8 71 PHILLIP DRAKE 47 MASON OH 29:45 8:47
9 89 MICHAEL LEWIS 49 CINCINNATI OH 31:30 9:18
10 92 CARL KINDBERG 49 WEST CHESTER OH 31:42 9:21
11 95 PATRICK WILLIAMS 47 FORT THOMAS KY 32:00 9:27
12 102 BILL SILLIES 49 CINCINNATI OH 32:40 9:38
13 146 ERIC CLARK 47 MASON OH 37:37 11:06


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 73 KATHY WILLIAMS 46 FORT THOMAS KY 29:55 8:50
2 155 KATHLEEN DRAKE 47 MASON OH 39:56 11:47


MALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 11 STEVE ADKISSON 50 DIXIE KY 22:50 6:44
2 58 ROBERT SIEGEL 52 CINCINNATI OH 28:45 8:29


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 76 DENNY CHANDLER 59 COLD SPRING KY 30:25 8:59


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 108 DONNA ANDERSON 56 CINCINNATI OH 33:16 9:49


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 145 TOM NOWEL 61 SOUTH LEBANON OH 37:34 11:05


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 84 BILL HOPKINS 66 FORT THOMAS KY 31:00 9:09
2 128 CHARLES EASLEY 69 LOVELAND OH 35:40 10:32


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50