Shamrock Shuffle 5K and 10K Run/Walk
The Square at Union Centre
Saturday, March 13, 2010 8:30 am
Results at www.RunningTime.net

AGE-GROUP RESULTS - 10K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 337 JEFFREY COHEN 34 WEST CHESTER OH 32:33 5:15

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 371 JOCELYN MCCAULEY 22 CINCINNATI OH 33:59 5:29


MALE AGE GROUP: 1 - 13 1 AWARDS

Place O'All Name Age City State Time Pace
1 880 NICHOLAS SACKRIDER 7 MASON OH 1:04:57 10:28


FEMALE AGE GROUP: 1 - 13 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 14 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 366 IAN TRAU 16 HAMILTON OH 33:51 5:27


FEMALE AGE GROUP: 14 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 543 MELISSA DEITZER 15 FAIRFIELD OH 43:40 7:02
2 890 JAMIE MARTINKOVIC 19 LIBERTY TWP. OH 1:06:14 10:40


MALE AGE GROUP: 20 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 429 ROBERT BURNS 29 CINCINNATI OH 37:59 6:07
2 436 DOMINIC RATCLIFF 28 FAIRFIELD OH 38:37 6:13
3 448 JONATHAN GARMAN 21 HAMILTON OH 39:09 6:18
4 461 KENT HALL 26 WEST CHESTER OH 39:59 6:27
5 462 AARON BREETZ 26 PARK HILLS KY 40:01 6:27
6 465 CHRIS CAMERON 27 LIBERTY TOWNSHIP OH 40:21 6:30
7 509 MATT CABLE 28 MONROE OH 42:24 6:50
8 513 JASON CAMPBELL 27 FORT THOMAS KY 42:32 6:51
9 532 PAT CARROLL 26 MAINEVILLE OH 43:13 6:58
10 552 MICHAEL CASTRO 27 COLUMBUS OH 44:15 7:08
11 585 ANDREW MONAHAN 25 CINCINNATI OH 45:28 7:19
12 602 LUKE SORRELL 29 HAMILTON OH 45:57 7:24
13 612 ANDY LOCK 25 SYCAMORE OH 46:11 7:26
14 667 JOEL HAHN 29 WEST CHESTER OH 48:16 7:47
15 737 KEITH GILLAND 28 ATHENS OH 50:08 8:05
16 765 ADMIR HELJO 25 MAINEVILLE OH 51:08 8:14
17 781 BRIAN YAVORSKY 29 LIBERTY TOWNSHIP OH 52:29 8:27
18 782 BRIAN ASBROCK 28 WEST CHESTER OH 52:36 8:28
19 798 CHRIS TANAKA 27 WEST CHESTER OH 53:44 8:39
20 807 JUSTIN LYNCH 28 CINCINNATI OH 54:15 8:44
21 830 BRIAN CZETTY 27 SHARONVILLE OH 55:29 8:56
22 841 TRAVIS HARPER 27 LOVELAND OH 57:01 9:11


FEMALE AGE GROUP: 20 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 525 JILL INKROTT-SMITH 29 LIBERTY TOWNSHIP OH 43:01 6:56
2 526 ELIZABETH BLYTHE 27 CINCINNATI OH 43:02 6:56
3 530 ROBYNN BALLINGER 26 MIDDLETOWN OH 43:11 6:57
4 575 ELIZABETH HAASE 27 LOVELAND OH 45:16 7:17
5 603 LISA BURNS 28 CINCINNATI OH 45:58 7:24
6 611 KATIE SORRELL 28 HAMILTON OH 46:08 7:26
7 636 KAREN SCHUSTER 20 LIBERTY TOWNSHIP OH 47:16 7:37
8 650 HOLLY ALBERS 22 WEST CHESTER OH 47:48 7:42
9 669 ALLI HAHN 28 WEST CHESTER OH 48:18 7:47
10 683 JULIE ROUTSON 26 CINCINNATI OH 49:01 7:54
11 684 LAUREN MATTHES 27 MAINEVILLE OH 49:03 7:54
12 696 LAUREN CAMPBELL 28 CINCINNATI OH 49:17 7:56
13 699 KATIE BOTHE 21 MASON OH 49:20 7:57
14 715 MAGGIE STAUTBERG 25 SAYLOR PARK OH 49:38 8:00
15 724 MELISSA SUKYS 25 CINCINNATI OH 49:54 8:02
16 730 KATIE PAULEY 26 CINCINNATI OH 50:00 8:03
17 740 JESSICA TERPSTRA 22 GRAND RAPIDS MI 50:12 8:05
18 773 AMY BURKART 27 LAWRENCEBURG IN 52:10 8:24
19 777 JENN KRUMMEN 29 SHARONVILLE OH 52:19 8:26
20 799 SNELL CHERYL 27 WEST CHESTER OH 53:44 8:39
21 805 HAYLEE BROOKS 25 CINCINNATI OH 54:14 8:44
22 806 LAUREN HELLER 25 CINCINNATI OH 54:15 8:44
23 808 EMILY TUDOR 25 WEST CHESTER OH 54:22 8:45
24 810 STEFANIE LUGINBUHL 29 WEST CHESTER OH 54:29 8:46
25 813 BARBARA REILMAN 25 NOVELTY OH 54:35 8:47
26 819 STEPHANIE GIGLIOTTI 25 CINCINNATI OH 55:04 8:52
27 827 JENNIFER STATECZNY 29 LIBERTY TOWNSHIP OH 55:26 8:56
28 828 ELIZABETH AISTRUP 23 CINCINNATI OH 55:28 8:56
29 829 JILLIAN JACOBS 27 HAMILTON OH 55:29 8:56
30 832 NIKI LARSON 28 CINCINNATI OH 55:38 8:58
31 834 COURTNEY PARKS 24 MONROE OH 55:58 9:01
32 852 KATIE BAUM 28 CINCINNATI OH 58:02 9:21
33 864 JAKI HOWSER 24 LOVELAND OH 59:06 9:31
34 872 JILL WOODS 28 CINCINNATI OH 1:00:50 9:48
35 876 LAURA TEDFORD 24 CINCINNATI OH 1:03:52 10:17
36 878 RACHEL VALLE 24 MASON OH 1:04:24 10:22
37 879 MELISSA TAKACS 28 WEST CHESTER OH 1:04:46 10:26
38 884 LAURA OTTO 25 FAIRFIELD OH 1:05:16 10:31
39 885 LINDSEY PARKER 25 CINCINNATI OH 1:05:17 10:31
40 888 CARLY GARMAN 23 HAMILTON OH 1:05:42 10:35
41 889 MICHELLE HARPER 29 LOVELAND OH 1:06:08 10:39
42 901 ELIZABETH JAHNS 29 CINCINNATI OH 1:20:53 13:01


MALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 389 TROY EMBREE 39 WEST CHESTER OH 35:13 5:41
2 392 TIM NIJAKOWSKI 38 CINCINNATI OH 35:20 5:42
3 424 JON BERTRAM 39 WEST CHESTER OH 37:25 6:02
4 447 MIKE MEINERS 32 COLD SPRING KY 39:04 6:18
5 463 CRAIG KOHLS 34 MORROW OH 40:13 6:29
6 466 KEVIN ANDERSON 30 MAINEVILLE OH 40:27 6:31
7 471 BEN TUNNEY 30 WEST CHESTER OH 40:35 6:32
8 485 SCOTT KRUECKEBERG 37 MASON OH 41:18 6:39
9 486 ROBERT MORGAN 31 CINCINNATI OH 41:19 6:39
10 495 JOSEPH RASPANTI 34 MASON OH 41:36 6:42
11 497 BRANDON COLLETT 36 LIBERTY TOWNSHIP OH 41:42 6:43
12 505 SCOTT GLENDON 32 LIBERTY TOWNSHIP OH 42:03 6:47
13 518 JOSEPH KENNEDY 39 HAMILTON OH 42:49 6:54
14 520 JOEL MAKELA 36 LIBERTY TOWNSHIP OH 42:55 6:55
15 527 TIM WALSH 30 WEST CHESTER OH 43:03 6:56
16 544 JACK FISHER 38 LIBERTY TOWNSHIP OH 43:42 7:02
17 553 SCOTT BROWN 31 MASON OH 44:15 7:08
18 554 DOUG TURNER 39 WEST CHESTER OH 44:16 7:08
19 571 JOE CRISTO 39 EXCELLO OH 44:55 7:14
20 574 BRYAN LAMB 36 WEST CHESTER OH 45:14 7:17
21 576 MARK GAUDET 38 MASON OH 45:21 7:18
22 591 MARC BEYERLEIN 38 MONROE OH 45:35 7:21
23 601 JEFF MORGAN 36 WEST CHESTER OH 45:56 7:24
24 628 ERIC ORTMAN 30 CINCINNATI OH 46:55 7:33
25 647 STEVEN HARRELL 39 WEST CHESTER OH 47:35 7:40
26 649 NICK GEMMEL 31 WEST CHESTER OH 47:39 7:41
27 655 NATHAN MCBRIDE 35 NEW CARLISLE OH 47:58 7:44
28 656 BEN OTTO 32 FAIRFIELD OH 47:59 7:44
29 657 STUART ANDREWS 39 MASON OH 48:00 7:44
30 658 MARK HECQUET 36 WEST CHESTER OH 48:01 7:44
31 662 JOHN GRIGGS 32 LIBERTY TOWNSHIP OH 48:09 7:45
32 666 PAUL BOENTGES 32 CINCINNATI OH 48:16 7:46
33 679 TIM WEBBER 38 LIBERTY TOWNSHIP OH 48:41 7:51
34 680 JUSTIN SMITH 31 LIBERTY TOWNSHIP OH 48:57 7:53
35 700 GREG KINROSS 36 HAMILTON OH 49:21 7:57
36 716 MICHAEL THOMPSON 38 Murfreesboro TN 49:39 8:00
37 722 BILL HIBBITT 33 MAINEVILLE OH 49:52 8:02
38 723 PATRICK SIMPSON 34 HAMILTON OH 49:53 8:02
39 732 CHRIS MCCARTHY 31 WEST CHESTER OH 50:01 8:03
40 738 JOSH DEHART 31 MONROE OH 50:09 8:05
41 742 JUAN MINERA 39 WEST CHESTER OH 50:14 8:05
42 743 ROB THUMMAN 37 WEST CHESTER OH 50:15 8:06
43 761 DAVID SPAULDING 30 BURLINGTON KY 50:58 8:13
44 780 THERESA RUCK 34 CINCINNATI OH 52:23 8:26
45 785 BRIAN HENGER 31 MASON OH 52:47 8:30
46 794 JOHN DOEMENY 33 CINCINNATI OH 53:15 8:35
47 803 MICHAEL TRIMBLE 35 LIBERTY TOWNSHIP OH 53:56 8:41
48 820 JOHN MCGILLIS 33 UNK 55:06 8:52
49 826 JASON WILLIAMS 34 WEST CHESTER OH 55:19 8:55
50 866 MATT FLYNN 32 CINCINNATI OH 59:24 9:34
51 875 WILL WOODY 34 CINCINNATI OH 1:02:04 10:00
52 881 CHRIS SACKRIDER 36 MASON OH 1:04:57 10:28
53 894 JOSH HAUSER 32 WEST CHESTER OH 1:09:47 11:14


FEMALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 391 KIM NOBLE 38 ROSSVILLE OH 35:18 5:41
2 404 SHIZUKO WATANABE 31 OXFORD OH 36:13 5:50
3 512 ROBIN DELNOCE 39 WEST CHESTER OH 42:30 6:51
4 519 ELAINE NOMINA 36 WEST CHESTER OH 42:54 6:55
5 539 NICOLE WHEELER 37 COVINGTON KY 43:28 7:00
6 550 TINA GORSKI 37 MASON OH 44:11 7:07
7 555 MELISSA VOGELSANG 36 MASON OH 44:17 7:08
8 557 MAUREEN KANEPS 38 WEST CHESTER OH 44:24 7:09
9 584 LINDSEY LILLY 30 BATAVIA OH 45:27 7:19
10 590 COLLEEN BIRDSONG 32 MILFORD OH 45:33 7:20
11 634 BETHANY CROSBY 30 LOVELAND OH 47:14 7:37
12 637 MEGANNE BRYZGOT 35 MAINEVILLE OH 47:21 7:38
13 639 JILL BALSLY 33 MASON OH 47:22 7:38
14 641 HELEN PEYTON 39 MASON OH 47:24 7:38
15 654 JULIE GRILL 38 LIBERTY TOWNSHIP OH 47:56 7:43
16 672 SHAE SAKACH 33 LIBERTY TOWNSHIP OH 48:20 7:47
17 681 ANA SCHUMACHER 36 LIBERTY TOWNSHIP OH 48:58 7:53
18 695 MEGHAN HAMILTON 33 CINCINNATI OH 49:16 7:56
19 702 TERRI BROCKMAN 39 WEST CHESTER OH 49:23 7:57
20 714 STEPHANIE DONAHUE 30 LIBERTY TOWNSHIP OH 49:35 7:59
21 721 ROZY PARK 38 WEST CHESTER OH 49:51 8:02
22 727 KIM RICHARDS 39 ROSSVILLE OH 49:57 8:03
23 739 TIFFANIE BOXRUCKER 36 WEST CHESTER OH 50:10 8:05
24 741 KIMBERLY SCHWIND 37 CINCINNATI OH 50:12 8:05
25 744 NICKY WILLBRAND 36 WEST CHESTER OH 50:21 8:07
26 745 TARA SINGER 33 WEST CHESTER OH 50:21 8:07
27 749 MARIA FOX 36 WEST CHESTER OH 50:30 8:08
28 763 LESLI BROWER 38 WEST CHESTER OH 50:59 8:13
29 764 STACEY CAMPBELL 30 CINCINNATI OH 51:06 8:14
30 772 ANN MARIE PIRNAT 32 UNION KY 52:08 8:24
31 778 AMY WILFORD 36 LIBERTY TOWNSHIP OH 52:21 8:26
32 779 KRISTIN THIMME 33 WEST CHESTER OH 52:22 8:26
33 783 PAIGE WHEELER 31 WEST CHESTER OH 52:37 8:28
34 784 MELISSA JONES 32 MONROE OH 52:40 8:29
35 789 KATHRYN CAMPBELL 35 WEST CHESTER OH 53:08 8:33
36 792 BETHANY BECK 30 MASON OH 53:14 8:34
37 796 BARBARA TRIMBLE 36 LIBERTY TOWNSHIP OH 53:35 8:38
38 800 SANDY GEMMEL 30 WEST CHESTER OH 53:45 8:39
39 801 HAYLEY KENNEDY 38 HAMILTON OH 53:45 8:39
40 817 TRISHA LAMB 31 WEST CHESTER OH 54:43 8:49
41 818 DEANNA BECKHAM 35 LIBERTY TOWNSHIP OH 54:53 8:50
42 821 LILIANE OPP 35 LIBERTY TOWNSHIP OH 55:10 8:53
43 822 NATALIE JOSSELYN 37 WEST CHESTER OH 55:10 8:53
44 823 ANDREA DESTEFANO 34 LIBERTY TOWNSHIP OH 55:11 8:53
45 831 JACLYN HAYES 31 LIBERTY TOWNSHIP OH 55:30 8:56
46 833 ANGI LAMPKIN 38 FLORENCE KY 55:45 8:59
47 836 CHRISTINA SHERMAN 37 WEST CHESTER OH 56:23 9:05
48 837 ANGELA MCBRIDE 33 NEW CARLISLE OH 56:47 9:09
49 839 ARIN SINGER-BONK 34 WEST CHESTER OH 56:59 9:11
50 844 GINA RUST 34 LIBERTY TOWNSHIP OH 57:40 9:17
51 845 SUZANNE HALSTEAD 35 LIBERTY TOWNSHIP OH 57:40 9:17
52 846 KELLY MILLER 37 LIBERTY TOWNSHIP OH 57:41 9:17
53 853 LISA JACOLA 30 CINCINNATI OH 58:02 9:21
54 854 AYLA KOLOSIK 32 WEST CHESTER OH 58:03 9:21
55 855 APRIL KOOIMAN 33 WEST CHESTER OH 58:05 9:21
56 856 JANET SPAULDING 35 INDEPENDENCE KY 58:37 9:26
57 861 AMY LUKEY 33 INDEPENDENCE KY 58:49 9:28
58 867 SUSAN KATHERINE SMITH 30 CINCINNATI OH 59:25 9:34
59 868 JACKIE TODD 34 WEST CHESTER OH 59:34 9:36
60 869 ELJEN KRAICHELY 37 MASON OH 59:35 9:36
61 871 CHRISTIE ROGERS 36 LIBERTY TOWNSHIP OH 59:43 9:37
62 873 KATE IONNA 31 CINCINNATI OH 1:01:56 9:58
63 877 HOLLY KROHN 39 LIBERTY TWP. OH 1:04:23 10:22
64 882 KATY ESMONT 38 MANSFIELD OH 1:04:58 10:28
65 891 ELIZABETH ARCURAGI 32 CINCINNATI OH 1:06:34 10:43
66 892 WENDY GARCIA 37 HAMILTON OH 1:06:42 10:44
67 893 LEIGH ANNE RUSSELL 39 CINCINNATI OH 1:06:47 10:45


MALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 396 ROBERT FRITZ 41 FAIRFIELD OH 35:38 5:45
2 421 TOM LAUX 47 COLLEGE HILL OH 37:11 5:59
3 431 ASHLEY VALENTINE 49 WEST CHESTER OH 38:02 6:08
4 443 GLENN DAHL 46 SPRINGBORO OH 38:52 6:16
5 446 ROGER WERTH 47 CINCINNATI OH 39:03 6:17
6 458 KEITH RADER 44 LIBERTY TOWNSHIP OH 39:38 6:23
7 480 KEN GORSKI 44 MASON OH 40:56 6:36
8 481 STEVE DEITZER 43 FAIRFIELD TOWNSHIP OH 41:16 6:39
9 487 KEN MOORE 41 LIBERTY TOWNSHIP OH 41:28 6:41
10 488 HENNIE PIETERS 43 WEST CHESTER OH 41:29 6:41
11 489 DAVID WIEDWALD 41 HAMILTON OH 41:30 6:41
12 511 BRAD ZIMMERMAN 44 MAINEVILLE OH 42:28 6:51
13 537 KIRK EALY 45 WEST CHESTER OH 43:23 6:59
14 540 GLYNN GOERTZEN 44 WYOMING OH 43:31 7:01
15 556 DAN OEHRLE 48 WEST CHESTER OH 44:17 7:08
16 563 ARTHUR OLLENDORFF 42 LIBERTY TOWNSHIP OH 44:38 7:11
17 569 MARC CAMERON 42 WEST CHESTER OH 44:49 7:13
18 572 JOHN RUSSELL, JR. 40 CINCINNATI OH 45:01 7:15
19 609 PAWEL MIECZYKOWSKI 42 WEST CHESTER OH 46:02 7:25
20 622 MIKE KELLEY 47 HAMILTON OH 46:45 7:32
21 638 TIM BROWN 40 WEST CHESTER OH 47:21 7:38
22 661 BOB LELAND 49 CINCINNATI OH 48:08 7:45
23 673 FARLEY FLYNN 45 HAMILTON OH 48:22 7:48
24 709 ROBIN CAMERON 48 LIBERTY TOWNSHIP OH 49:28 7:58
25 731 BILL MOSER 44 WEST CHESTER OH 50:00 8:03
26 735 JOHN BROWNE 41 WEST CHESTER OH 50:03 8:04
27 750 LARRY COX 45 HAMILTON OH 50:34 8:09
28 752 CHARLIE BOUGHNER 42 LIBERTY TOWNSHIP OH 50:36 8:09
29 760 GREGORY SAUER 48 MAINEVILLE OH 50:56 8:12
30 770 JOEL RIVERS 45 WEST CHESTER OH 51:28 8:17
31 795 CHAD CONYERS 42 LIBERTY TOWNSHIP OH 53:32 8:37
32 812 JEFF MURPHY 46 WEST CHESTER OH 54:33 8:47
33 824 RONALD MARSH 48 WEST CHESTER OH 55:11 8:53
34 883 GEOFFREY OBERHAUS 40 MASON OH 1:05:12 10:30
35 903 RICHARD GABBOUR 43 CINCINNATI OH 1:20:55 13:02


FEMALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 390 JUDI CHIAVETTA 43 BOSTON MA 35:14 5:41
2 401 ALMA GOMEZ-VANALLMAN 41 SPRINGBORO OH 36:07 5:49
3 426 JILL PETERS 44 LIBERTY TOWNSHIP OH 37:33 6:03
4 444 SUSAN SHEPHERD 43 CINCINNATI OH 38:53 6:16
5 464 LECIA HOLLEY 41 LOVELAND OH 40:16 6:29
6 517 JENNI LOVE 42 WEST CHESTER OH 42:45 6:53
7 558 LESLIE VELDHUIS 40 LIBERTY TOWNSHIP OH 44:25 7:09
8 567 DARLENE PAGE 44 CINCINNATI OH 44:43 7:12
9 570 JOAN CAMERON 49 LIBERTY TOWNSHIP OH 44:51 7:13
10 573 LEANNE GOOCH 46 WEST CHESTER OH 45:13 7:17
11 608 DENA HOWELL 45 WEST CHESTER OH 46:02 7:25
12 617 MAUREEN HEINTZ 49 WEST CHESTER OH 46:24 7:28
13 635 HELENA THRASHER 43 WEST CHESTER OH 47:15 7:37
14 670 KELLY COMBS 48 LIBERTY TOWNSHIP OH 48:19 7:47
15 671 HEIDI HAWKES 42 WEST CHESTER OH 48:19 7:47
16 719 AMY SLATTERY 40 LIBERTY TOWNSHIP OH 49:47 8:01
17 751 ANN BOUGHNER 42 LIBERTY TOWNSHIP OH 50:35 8:09
18 759 DEBRA COSTNER 43 HAMILTON OH 50:54 8:12
19 767 MISSY BUSHMAN 42 CINCINNATI OH 51:18 8:16
20 771 ELENA HAYES 47 WEST CHESTER OH 52:07 8:24
21 786 AMY HARRIS 40 CINCINNATI OH 52:49 8:30
22 797 JILL FICKLING-CONYERS 42 LIBERTY TOWNSHIP OH 53:41 8:39
23 802 STACI JARVIS 40 FAIRFIELD TOWNSHIP OH 53:46 8:40
24 809 MELISSA AMSBAUGH 40 WEST CHESTER OH 54:28 8:46
25 825 CRYSTAL HARRELL 40 WEST CHESTER OH 55:17 8:54
26 900 STEPHANIE MCBRIDE 40 TOLEDO OH 1:20:52 13:01


MALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 373 TJ CANDY 51 FAIRFIELD OH 34:03 5:29
2 398 LEN SCHUSTER 50 LIBERTY TOWNSHIP OH 35:51 5:47
3 419 STEVE SOUTHWOOD 51 UNK 36:48 5:56
4 451 ANDY PERRINO 50 CINCINNATI OH 39:15 6:19
5 460 TOM NIEHAUS 57 CINCINNATI OH 39:50 6:25
6 516 STEVEN PARENT 53 WEST CHESTER OH 42:41 6:53
7 549 JIM FOUND 53 WEST CHESTER OH 44:04 7:06
8 568 MICHAEL KAVA 50 LIBERTY TOWNSHIP OH 44:47 7:13
9 625 TOM BROCHU 56 MASON OH 46:48 7:32
10 675 LARRY HUSTON 54 WEST CHESTER OH 48:33 7:49
11 682 RD SATZGER 55 CINCINNATI OH 49:01 7:54
12 685 STEVE EROSKEY 51 LIBERTY TWP. OH 49:04 7:54
13 713 KEITH HAMILTON 58 WEST CHESTER OH 49:33 7:59
14 736 MARK STANSBERY 58 WEST CHESTER OH 50:05 8:04
15 787 KEVIN BAUM 51 WEST CHESTER OH 52:51 8:31
16 842 BRUCE BUTLER 51 WEST CHESTER OH 57:18 9:14
17 865 STEVE LANENGA 59 WEST CHESTER OH 59:14 9:32
18 874 RUSS DIETERICH 53 CINCINNATI OH 1:01:57 9:59


FEMALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 432 MARY JABLONSKI 56 MT ORAB OH 38:06 6:08
2 562 JILL CUMMINS 53 CINCINNATI OH 44:36 7:11
3 753 PAT HAMILTON 55 WEST CHESTER OH 50:37 8:09
4 814 TERESA KELLEY 51 HAMILTON OH 54:38 8:48
5 835 JAYNE SNELLING 52 CINCINNATI OH 56:09 9:03
6 838 JANE TOERNER-BROWN 55 WEST CHESTER OH 56:55 9:10
7 840 LAURA OLIVER 51 SEVEN MILE OH 56:59 9:11
8 870 ROSE GIOVANNI 55 WEST CHESTER OH 59:38 9:36
9 887 KIM GARMAN 51 HAMILTON OH 1:05:41 10:35
10 895 ANNE LEUNG 53 WEST CHESTER OH 1:13:32 11:51


MALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 592 TOM COLLETT 61 WEST CHESTER OH 45:36 7:21
2 769 PAUL MINGLER 60 WEST CHESTER OH 51:20 8:16
3 793 JOHN SCHRAUT 62 CINCINNATI OH 53:15 8:35


FEMALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 896 BARBARA DUNLAVY 66 LIBERTY TOWNSHIP OH 1:18:50 12:42

Number of records: 50