Shamrock Shuffle 5K and 10K Run/Walk
The Square at Union Centre
Saturday, March 13, 2010 8:30 am
Results at www.RunningTime.net

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 MARK BIERKAN 25 M WEST CHESTER OH 15:13 4:54 1/46 M2029 1/242 M
2 NATE THOMAS 17 M WEST CHESTER OH 16:42 5:23 1/18 M1419 2/242 M
3 JERRY MEDINA 31 M HAMILTON OH 16:44 5:23 1/80 M3039 3/242 M
4 RICH DAVEY 37 M LIBERTY TOWNSHIP OH 17:18 5:34 2/80 M3039 4/242 M
5 DOUG STORER 36 M LEBANON OH 17:58 5:47 3/80 M3039 5/242 M
6 JOHN KELLY 54 M BOSTON MA 18:09 5:51 1/17 M5059 6/242 M
7 BEN WEINBERGER 15 M FAIRFIELD OH 19:06 6:09 2/18 M1419 7/242 M
8 ADAM STEVELEY 21 M CINCINNATI OH 19:08 6:10 2/46 M2029 8/242 M
9 ROB RUNKLE 40 M WEST CHESTER OH 19:18 6:13 1/46 M4049 9/242 M
10 DAVID HINE 25 M CINCINNATI OH 19:26 6:16 3/46 M2029 10/242 M
11 PHOENIX BOGARD 15 M WEST CHESTER OH 19:28 6:16 3/18 M1419 11/242 M
12 KELLY BURROWS 15 F LIBERTY TOWNSHIP OH 19:29 6:16 1/14 F1419 1/305 F
13 PATRICK BENDEL 47 M LEBANON OH 19:31 6:17 2/46 M4049 12/242 M
14 JUSTIN SANKER 30 M MASON OH 19:35 6:18 4/80 M3039 13/242 M
15 RYAN GARTNER 11 M LIBERTY TOWNSHIP OH 19:40 6:20 1/25 M13&UND 14/242 M
16 KEVIN TAYLOR 41 M WEST CHESTER OH 19:49 6:23 3/46 M4049 15/242 M
17 BEN LAKEBERG 13 M LIBERTY TOWNSHIP OH 19:52 6:24 2/25 M13&UND 16/242 M
18 EVAN LINDENSCHMIDT 24 M WEST CHESTER OH 19:53 6:24 4/46 M2029 17/242 M
19 BRIAN ROLLER 32 M HAMILTON OH 19:56 6:25 5/80 M3039 18/242 M
20 CHAD WELLS 26 M MASON OH 20:09 6:29 5/46 M2029 19/242 M
21 JULIE GOODMAN 34 F CINCINNATI OH 20:13 6:31 1/101 F3039 2/305 F
22 TONY GNOTEK 48 M NEWTOWN OH 20:29 6:36 4/46 M4049 20/242 M
23 DENNIS STROTMAN 35 M CINCINNATI OH 20:43 6:41 6/80 M3039 21/242 M
24 ZAC SCHNEIDER 37 M WEST CHESTER OH 20:44 6:41 7/80 M3039 22/242 M
25 MIKE WALLNER 38 M MASON OH 20:46 6:41 8/80 M3039 23/242 M
26 GLEN GARVIN 39 M MASON OH 20:47 6:42 9/80 M3039 24/242 M
27 MATT NARAYAN 31 M UNK 20:51 6:43 10/80 M3039 25/242 M
28 KYLE COSTNER 14 M HAMILTON OH 20:57 6:45 4/18 M1419 26/242 M
29 CRAIG FRYE 34 M CINCINNATI OH 20:57 6:45 11/80 M3039 27/242 M
30 MITCH BAILEY 26 M WEST CHESTER OH 20:57 6:45 6/46 M2029 28/242 M
31 BARRY LEVINE 62 M SYCAMORE OH 21:17 6:51 1/10 M60+ 29/242 M
32 JIM NAUSE 39 M BLANCHESTER OH 21:19 6:52 12/80 M3039 30/242 M
33 DAN BIRDSONG 33 M MILFORD OH 21:23 6:53 13/80 M3039 31/242 M
34 JAK BIRDSONG 9 M LIBERTY TOWNSHIP OH 21:25 6:54 3/25 M13&UND 32/242 M
35 MATT BOXRUCKER 36 M WEST CHESTER OH 21:26 6:54 14/80 M3039 33/242 M
36 BEN BUETER 15 M UU 21:38 6:58 5/18 M1419 34/242 M
37 RICK FLURER 47 M MASON OH 21:41 6:59 5/46 M4049 35/242 M
38 JACOB OWENS 11 M LIBERTY TOWNSHIP OH 21:43 7:00 4/25 M13&UND 36/242 M
39 MIKE OWENS 43 M LIBERTY TOWNSHIP OH 21:45 7:00 6/46 M4049 37/242 M
40 KATIE PENNEKAMP 27 F LIBERTY TOWNSHIP OH 21:48 7:01 1/75 F2029 3/305 F
41 LINDSAY SCHMIDT 25 F AMELIA OH 21:52 7:02 2/75 F2029 4/305 F
42 ERIK ALBERS 24 M WEST CHESTER OH 21:53 7:03 7/46 M2029 38/242 M
43 JASON KREUL 40 M WEST CHESTER OH 21:54 7:03 7/46 M4049 39/242 M
44 DENISE FISHER 39 F LIBERTY TOWNSHIP OH 22:04 7:07 2/101 F3039 5/305 F
45 QUINCY STANG 27 M SABINA OH 22:04 7:07 8/46 M2029 40/242 M
46 JIM KIERNAN 46 M LIBERTY TOWNSHIP OH 22:09 7:08 8/46 M4049 41/242 M
47 MATT CARUCCI 30 M CINCINNATI OH 22:16 7:10 15/80 M3039 42/242 M
48 RICK DAVIS 36 M LAWRENCEBURG IN 22:19 7:11 16/80 M3039 43/242 M
49 JEROLD MURRAY 25 M CINCINNATI OH 22:26 7:13 9/46 M2029 44/242 M
50 JEREMY APPLEGATE 27 M WESTERVILLE OH 22:29 7:15 10/46 M2029 45/242 M

Shamrock Shuffle 5K and 10K Run/Walk
The Square at Union Centre
Saturday, March 13, 2010 8:30 am
Results at www.RunningTime.net

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 DANA RUTH 36 M WEST CHESTER OH 22:34 7:16 17/80 M3039 46/242 M
52 IAN GOERTZEN 13 M UUU 22:35 7:16 5/25 M13&UND 47/242 M
53 MARK HERMACINSKI 48 M WEST CHESTER OH 22:38 7:17 9/46 M4049 48/242 M
54 CHRIS CURTIS 41 M GLENDALE OH 22:40 7:18 10/46 M4049 49/242 M
55 MEGAN DONNAMILLER 23 F MIDDLETOWN OH 22:41 7:18 3/75 F2029 6/305 F
56 JIM HENDERSON 49 M LOVELAND OH 22:51 7:22 11/46 M4049 50/242 M
57 CHUCK HELMS 42 M HAMILTON OH 22:53 7:22 12/46 M4049 51/242 M
58 ERICKA THOMAS 38 F WEST CHESTER OH 22:54 7:23 3/101 F3039 7/305 F
59 JEFF SWAYZE 41 M LIBERTY TOWNSHIP OH 22:55 7:23 13/46 M4049 52/242 M
60 JENNY HELMS 40 F HAMILTON OH 23:00 7:24 1/67 F4049 8/305 F
61 KRISTY HEPPNER 23 F CINCINNATI OH 23:03 7:25 4/75 F2029 9/305 F
62 ANDY DUNN 28 M HAMILTON OH 23:03 7:26 11/46 M2029 53/242 M
63 HEATHER HOEHN 34 F WEST CHESTER OH 23:05 7:26 4/101 F3039 10/305 F
64 SHANNON MERSCH 23 F LIBERTY TOWNSHIP OH 23:06 7:26 5/75 F2029 11/305 F
65 JIM HARTMAN 28 M CINCINNATI OH 23:10 7:28 12/46 M2029 54/242 M
66 23:11 7:28
67 JOEL ALBRIGHT 30 M HAMILTON OH 23:13 7:29 18/80 M3039 55/242 M
68 ELAINE MERSCH 53 F LIBERTY TOWNSHIP OH 23:17 7:30 1/17 F5059 12/305 F
69 MARK WELCH 48 M HAMILTON OH 23:17 7:30 14/46 M4049 56/242 M
70 CHRIS JOHNSON 14 M HAMILTON OH 23:21 7:31 6/18 M1419 57/242 M
71 NATHAN GROSS 31 M CINCINNATI OH 23:22 7:32 19/80 M3039 58/242 M
72 JOHNNY NUTTIN 33 M CINCINNATI OH 23:23 7:32 20/80 M3039 59/242 M
73 TERESA CANDY 16 F FAIRFIELD OH 23:24 7:32 2/14 F1419 13/305 F
74 DARIK PAGE 12 M CINCINNATI OH 23:25 7:33 6/25 M13&UND 60/242 M
75 MICHAEL EVANS 34 M WYOMING OH 23:26 7:33 21/80 M3039 61/242 M
76 SCOTT ROM 23 M FAIRFIELD OH 23:29 7:34 13/46 M2029 62/242 M
77 SHAWN MACH 35 M CINCINNATI OH 23:30 7:34 22/80 M3039 63/242 M
78 MARK HOMER 38 M MASON OH 23:31 7:34 23/80 M3039 64/242 M
79 BRIAN WILLIAMS 15 M SAYLOR PARK OH 23:32 7:35 7/18 M1419 65/242 M
80 GRAHAM CEBULSKIE 39 M MASON OH 23:38 7:37 24/80 M3039 66/242 M
81 BEN COX 27 M LIBERTY TOWNSHIP OH 23:46 7:39 14/46 M2029 67/242 M
82 TOBIN MOORE 35 M WEST CHESTER OH 23:47 7:40 25/80 M3039 68/242 M
83 JAMIELYNNE ALBRIGHT 28 F HAMILTON OH 23:49 7:40 6/75 F2029 14/305 F
84 COLLEEN HALL 29 F WEST CHESTER OH 23:52 7:41 7/75 F2029 15/305 F
85 ANDREA BERRY 34 F WEST CHESTER OH 23:54 7:42 5/101 F3039 16/305 F
86 ANDREW STANG 22 M UNK 23:56 7:43 15/46 M2029 69/242 M
87 MATT STEELE 31 M MASON OH 23:58 7:43 26/80 M3039 70/242 M
88 KATIE BREHM 12 F HAMILTON OH 24:02 7:45 1/25 F13&UND 17/305 F
89 TRICIA STETHEM 38 F WEST CHESTER OH 24:10 7:47 6/101 F3039 18/305 F
90 BEN GUGGENBILLER 26 M CINCINNATI OH 24:15 7:49 16/46 M2029 71/242 M
91 MICHELE HELMERS 27 F HAMILTON OH 24:24 7:52 8/75 F2029 19/305 F
92 IAN CHENNELL 14 M LIBERTY TOWNSHIP OH 24:26 7:52 8/18 M1419 72/242 M
93 JANINE SCHATZ 30 F LIBERTY TOWNSHIP OH 24:26 7:52 7/101 F3039 20/305 F
94 TODD BONNELL 29 M MASON OH 24:27 7:52 17/46 M2029 73/242 M
95 ANDREW BUSHMAN 10 M CINCINNATI OH 24:35 7:55 7/25 M13&UND 74/242 M
96 JOHN GEMRICH 39 M WEST CHESTER OH 24:37 7:56 27/80 M3039 75/242 M
97 KEN THORSEN 34 M WEST CHESTER OH 24:40 7:57 28/80 M3039 76/242 M
98 AUSTIN SANDLIN 14 M FRANKLIN OH 24:41 7:57 9/18 M1419 77/242 M
99 BRIDGET HENRY 24 F CINCINNATI OH 24:41 7:57 9/75 F2029 21/305 F
100 GREGORY ROSEBROCK 28 M MASON OH 24:43 7:58 18/46 M2029 78/242 M

Shamrock Shuffle 5K and 10K Run/Walk
The Square at Union Centre
Saturday, March 13, 2010 8:30 am
Results at www.RunningTime.net

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 MARK THOMPSON 60 M WEST CHESTER OH 24:47 7:59 2/10 M60+ 79/242 M
102 JASON RUST 39 M LIBERTY TOWNSHIP OH 24:49 7:59 29/80 M3039 80/242 M
103 BEN KELLERMAN 30 M LIBERTY TWP. OH 24:51 8:00 30/80 M3039 81/242 M
104 BILL MAHLOCK 50 M WEST CHESTER OH 24:52 8:01 2/17 M5059 82/242 M
105 JOSEPH GILVARY 43 M CINCINNATI OH 24:54 8:01 15/46 M4049 83/242 M
106 CHRIS DIXON 34 M LIBERTY TOWNSHIP OH 24:55 8:01 31/80 M3039 84/242 M
107 ANDREW WEIGEL 12 M WEST CHESTER OH 24:57 8:02 8/25 M13&UND 85/242 M
108 DAN SEVERS 34 M CINCINNATI OH 24:59 8:03 32/80 M3039 86/242 M
109 CHRIS LINDER 48 M WEST CHESTER OH 24:59 8:03 16/46 M4049 87/242 M
110 MICHAEL LANG 27 M MORROW OH 25:00 8:03 19/46 M2029 88/242 M
111 MARC TOBE 42 M WEST CHESTER OH 25:01 8:03 17/46 M4049 89/242 M
112 KELLEY CALVI F LIBERTY TOWNSHIP OH 25:02 8:04 3/17 M5059 22/305 F
113 KATE EATON 13 F WEST CHESTER OH 25:03 8:04 2/25 F13&UND 23/305 F
114 JIM MURRAY 29 M WEST CHESTER OH 25:04 8:05 20/46 M2029 90/242 M
115 MADISON BUETER 14 F WEST CHESTER OH 25:10 8:06 3/14 F1419 24/305 F
116 NICHOLAS FILIPPINI 31 M WEST CHESTER OH 25:17 8:09 33/80 M3039 91/242 M
117 LINDSEY FIEHRER 27 F WEST CHESTER OH 25:18 8:09 10/75 F2029 25/305 F
118 KATHRYN RAMSDELL 24 F MASON OH 25:18 8:09 11/75 F2029 26/305 F
119 SHANE RAYFORD 33 M WEST CHESTER OH 25:19 8:09 34/80 M3039 92/242 M
120 KAREN GABRIEL 35 F CINCINNATI OH 25:19 8:09 8/101 F3039 27/305 F
121 LOWELL CLARK 40 M CINCINNATI OH 25:20 8:10 18/46 M4049 93/242 M
122 JAKE GARRIGA 14 M LIBERTY TOWNSHIP OH 25:22 8:10 10/18 M1419 94/242 M
123 MICHELLE LEIST 34 F CINCINNATI OH 25:23 8:11 9/101 F3039 28/305 F
124 HEATHER HUBER 32 F LEBANON OH 25:24 8:11 10/101 F3039 29/305 F
125 JOHN JOHNSON 49 M HAMILTON OH 25:24 8:11 19/46 M4049 95/242 M
126 BO SHOULTS 37 M WEST CARROLLTON OH 25:29 8:12 35/80 M3039 96/242 M
127 CATHERINE CERVANTES 32 F MAINEVILLE OH 25:29 8:13 11/101 F3039 30/305 F
128 MADELEINE BARILLEAUX 24 F OXFORD OH 25:30 8:13 12/75 F2029 31/305 F
129 DAVID MCMILLAN 49 M LIBERTY TWP. OH 25:32 8:13 20/46 M4049 97/242 M
130 SUE SEALOCK 46 F WEST CHESTER OH 25:33 8:14 2/67 F4049 32/305 F
131 CINDY SCHERMAN 29 F LIBERTY TOWNSHIP OH 25:33 8:14 13/75 F2029 33/305 F
132 BRENT FLETCHER 25 M LIBERTY TOWNSHIP OH 25:34 8:14 21/46 M2029 98/242 M
133 AMY BENSMAN 36 F MASON OH 25:35 8:14 12/101 F3039 34/305 F
134 MELISSA LUZI 33 F WEST CHESTER OH 25:37 8:15 13/101 F3039 35/305 F
135 LAUREN LAKEBERG 23 F LIBERTY TOWNSHIP OH 25:38 8:15 14/75 F2029 36/305 F
136 TIM LAKEBERG 22 M OXFORD OH 25:39 8:16 22/46 M2029 99/242 M
137 MICHALE SANKER 31 F MASON OH 25:40 8:16 14/101 F3039 37/305 F
138 BEKKI KREINEST 57 F RYLAND HTS KY 25:45 8:18 2/17 F5059 38/305 F
139 NANCY MARQUARDT 47 F MASON OH 25:57 8:21 3/67 F4049 39/305 F
140 MICHAEL GOMEZ 40 M CINCINNATI OH 25:57 8:21 21/46 M4049 100/242 M
141 JOELLEN MAYS 43 F PORTSMOUTH OH 25:59 8:22 4/67 F4049 40/305 F
142 MELINDA WEDDLE 33 F OXFORD OH 26:04 8:24 15/101 F3039 41/305 F
143 NATHAN BROWN 11 M WEST CHESTER OH 26:09 8:25 9/25 M13&UND 101/242 M
144 KATHERINE STRETCH 12 F LIBERTY TOWNSHIP OH 26:10 8:26 3/25 F13&UND 42/305 F
145 PHUOC TRAN 40 M WEST CHESTER OH 26:14 8:27 22/46 M4049 102/242 M
146 VICKIE MEEHAN 26 F WEST CHESTER OH 26:19 8:29 15/75 F2029 43/305 F
147 PHIL MARTIN 43 M BELLBROOK OH 26:22 8:30 23/46 M4049 103/242 M
148 TIFFANY KREUL 36 F WEST CHESTER OH 26:23 8:30 16/101 F3039 44/305 F
149 ROBERT FISCHER 39 M WEST CHESTER OH 26:24 8:30 36/80 M3039 104/242 M
150 ERIC MCCUNE 34 M WEST CHESTER OH 26:29 8:32 37/80 M3039 105/242 M

Shamrock Shuffle 5K and 10K Run/Walk
The Square at Union Centre
Saturday, March 13, 2010 8:30 am
Results at www.RunningTime.net

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
151 AMANDA SHULTS 32 F CINCINNATI OH 26:32 8:33 17/101 F3039 45/305 F
152 CHARLIE PLUMMER 9 M WEST CHESTER OH 26:33 8:33 10/25 M13&UND 106/242 M
153 CHRISTY WOLFF 30 F CINCINNATI OH 26:34 8:33 18/101 F3039 46/305 F
154 DEBORAH PARKER 47 F HAMILTON OH 26:36 8:34 5/67 F4049 47/305 F
155 MATT PIENING 40 M CINCINNATI OH 26:37 8:34 24/46 M4049 107/242 M
156 KURT SCHULER 60 M FAIRFIELD OH 26:38 8:35 3/10 M60+ 108/242 M
157 BEN DAUGHTRIDGE 20 M LIBERTY TOWNSHIP OH 26:38 8:35 23/46 M2029 109/242 M
158 SCOTT HUNDEMER 36 M MIDDLETOWN OH 26:47 8:38 38/80 M3039 110/242 M
159 TIM BECKER 42 M SUNMAN IN 26:48 8:38 25/46 M4049 111/242 M
160 JASON KRAUSE 38 M HAMILTON OH 26:49 8:38 39/80 M3039 112/242 M
161 ALPHONS VELDHUIS 62 M WEST CHESTER OH 26:54 8:40 4/10 M60+ 113/242 M
162 ALEX HUNDEMER 12 M MIDDLETOWN OH 26:58 8:41 11/25 M13&UND 114/242 M
163 RAY HATFIELD 39 M WEST CHESTER OH 26:59 8:41 40/80 M3039 115/242 M
164 GRANT VELDHUIS 9 M LIBERTY TOWNSHIP OH 26:59 8:42 12/25 M13&UND 116/242 M
165 DANIEL JOYNER 24 M LOVELAND OH 27:01 8:42 24/46 M2029 117/242 M
166 JAYNE VOLLMER 35 M CINCINNATI OH 27:06 8:44 41/80 M3039 118/242 M
167 KERRY VOLLMER 34 F CINCINNATI OH 27:06 8:44 19/101 F3039 48/305 F
168 JACKIE SALATA 25 F CINCINNATI OH 27:10 8:45 16/75 F2029 49/305 F
169 RUTH BENDEL 49 F LEBANON OH 27:11 8:45 6/67 F4049 50/305 F
170 WENDY MOCKABEE 37 F LEBANON OH 27:11 8:45 20/101 F3039 51/305 F
171 DOUG LEIST 33 M CINCINNATI OH 27:12 8:46 42/80 M3039 119/242 M
172 STEVE MOLTER 29 M CINCINNATI OH 27:14 8:46 25/46 M2029 120/242 M
173 CHRISTINE THOMPSON 34 F MAINEVILLE OH 27:15 8:47 21/101 F3039 52/305 F
174 JUSTINE MCNULTY 20 F CINCINNATI OH 27:18 8:47 17/75 F2029 53/305 F
175 KYLE OHARA 30 M WEST CHESTER OH 27:18 8:48 43/80 M3039 121/242 M
176 KAREN MORGAN 47 F MASON OH 27:19 8:48 7/67 F4049 54/305 F
177 CHRISSY HAAS 34 F LIBERTY TOWNSHIP OH 27:27 8:50 22/101 F3039 55/305 F
178 MIKE JENNINGS 39 M MASON OH 27:29 8:51 44/80 M3039 122/242 M
179 ADAM HUNDEMER 8 M MIDDLETOWN OH 27:31 8:52 13/25 M13&UND 123/242 M
180 ANN JENNINGS 38 F MASON OH 27:34 8:53 23/101 F3039 56/305 F
181 JEFF WALTERS 30 M WEST CHESTER OH 27:35 8:53 45/80 M3039 124/242 M
182 JOHN STULLENBERGER 40 M UNION OH 27:35 8:53 26/46 M4049 125/242 M
183 ASHLEY PLATT 32 F WEST CHESTER OH 27:36 8:53 24/101 F3039 57/305 F
184 LONG NGUYEN 32 M HAMILTON OH 27:36 8:53 46/80 M3039 126/242 M
185 JACKIE TURNER 23 F MIDDLETOWN OH 27:37 8:54 18/75 F2029 58/305 F
186 SARAH CRETENS 31 F WEST CHESTER OH 27:39 8:54 25/101 F3039 59/305 F
187 SARAH THORPE 26 F HAMILTON OH 27:43 8:56 19/75 F2029 60/305 F
188 DAN ROVEKAMP 27 M UUU 27:43 8:56 26/46 M2029 127/242 M
189 LISA SCHEIBENZUBER 24 F UUU 27:43 8:56 20/75 F2029 61/305 F
190 MATT COX 16 M WEST CHESTER OH 27:46 8:57 11/18 M1419 128/242 M
191 DONOVAN JOYNER 26 M LIBERTY TOWNSHIP OH 27:54 8:59 27/46 M2029 129/242 M
192 ROSS PARKER 27 M HAMILTON OH 27:59 9:01 28/46 M2029 130/242 M
193 AMY PENNEKAMP 28 F CINCINNATI OH 28:01 9:01 21/75 F2029 62/305 F
194 EFFIE KOSKINARIS 35 F MASON OH 28:05 9:03 26/101 F3039 63/305 F
195 TYLER FRYE 14 M CINCINNATI OH 28:07 9:03 12/18 M1419 131/242 M
196 PETE MATUSZAK 10 M WEST CHESTER OH 28:08 9:04 14/25 M13&UND 132/242 M
197 DAVID GATES 42 M MASON OH 28:09 9:04 27/46 M4049 133/242 M
198 CHRIS FREDERICK 37 M MIDDLETOWN OH 28:12 9:05 47/80 M3039 134/242 M
199 LINDSEY BAYER 29 F WEST CHESTER OH 28:13 9:05 22/75 F2029 64/305 F
200 FRANCIE VONBERG 46 F WEST CHESTER OH 28:19 9:07 8/67 F4049 65/305 F

Shamrock Shuffle 5K and 10K Run/Walk
The Square at Union Centre
Saturday, March 13, 2010 8:30 am
Results at www.RunningTime.net

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
201 ERIC VONBERG 53 M WEST CHESTER OH 28:20 9:07 4/17 M5059 135/242 M
202 AMY TINCHER 37 F HAMILTON OH 28:20 9:08 27/101 F3039 66/305 F
203 EVAN RENNEKER 35 M CINCINNATI OH 28:23 9:08 48/80 M3039 136/242 M
204 JULIE BOGARD 34 F WEST CHESTER OH 28:24 9:09 28/101 F3039 67/305 F
205 ANN NIEHAUS 37 F WEST CHESTER OH 28:25 9:09 29/101 F3039 68/305 F
206 CLINTON COMBS 33 M SPRINGDALE OH 28:26 9:09 49/80 M3039 137/242 M
207 SHANNA SHUMLAS 32 F LEBANON OH 28:33 9:12 30/101 F3039 69/305 F
208 JENNIFER BOGGESS 35 F WEST CHESTER OH 28:33 9:12 31/101 F3039 70/305 F
209 JESSICA MOENING 23 F CINCINNATI OH 28:34 9:12 23/75 F2029 71/305 F
210 TRUDY STULLENBERGER 34 F UNION OH 28:35 9:12 32/101 F3039 72/305 F
211 KIMM COYNER 35 F MASON OH 28:36 9:13 33/101 F3039 73/305 F
212 ERIC ABNEY 37 M HAMILTON OH 28:37 9:13 50/80 M3039 138/242 M
213 AMY DIPUCCIO 36 F CINCINNATI OH 28:38 9:13 34/101 F3039 74/305 F
214 ELLEN MORRISON 8 F CINCINNATI OH 28:42 9:15 4/25 F13&UND 75/305 F
215 TOM COX 45 M WEST CHESTER OH 28:49 9:17 28/46 M4049 139/242 M
216 SEAN PFIRRMAN 38 M MAINEVILLE OH 28:53 9:18 51/80 M3039 140/242 M
217 JENNIFER GATES 43 F MASON OH 28:56 9:19 9/67 F4049 76/305 F
218 LEE WONG 58 M WEST CHESTER OH 28:57 9:19 5/17 M5059 141/242 M
219 BRIAN BOYLE 43 M LIBERTY TWP. OH 28:57 9:20 29/46 M4049 142/242 M
220 DEREK HOUCK 33 M HAMILTON OH 28:58 9:20 52/80 M3039 143/242 M
221 JESUS VELAZQUEZ 48 M OTTERBIEN HOME OH 28:59 9:20 30/46 M4049 144/242 M
222 ALEX KANEPS 16 M WEST CHESTER OH 29:00 9:20 13/18 M1419 145/242 M
223 KATHLEEN DAUGHTRIDGE 46 F LIBERTY TOWNSHIP OH 29:07 9:23 10/67 F4049 77/305 F
224 TRACEY GARRIGA 47 F LIBERTY TOWNSHIP OH 29:09 9:23 11/67 F4049 78/305 F
225 MEREDITH GIESTING 36 F LIBERTY TOWNSHIP OH 29:12 9:24 35/101 F3039 79/305 F
226 ANDREA MATHEWS 36 F FAIRFIELD OH 29:13 9:24 36/101 F3039 80/305 F
227 TIM THORNSBERRY 26 M MONROE OH 29:13 9:25 29/46 M2029 146/242 M
228 PAUL N. BROWN 35 M CINCINNATI OH 29:14 9:25 53/80 M3039 147/242 M
229 AMY HAUCK 23 F FAIRFIELD OH 29:14 9:25 24/75 F2029 81/305 F
230 PEGGY CALVI 54 F LIBERTY TOWNSHIP OH 29:15 9:25 3/17 F5059 82/305 F
231 JANE ABNEY 38 F HAMILTON OH 29:15 9:25 37/101 F3039 83/305 F
232 JESSIE BUSHMAN 14 F CINCINNATI OH 29:16 9:25 4/14 F1419 84/305 F
233 SARAH BUSHMAN 16 F GROESBECK OH 29:17 9:26 5/14 F1419 85/305 F
234 STEVE VELDHUIS 44 M WEST CHESTER OH 29:20 9:27 31/46 M4049 148/242 M
235 DAVID WALKER 21 M LIBERTY TOWNSHIP OH 29:21 9:27 30/46 M2029 149/242 M
236 JACOB LA VON 20 M HAMILTON OH 29:21 9:27 31/46 M2029 150/242 M
237 JULIE ESHMAN 39 F WEST CHESTER OH 29:22 9:27 38/101 F3039 86/305 F
238 ALINA PRICE 36 F LIBERTY TOWNSHIP OH 29:22 9:28 39/101 F3039 87/305 F
239 LOGAN MALONE 14 M WEST CHESTER OH 29:22 9:28 14/18 M1419 151/242 M
240 JULIA CHAPMAN 23 F ATHENS OH 29:23 9:28 25/75 F2029 88/305 F
241 NAKUL BHARDWAJ 19 M MIDDLETOWN OH 29:26 9:29 15/18 M1419 152/242 M
242 JASON REEVES 35 M LIBERTY TOWNSHIP OH 29:26 9:29 54/80 M3039 153/242 M
243 ERIC WHITTAKER 31 M LIBERTY TOWNSHIP OH 29:27 9:29 55/80 M3039 154/242 M
244 JENNIFER GOODIN 40 F WYOMING OH 29:28 9:29 12/67 F4049 89/305 F
245 THOMAS TAYLOR 13 M WEST CHESTER OH 29:29 9:30 15/25 M13&UND 155/242 M
246 DAVID WYNNE 55 M WEST CHESTER OH 29:29 9:30 6/17 M5059 156/242 M
247 JACKSON FORD 9 M UNK 29:30 9:30 16/25 M13&UND 157/242 M
248 ANNE IVERSON 27 F WEST CHESTER OH 29:31 9:30 26/75 F2029 90/305 F
249 THOMAS MOORE 40 M WEST CHESTER OH 29:31 9:30 32/46 M4049 158/242 M
250 JASON FRISCH 40 M CLARKSVILLE OH 29:32 9:31 33/46 M4049 159/242 M

Shamrock Shuffle 5K and 10K Run/Walk
The Square at Union Centre
Saturday, March 13, 2010 8:30 am
Results at www.RunningTime.net

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
251 MADELINE LINDLEY 11 F WEST CHESTER OH 29:33 9:31 5/25 F13&UND 91/305 F
252 JONI FEDDERS 46 F WEST CHESTER OH 29:34 9:31 13/67 F4049 92/305 F
253 KRISTIN SELLERS 37 F WEST CHESTER OH 29:35 9:32 40/101 F3039 93/305 F
254 EVAN TREECE 27 M INDIANAPOLIS IN 29:36 9:32 32/46 M2029 160/242 M
255 ANN HURFORD 26 F COLUMBUS OH 29:37 9:32 27/75 F2029 94/305 F
256 ALEXIS TENLEY 14 F HAMILTON OH 29:38 9:33 6/14 F1419 95/305 F
257 KRISTI NOWACK 31 F SPRINGFIELD OH 29:38 9:33 41/101 F3039 96/305 F
258 CANDICE CHARLTON 29 F WEST CHESTER OH 29:39 9:33 28/75 F2029 97/305 F
259 ANTHONY SAVAGLIO M WEST CHESTER OH 29:40 9:33 161/242 M
260 BROCK YATES 38 M COLUMBUS OH 29:41 9:34 56/80 M3039 162/242 M
261 KELLY STEINMANN 31 F CINCINNATI OH 29:43 9:34 42/101 F3039 98/305 F
262 MELANIE LITTERAL 20 F CINCINNATI OH 29:43 9:34 29/75 F2029 99/305 F
263 HEATHER ELEFANTE 20 F LOVELAND OH 29:45 9:35 30/75 F2029 100/305 F
264 SUSAN STEIN 18 F CINCINNATI OH 29:45 9:35 7/14 F1419 101/305 F
265 KRISTI WHITE 23 F CINCINNATI OH 29:47 9:36 31/75 F2029 102/305 F
266 THERESA BUDNIK 27 F CINCINNATI OH 29:49 9:36 32/75 F2029 103/305 F
267 KERRY DASILVA 28 M HAMILTON OH 29:50 9:36 33/46 M2029 163/242 M
268 LISA DEEHAN 45 F WEST CHESTER OH 29:50 9:37 14/67 F4049 104/305 F
269 NATE KLINGENSMITH 31 M LEBANON OH 29:51 9:37 57/80 M3039 164/242 M
270 DAWN RAYFORD 34 F MASON OH 29:51 9:37 43/101 F3039 105/305 F
271 DON STEFFEY 40 M CINCINNATI OH 29:52 9:37 34/46 M4049 165/242 M
272 SUE KURZ 45 F WEST CHESTER OH 29:55 9:38 15/67 F4049 106/305 F
