********** Overall Male Winner ***********

Place Name Age Town St Time Pace 1.5 Split
1 David Bea 28 Taft OH 17:01 5:29


********** Overall Female Winner ***********

Place Name Age Town St Time Pace 1.5 Split
1 Danice Eaton 35 Sugar Hill GA 22:31 7:15 10:43


FEMALE AGE GROUP: 19 & Under

Place O'All Name Age Town St Time Pace 1.5 Split
1 59 Caitlin Kleinfelder 18 Cincinnati OH 26:43 8:36 12:50
2 84 Mikayla Vetter 12 Yankton SD 28:49 9:17 12:42
3 110 Tyler Poirier 11 Cincinnati OH 31:15 10:04 13:46
4 0 Adrienne Lewis 13 Dolton IL


MALE AGE GROUP: 19 & Under

Place O'All Name Age Town St Time Pace 1.5 Split
1 25 Jacob Bellman 19 Cincinnati OH 22:52 7:22 11:13
2 35 Chad Estill 11 Cincinnati OH 24:15 7:49 11:24
3 66 Josh Kelly 18 Fort Mitchell KY 27:23 8:49 12:23
4 166 Skye Wilkins 14 Snellville GA 42:05 13:33
5 212 Kyle Wilkins 12 Snellville GA 49:14 15:51
6 0 Ibrahim Kamara 10 Glenn Dale MD 12:52


FEMALE AGE GROUP: 20 - 29

Place O'All Name Age Town St Time Pace 1.5 Split
1 32 Lekeisha Jones 28 Temple Hills MD 24:04 7:45 11:49
2 56 Ali Kleinfelder 26 Cincinnati OH 26:24 8:30 12:54
3 58 Megan Popiclarzyk 24 Grand Coulee WA 26:43 8:36 12:31
4 86 Tricia Hinton 28 Cincinnati OH 28:53 9:18 13:13
5 117 Nikkia Powell 26 Columbia MD 31:37 10:11 14:41
6 119 Jennifer Colvin 28 Park Hills KY 32:10 10:22 14:41
7 222 Rebekah Sagan 25 Arlington VA 49:34 15:58 24:29


MALE AGE GROUP: 20 - 29

Place O'All Name Age Town St Time Pace 1.5 Split
1 1 David Bea 28 Taft OH 17:01 5:29
2 7 Kurt Kesteloot 26 Winslow AZ 20:16 6:32 9:03
3 13 Curt Neichter 20 Cincinnati OH 21:00 6:46 9:50
4 60 Brad Cunningham 28 Hagerstown MD 26:48 8:38 12:51
5 118 Ron Won 26 Gallup NM 32:00 10:19 14:02
6 135 Kojo Awuah 28 Hanover MD 34:19 11:03 14:03
7 141 Jerry Zee 28 Omak WA 35:51 11:33 12:19
8 0 Leon Snyder 24 Fairfax VA 10:16


FEMALE AGE GROUP: 30 - 39

Place O'All Name Age Town St Time Pace 1.5 Split
1 22 Danice Eaton 35 Sugar Hill GA 22:31 7:15 10:43
2 38 Diedre N Pregley 33 Washington DC 24:23 7:51 11:25
3 39 Janae Price 30 Rancho Cordova CA 24:24 7:52 11:15
4 42 Andra Battochio 37 Chinle AZ 24:42 7:57 11:50
5 50 Rosalita Carare 30 Albuquerque NM 25:36 8:15 11:54
6 55 Suzanne Wolcoff 37 Crofton MD 26:17 8:28 12:15
7 62 Carolyn Reimann 31 Denver CO 26:58 8:41 13:05
8 72 Dana Hesson 32 Harrison OH 27:43 8:56 13:09
9 76 Lissa Clarke 38 Cincinnati OH 28:00 9:01 13:01
10 81 Juliette Toure 30 Rockville MD 28:38 9:14 13:39
11 89 Samantha Fontenelle 36 Washington, Dc DC 29:02 9:21 13:54
12 105 Iris Valentin-Bon 39 Odenton MD 30:18 9:46 13:59
13 109 Michelle Heywood 37 Loveland OH 31:09 10:02 14:43
14 116 Jennifer Goldstein 32 Natick MA 31:36 10:11 14:54
15 121 Elaine Hu 31 Laurel MD 32:20 10:25 14:45
16 124 Pascale Lecuire 30 Pagosa Springs CO 32:50 10:35 15:48
17 125 Vlada Matusovsky 36 Huntingdon Valley PA 32:59 10:38 15:30
18 137 Uduak Inokon 39 Brooklyn NY 34:48 11:13 15:32
19 138 Dawn Clary 38 Cave Creek AZ 35:08 11:19 16:21
20 139 Darla McCloskey 38 Dakota City NE 35:28 11:26 15:57
21 140 Julia H Bryan 30 Gaithersburg MD 35:34 11:27 17:12
22 142 Vivian Iskander Porter 30 San Diego CA 36:19 11:42 16:29
23 149 Rachael Schmidt 33 Atlanta GA 38:17 12:20 16:53
24 151 Shari Windt 32 Tucson AZ 38:46 12:29 19:54
25 152 Kara Levri 35 Tucson AZ 38:46 12:29 20:13
26 155 Lisa Palucci 38 Phoenix AZ 39:15 12:39 17:20
27 159 Morrisa Price 30 Rockville MD 40:06 12:55 17:48
28 161 Amerita Hamlel 37 Buckeye AZ 41:08 13:15 18:44
29 163 Lynda L Lee-Bishop 32 Upper Marlboro MD 41:45 13:27 21:07
30 165 Tarsha Wilson 31 Landover Hills MD 41:52 13:29 21:23
31 170 Margaret Nixon 36 Research Triangle NC 42:57 13:50 20:39
32 178 Lcdr Debra Emerson 37 East Hampton NH 44:04 14:12 20:48
33 181 Angela Williams 39 Washington DC 45:05 14:31 22:57
34 184 Candice Clarke 34 Upper Marlboro MD 46:01 14:49 21:14
35 190 Kelly Hughey 31 Fort Worth TX 47:06 15:10 23:30
36 191 Camille Holland 36 Raleigh NC 47:17 15:14 21:28
37 193 Celia Gabrel 38 Laurel MD 47:43 15:22 19:10
38 198 Gretchen Cowman 38 Cortez CO 48:18 15:33 25:11
39 210 Ieshia Jones 30 Fairfax VA 48:52 15:44 22:27
40 215 Tammy White 30 Folsom CA 49:25 15:55 23:02
41 217 Jialynn Wang 30 Colesville MD 49:27 15:55 24:22
42 223 Kaaren Bittoie 35 Phoenix AZ 49:35 15:58 19:08
43 226 Ivy Chan 33 Silver Spring MD 50:02 16:07 25:03
44 227 Akilah Green 34 Laurel MD 50:06 16:08 25:07
45 231 Philantha Bowen 37 Laurel MD 50:23 16:14 25:09
46 233 Karen Bechgary 39 Rockville MD 50:40 16:19 24:41
47 234 Tiffany Edwards 34 Upper Marlboro MD 50:41 16:20 24:55
48 236 Kellie J Cosby 37 Alexandria VA 50:52 16:23 24:55
49 243 Donna Phillips 30 Decatur GA 51:55 16:43 25:15
50 244 Rebecca Saville 37 Columbia MD 51:55 16:43 25:17
51 245 Jean Bradley 38 Benbrook TX 51:59 16:45 25:10
52 247 Heidi Fisher 36 Tuba City AZ 52:00 16:45 25:11
53 253 Maleeka Glover 33 Lilburn GA 52:36 16:56 25:22
54 255 Ardis Zah 34 Phoenix AZ 53:15 17:09 25:24
55 257 Lisa Kelly 39 Fort Mitchell KY 53:21 17:11 23:25
56 259 Thuyanh Vu 38 Bethesda MD 55:29 17:52 25:46
57 0 Paula M Gomez 38 Penndel PA
58 0 Felicia Watts 34 Dolton IL


MALE AGE GROUP: 30 - 39

Place O'All Name Age Town St Time Pace 1.5 Split
1 2 Brad Dunlevy 33 Newport KY 18:40 6:01 8:33
2 5 Mark Vetter 36 Yankton SD 19:02 6:08 8:53
3 12 Don Schmidt 36 Danbury CT 20:59 6:46 9:35
4 16 John Urban 38 San Diego CA 21:18 6:52 10:14
5 17 Brian Burt 35 Durham NC 21:32 6:56 10:14
6 18 Daniel Goldstein 34 Natick MA 21:42 6:59 10:00
7 20 Edward L Zechmann 31 Cincinnati OH 22:20 7:12 9:30
8 21 Mark Comnick 39 Traverse City MI 22:24 7:13 10:28
9 23 Duane Hammond 30 Cincinnati OH 22:40 7:18 10:40
10 24 Joseph Roth 35 Pago Pago AS 22:48 7:21 9:53
11 29 Doug Thoroughman 33 Williamstown KY 23:52 7:41 10:59
12 36 Koung Lee 39 Gaithersburg MD 24:16 7:49 11:22
13 37 Joe J Jaranilla 37 Lanham Seabrook MD 24:20 7:50 11:57
14 40 Kevin Lunney 31 Baltimore MD 24:36 7:55 11:32
15 47 Joshua Schier 34 Chamblee GA 24:59 8:03 11:26
16 53 Martin Shiman 36 Ellicott City MD 26:08 8:25 12:16
17 54 Clifford Coleman 31 Gallup NM 26:13 8:27 11:13
18 64 Mark Riesenbeck 38 Westwood OH 27:12 8:46 13:29
19 65 Brian Johnston 33 Wilburton OK 27:17 8:48 12:11
20 68 Joseph Roach 33 Cincinnati OH 27:30 8:51 12:56
21 70 James Chapple 34 Fort Gibson OK 27:38 8:54 12:57
22 71 Gary Koller 35 Franklinton NC 27:39 8:54 12:43
23 73 Dwayne Buckingham 34 Silver Spring MD 27:47 8:57 13:01
24 82 William Pierce 34 Burtonsville MD 28:42 9:15 13:41
25 85 Eric Jenkusky 37 Oneonta NY 28:50 9:17 13:01
26 87 Jamal Gwathney 35 Silver Spring MD 28:54 9:19 13:58
27 88 Chris A Bira 38 Derwood MD 28:55 9:19 13:35
28 90 Nathan Epling 31 Asheville NC 29:03 9:21 13:44
29 94 Dodson Frank 30 Phoenix AZ 29:25 9:29
30 102 Jeffrey Vang 35 Mount Pleasant MI 30:06 9:42 14:21
31 104 Brian Hroch 36 Gallup NM 30:17 9:45 14:53
32 107 Daman Smith 31 Washington DC 30:30 9:49 13:08
33 108 David Harry 34 Rochester MD 31:04 10:00 13:39
34 130 Scott Colburn 31 Rockville MD 33:43 10:52 14:36
35 145 Henry McMillan 36 Durham NC 37:12 11:59 12:52
36 158 John Rael 37 Albuquerque NM 40:03 12:54 18:01
37 206 Robert Lloyd 39 Fort Defiance AZ 48:49 15:43 22:59
38 229 Ross Green 34 Talihina OK 50:11 16:10 25:44
39 241 William Zarychta 34 Waldorf MD 51:53 16:43 25:15
40 256 Matthew Newland 37 Rockville MD 53:15 17:09 25:25
41 260 Stanley Shepperson 35 Washington DC 55:30 17:52 25:37
42 0 Jason Chancey 31 Chicago IL 12:49
43 0 Rod-Jimil Barraiz 30 Suitland MD 14:24


FEMALE AGE GROUP: 40 - 49

Place O'All Name Age Town St Time Pace 1.5 Split
1 26 Debbie Biddle 48 Cynthiana KY 23:14 7:29 10:52
2 27 Judy Schletker 49 Villa Hills KY 23:17 7:30 11:21
3 31 Sue Neuizath 48 Tucker GA 23:56 7:43 11:15
4 49 Susie Wenker 41 Maysville KY 25:11 8:07 11:49
5 61 Tracie Verkler 40 Sheridan AR 26:51 8:39 13:01
6 75 Dana Thomas 43 Washington DC 27:55 9:00 13:03
7 79 Debra Doornbo 42 Anchorage AK 28:24 9:09 12:56
8 91 Beth Whelan 47 Cincinnati OH 29:03 9:22 13:03
9 95 Kathleen Downs 46 Silver Spring MD 29:32 9:31 13:49
10 99 Maria Beatty 46 Hamilton OH 29:45 9:35 14:01
11 128 Gayle Lawson 49 Bordentown NJ 33:37 10:50 15:55
12 129 Debra Ayres 42 Yukon OK 33:38 10:50 15:52
13 132 Alison Dion 48 Polacca AZ 34:02 10:58 15:57
14 134 Leslie Gordon 41 Fort Mitchell KY 34:14 11:02 16:22
15 144 Bonnie Warner 49 Park Hill OK 37:11 11:59 16:47
16 150 Lisa Patterson 43 Raleigh NC 38:38 12:27 19:29
17 156 Jeannie Comlish 44 Chula Vista CA 39:20 12:40 17:41
18 157 Ann Knebel 48 Rockville MD 39:34 12:45 17:46
19 162 Lysa Hieber 47 San Antonio TX 41:36 13:24 18:13
20 168 Carol Corbie 43 Germantown MD 42:29 13:41 17:06
21 172 Kris Bisgard 42 Memorial Square GA 43:05 13:53 20:30
22 173 Monique Pressoir 40 West Upton MA 43:24 13:59 17:11
23 175 Janet Hawkins 45 Gaithersburg MD 43:28 14:00 14:53
24 179 Kelly Barry 47 Mesa AZ 44:08 14:13 22:28
25 185 Wendy Davis 48 Dunkirk MD 46:16 14:54 19:33
26 187 Sherlene Jacques 42 Columbus GA 46:47 15:04 20:55
27 189 Cindy Adams 48 Fort Worth TX 47:06 15:10 23:28
28 199 Mary Dahl 42 Rhinelander WI 48:20 15:34 23:16
29 201 Michelle Baker 41 Scotchtown NY 48:24 15:35 23:02
30 202 Karen Russell 47 Durham NC 48:35 15:39 22:59
31 205 Sheila P Merriweather 43 Landover MD 48:45 15:42 22:14
32 208 Patricia Pacheco 49 Toledo OH 48:50 15:44 23:34
33 213 Barbara Sanchez 46 Rockville MD 49:20 15:53 24:05
34 214 Sharon Thoma 47 Minneapolis MN 49:20 15:53 24:02
35 216 Doris Ravenell-Brown 46 Sterling VA 49:26 15:55 24:23
36 221 Tilda Melchor 41 Mesa AZ 49:34 15:58 19:34
37 230 Gloria Shuler 42 Fredericksburg VA 50:22 16:13 25:08
38 237 Doris Wirath 47 Germantown MD 51:02 16:26 25:30
39 238 Martha S Fermin 41 Springfield VA 51:06 16:27 25:03
40 246 Sue Newman 43 Lake Elsinore CA 52:00 16:45 25:09
41 249 Jennifer Leggett 41 McMinnville OR 52:11 16:48 25:27
42 251 Penny Poirier 49 Cincinnati OH 52:22 16:52 25:03
43 258 Felecia Wilkins 44 Snellville GA 53:47 17:19 26:13
44 263 Lori Garcia 40 Ellicott City MD 55:41 17:56 25:57
45 265 Janice Davis 47 Bowie MD 57:21 18:28 28:00
46 267 Deanna Gephart 44 Gig Harbor WA 57:51 18:38 26:40
47 268 Elizabeth Osborne 46 Washington DC 57:52 18:38 27:38
48 269 Jane Kreis 42 Vacaville CA 59:20 19:06 28:12
49 0 Rendi Bacon 40 Westchester IL 14:21
50 0 Jessie Lief 44 Lexington KY


MALE AGE GROUP: 40 - 49

Place O'All Name Age Town St Time Pace 1.5 Split
1 6 Douglas Munoz 46 Anchorage AK 20:01 6:27 9:05
2 8 Craig Wilkins 46 Snellville GA 20:17 6:32 9:08
3 9 Jeff Fultz 44 Shiprock NM 20:24 6:34 9:27
4 10 Richard Luce 43 Raleigh NC 20:31 6:37 9:49
5 15 Daniel O'Leary 46 Cheyenne WY 21:08 6:49 9:43
6 19 Angel L Rodriguez-Espad 49 Fort Worth TX 21:55 7:04 10:40
7 30 Steve Schletker 48 Villa Hills KY 23:54 7:42 11:28
8 33 Eric Payne 41 Wake Forest NC 24:10 7:47 11:01
9 41 Steven Bosiljevac 45 Oakland CA 24:38 7:56 10:53
10 43 Robert Tosatto 41 Rockville MD 24:43 7:58 11:17
11 44 Clint Chamberlin 42 Bethesda MD 24:46 7:59 11:42
12 45 Mark Rives 42 Oklahoma City OK 24:49 8:00 11:18
13 46 Kevin Prohaska 48 Washington DC 24:56 8:02 12:22
14 57 Michael Shiber 41 Port Deposit MD 26:34 8:34 12:26
15 63 Boris Lushniak 47 Rockville MD 27:09 8:45 12:18
16 69 Geoffrey T Wachs 41 Rhinelander WI 27:35 8:53 12:07
17 83 Daniel Kavanaugh 44 Crofton MD 28:42 9:15 13:45
18 101 Scott Dallas 46 Clarksburg MD 30:02 9:40 12:25
19 111 Paul Gobourne 43 Washington DC 31:18 10:05 13:22
20 112 Calvin Edwards 43 Chambersburg PA 31:21 10:06 13:43
21 115 Nicholas Quaglietta 44 Cortaro AZ 31:33 10:10 15:26
22 122 Scott A Trapp 43 Devils Lake ND 32:23 10:26 13:42
23 136 Steven R Miller 42 Cartersville GA 34:36 11:09 16:20
24 143 Randell Gardner 43 Rockville MD 36:19 11:42 16:21
25 154 Brad Austin 45 Washington DC 39:05 12:35 23:21
26 171 Kevin Muks 48 Lanexa VA 42:59 13:51 16:11
27 188 Michael Crutcher 48 New Underwood SD 46:57 15:07 22:25
28 194 Mehran Massoudi 41 Alpharetta GA 47:46 15:23 23:47
29 197 Tracy Gilchrist 45 Lakewood CO 48:08 15:30 23:16
30 211 Michael Marc Aurele 42 Anchorage AK 49:13 15:51 23:06
31 242 Mark McKinnon 41 Columbia MD 51:55 16:43 25:17
32 252 Richard Rubendall 49 Rockille MD 52:32 16:55 25:16
33 254 Ivan N Pierce Jr 42 El Paso TX 53:00 17:04 25:15
34 0 Scott Lee 45 Denver CO 10:40
35 0 Thomas White 42 Sikeston MO
36 0 Ross Spears 46 Woodstock GA
37 0 Fred Lief 43 Lexington KY


FEMALE AGE GROUP: 50 - 59

Place O'All Name Age Town St Time Pace 1.5 Split
1 67 Gail Rigdon 52 Maysville KY 27:28 8:51 12:33
2 78 Holly Williams 52 Atlanta GA 28:16 9:06 12:44
3 123 Karen Bachman-Carter 52 Ft. Defiance AZ 32:34 10:30 14:51
4 127 Patricia Riley 58 Atlanta GA 33:06 10:40 15:24
5 131 Justina Schwemberger 59 Rockville MD 34:01 10:57 15:31
6 146 Rita Shapiro 54 Severn MD 37:22 12:02 17:11
7 147 Lou Ann Rector 54 Aspen Hill MD 37:29 12:04 25:07
8 164 Dolores Atkinson 54 Ft Gibson OK 41:46 13:27 19:20
9 167 Maude Lyons 51 Durham NC 42:16 13:37 20:20
10 176 Astrid Szeto 56 Potomac MD 43:45 14:06 23:32
11 177 Paula Laplant 52 St. Albans VT 44:04 14:12 21:10
12 183 Michelle Pelkey 52 Silver Spring MD 45:35 14:41 21:16
13 186 Robin Anderson 53 Dagsboro DE 46:35 15:00 22:15
14 200 Ivana R Williams 52 Washington DC 48:23 15:35 23:02
15 204 Alfred Westfield 55 Phoenix AZ 48:41 15:41 22:48
16 207 Theresa Burt 50 Nicholasville KY 48:50 15:44 23:34
17 220 Karen Williams 50 Norcross GA 49:33 15:58 24:29
18 224 Karen Fox Cadd 57 Columbia City OR 49:51 16:03 24:36
19 228 Mary Nell Southard 52 Snow OK 50:09 16:09 24:09
20 232 Carol Romano 56 Columbia MD 50:26 16:15 16:41
21 240 Clara H Cobb 51 Conyers GA 51:44 16:40 24:32
22 262 Bonnie Grorit 55 Mission KS 55:37 17:55 26:11
23 264 Rosa Clark 54 Germantown MD 57:19 18:28 27:47
24 266 Justina Molzon 57 Bethesda MD 57:46 18:36 26:35
25 270 Susan R Warren 52 Gallup NM 59:21 19:07 27:56
26 0 Linda B Markle 50 Winslow AZ
27 0 Denise A Norman 54 Toppenish WA
28 0 Ginger Mevils 54 Chicago IL


MALE AGE GROUP: 50 - 59

Place O'All Name Age Town St Time Pace 1.5 Split
1 3 Tim Bushnell 50 Cincinnati OH 18:46 6:03 8:09
2 4 Stephen Stoll 53 Harrison OH 18:54 6:05 8:56
3 11 Ken Roark 57 Hillsboro KY 20:40 6:40 9:45
4 14 Michael Lyman 53 Columbia MD 21:05 6:48 9:51
5 28 Francois Alonde 50 Poolesville MD 23:17 7:30 11:14
6 34 Lee Estill 50 Cincinnati OH 24:15 7:49 11:24
7 48 Tom McGinnis 53 Bethesda MD 25:08 8:06 11:58
8 51 Wayne Keene 54 Cortez CO 25:52 8:20 12:54
9 52 Chip Lehman 52 Villa Hills KY 26:00 8:22 12:26
10 74 David P Goldman 50 Franconia VA 27:49 8:58 12:59
11 77 David Kelly 53 Rockville MD 28:07 9:03 13:13
12 92 Michael Koehmstedt 54 Flagstaff, Az AZ 29:17 9:26 13:38
13 93 John Schwemberger 58 Rockville MD 29:24 9:28 13:48
14 96 Douglas Downs 52 Silver Spring MD 29:32 9:31 12:17
15 97 Craig A Shepherd 52 Sugar Hill GA 29:34 9:32 12:41
16 98 Glen Revere 55 Lake Havasu City AZ 29:38 9:33 14:27
17 100 William Stokes 54 Apex NC 29:51 9:37 13:05
18 103 Richard Ricciard 50 Rockville MD 30:14 9:44 15:01
19 106 Steve Pope 52 Gaithersburg MD 30:24 9:47 14:56
20 113 Daniel Hickey 52 Pittsburgh PA 31:27 10:08 15:47
21 120 Jose F Cuzme 56 Rockville MD 32:19 10:25 14:16
22 133 Armen Thoumaian 58 Baltimore MD 34:02 10:58 14:17
23 160 Rickie R Davis 56 Anderson OH 40:17 12:59 17:58
24 174 Michael R Milner 52 Hull MA 43:27 14:00 17:03
25 196 Paul Thomas 52 Tahlequah OK 48:07 15:30 26:04
26 203 Tim Smith 50 Cincinnati OH 48:41 15:41 23:22
27 218 Bob Williams 52 Rockville MD 49:29 15:56 24:29
28 235 Lawrence Furman 57 Rockfille MD 50:50 16:22 25:10
29 239 Robert Davidson 59 Brooklyn NY 51:34 16:36 24:35
30 248 Kenny Patterson 50 Charlotte NC 52:10 16:48 25:27
31 261 John Perkner 56 Denver CO 55:36 17:54 26:22
32 271 David Bates 54 Rockville MD 59:23 19:07 28:13
33 0 Newton Kendig 50 Washington DC 11:48
34 0 David Rutstein 51 Rockville MD 16:52


FEMALE AGE GROUP: 60 & Over

Place O'All Name Age Town St Time Pace 1.5 Split
1 180 Helga Baca 61 Lunenburg MA 44:17 14:16 22:11
2 182 Shirley Blakely 62 Silver Spring MD 45:15 14:34 17:44
3 225 Pam Powell 60 Saint Helens OR 49:51 16:03 24:44


MALE AGE GROUP: 60 & Over

Place O'All Name Age Town St Time Pace 1.5 Split
1 114 Bruce Beauverd 60 Unk 31:27 10:08 15:02
2 126 Ralph O'Connor 62 Atlanta GA 33:02 10:39 15:17
3 148 Kent Jaffe 60 Highland Park IL 37:51 12:12 17:57
4 153 Thomas F Lantry 65 Washington DC 38:49 12:30 17:25
5 169 Cormie Hayes 69 Jackson MS 42:36 13:43 20:02
6 209 Murray Potter 60 North East MD 48:51 15:44 23:30
7 219 Kenneth Moritsugu 62 Washington DC 49:30 15:56 24:22
8 250 Van S Hubbard 62 Bethesda MD 52:13 16:49 25:28